Argentinian Guerrieri claimed the maximum score of 10 points by setting the fastest overall time in qualifying at the end of Q2, then chose to run first in the shootout. But Girolami, running second, beat his mark by 0.154s to knock him from pole position.
“Maybe we were too fast – let’s see how we go at the next race with the 40kg [weight ballast],” said Girolami. “I’m so happy for Esteban too because he put in an amazing lap in Q2. We put everything together. I’m happy to get the first pole position of the season and now we must complete the job tomorrow. We have to be smart. On a street circuit there is not much you can do. But I feel so happy and so confident with the car.”
Yvan Muller was third fastest in his Cyan Racing Lynk & Co, ahead of WTCR returnee Ma Qing Hua who performed well on his debut in the 03 TCR to make it into the shootout and qualify fourth ahead of Nathanael Berthon in his Comtoyou Audi RS3 LMS. The Chinese driver was especially relieved following his own close call in the wake of Bjork’s accident.
The 2017 World Touring Car Champion clipped a wall at Turn 12-13 three minutes into Q2, which sent the Lynk & Co heavily into the barrier on the other side of the track. The front-left punched a big hole in the barrier as Bjork’s car bounced out and was left stranded in the middle of the circuit on the exit of a blind corner. Ma and a second Lynk & Co narrowly missed him, threading through a small gap between the car and the barrier as the red flags flew to stop the session.
“It was really a critical situation,” said Ma. “I saw the yellow flag, I slowed down a little bit, but Thed’s car was stopped just on the exit of a blind corner, and I couldn’t see at all. I was really lucky to go through [the gap] but I still have some damage on the car.”
“It was a big impact,” said Bjork. “We are fighting going around this track with not a thought about hitting the wall because everyone is pushing so hard for the limit. For me, I wasn’t expecting it. As soon as you do just a small mistake here, the track bites back so hard.
“But I feel OK. I’m really upset because I wanted the points and to have a good race tomorrow. I’m sorry for the boys at the team, but I’m happy I’m feeling OK. Now I must fight back. I love street circuits but this is what happens sometimes.”
Reigning double WTCR champion Yann Ehrlacher was frustrated to qualify sixth and miss out on the pole shootout, with 2019 champion Norbert Michelisz qualifying 10th to earn the partially reversed grid pole position for race two. That was despite the Hungarian’s Hyundai Elantra requiring heavy amounts of tape to keep his left-front bodywork together following a collision with the Turn 2 barrier.
Briton Rob Huff could only qualify 13th in his Zengo Motorsport Cupra Leon Competicion, which meant he failed to progress beyond Q1.
WTCR Pau - Qualifying results
Q3
Cla | Driver | Chassis | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Nestor Girolami | Honda | 3 | 1'19.783 | |||
2 | Esteban Guerrieri | Honda | 3 | 1'19.937 | 0.154 | 0.154 | |
3 | Yvan Muller | Lynk & Co | 3 | 1'20.361 | 0.578 | 0.424 | |
4 | Nathanael Berthon | Audi | 3 | 1'20.629 | 0.846 | 0.268 | |
5 | Ma Qing Hua | Lynk & Co | 3 | 1'20.901 | 1.118 | 0.272 | |
View full results |
Q2
Cla | Driver | Chassis | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Esteban Guerrieri | Honda | 8 | 1'19.851 | |||
2 | Nathanael Berthon | Audi | 9 | 1'20.118 | 0.267 | 0.267 | |
3 | Nestor Girolami | Honda | 9 | 1'20.148 | 0.297 | 0.030 | |
4 | Yvan Muller | Lynk & Co | 6 | 1'20.226 | 0.375 | 0.078 | |
5 | Ma Qing Hua | Lynk & Co | 8 | 1'20.261 | 0.410 | 0.035 | |
6 | Yann Ehrlacher | Lynk & Co | 6 | 1'20.264 | 0.413 | 0.003 | |
7 | Santiago Urrutia | Lynk & Co | 7 | 1'20.273 | 0.422 | 0.009 | |
8 | Mikel Azcona | Hyundai | 8 | 1'20.288 | 0.437 | 0.015 | |
9 | Attila Tassi | Honda | 7 | 1'20.373 | 0.522 | 0.085 | |
10 | Norbert Michelisz | Hyundai | 7 | 1'20.419 | 0.568 | 0.046 | |
11 | Gilles Magnus | Audi | 8 | 1'20.616 | 0.765 | 0.197 | |
12 | Thed Björk | Lynk & Co | 2 | ||||
View full results |
Q1
Cla | Driver | Chassis | Laps | Time | Gap | Interval | |
---|---|---|---|---|---|---|---|
1 | Mikel Azcona | Hyundai | 15 | 1'20.178 | |||
2 | Nestor Girolami | Honda | 13 | 1'20.187 | 0.009 | 0.009 | |
3 | Gilles Magnus | Audi | 12 | 1'20.192 | 0.014 | 0.005 | |
4 | Esteban Guerrieri | Honda | 12 | 1'20.242 | 0.064 | 0.050 | |
5 | Ma Qing Hua | Lynk & Co | 10 | 1'20.318 | 0.140 | 0.076 | |
6 | Thed Björk | Lynk & Co | 10 | 1'20.326 | 0.148 | 0.008 | |
7 | Nathanael Berthon | Audi | 12 | 1'20.370 | 0.192 | 0.044 | |
8 | Norbert Michelisz | Hyundai | 14 | 1'20.400 | 0.222 | 0.030 | |
9 | Yvan Muller | Lynk & Co | 10 | 1'20.448 | 0.270 | 0.048 | |
10 | Yann Ehrlacher | Lynk & Co | 9 | 1'20.502 | 0.324 | 0.054 | |
11 | Attila Tassi | Honda | 13 | 1'20.522 | 0.344 | 0.020 | |
12 | Santiago Urrutia | Lynk & Co | 11 | 1'20.524 | 0.346 | 0.002 | |
13 | Rob Huff | CUPRA | 16 | 1'20.587 | 0.409 | 0.063 | |
14 | Mehdi Bennani | Audi | 17 | 1'20.707 | 0.529 | 0.120 | |
15 | Tiago Monteiro | Honda | 17 | 1'20.832 | 0.654 | 0.125 | |
16 | Tom Coronel | Audi | 14 | 1'20.855 | 0.677 | 0.023 | |
17 | Daniel Nagy | CUPRA | 17 | 1'21.052 | 0.874 | 0.197 | |
18 | Eric Cayrolle | Audi | 16 | 1'21.857 | 1.679 | 0.805 | |
View full results |