![](https://cdn-1.motorsport.com/images/amp/0rGnqkP2/s6/will-power-team-penske-chevrol.jpg)
![](https://cdn-7.motorsport.com/images/mgl/2eA7BLb2/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
1 | 2006 | Surfers Paradise | Champ Car | Walker Racing | Lola-Ford Cosworth |
![](https://cdn-8.motorsport.com/images/mgl/2Gz75L10/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
2 | 2007 | Las Vegas | Champ Car | Walker Racing | Panoz-Cosworth |
3 | 2007 | Houston | Champ Car | Walker Racing | Panoz-Cosworth |
4 | 2007 | Edmonton | Champ Car | Walker Racing | Panoz-Cosworth |
5 | 2007 | Surfers Paradise | Champ Car | Walker Racing | Panoz-Cosworth |
6 | 2007 | Mexico City | Champ Car | Walker Racing | Panoz-Cosworth |
![](https://cdn-2.motorsport.com/static/img/mgl/700000/760000/761000/761900/761946/s8/indycar-surfers-paradise-2008-race-start-will-power-kv-racing-technology.jpg)
Non-championship 2008 Surfers Paradise IndyCar KV Racing Dallara-Honda
![](https://cdn-1.motorsport.com/images/mgl/27vZApo0/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
7 | 2009 | Long Beach | IndyCar | Team Penske | Dallara-Honda |
8 | 2009 | Edmonton | IndyCar | Team Penske | Dallara-Honda |
2009 was Power's part-time season with Penske, making six starts.
![](https://cdn-6.motorsport.com/static/img/mgl/1000000/1030000/1032000/1032200/1032247/s8/indycar-sonoma-2010-race-winner-will-power-team-penske-receives-the-inaugural-mario-andret.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
9 | 2010 | St. Petersburg | IndyCar | Team Penske | Dallara-Honda |
10 | 2010 | Barber M.P. | IndyCar | Team Penske | Dallara-Honda |
11 | 2010 | Long Beach | IndyCar | Team Penske | Dallara-Honda |
12 | 2010 | Iowa Speedway | IndyCar | Team Penske | Dallara-Honda |
13 | 2010 | Watkins Glen | IndyCar | Team Penske | Dallara-Honda |
14 | 2010 | Edmonton | IndyCar | Team Penske | Dallara-Honda |
15 | 2010 | Mid-Ohio | IndyCar | Team Penske | Dallara-Honda |
16 | 2010 | Sonoma | IndyCar | Team Penske | Dallara-Honda |
![](https://cdn-9.motorsport.com/static/img/mgl/1200000/1240000/1246000/1246500/1246555/s8/indycar-baltimore-2011-will-power-team-penske.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
17 | 2011 | St. Petersburg | IndyCar | Team Penske | Dallara-Honda |
18 | 2011 | Barber M.P. | IndyCar | Team Penske | Dallara-Honda |
19 | 2011 | Long Beach | IndyCar | Team Penske | Dallara-Honda |
20 | 2011 | Sao Paulo | IndyCar | Team Penske | Dallara-Honda |
21 | 2011 | Toronto | IndyCar | Team Penske | Dallara-Honda |
22 | 2011 | Sonoma | IndyCar | Team Penske | Dallara-Honda |
23 | 2011 | Baltimore | IndyCar | Team Penske | Dallara-Honda |
24 | 2011 | Kentucky | IndyCar | Team Penske | Dallara-Honda |
![](https://cdn-4.motorsport.com/images/mgl/YEQ3gvGY/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
25 | 2012 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
26 | 2012 | Sao Paulo | IndyCar | Team Penske | Dallara-Chevrolet |
27 | 2012 | Mid-Ohio | IndyCar | Team Penske | Dallara-Chevrolet |
28 | 2012 | Sonoma | IndyCar | Team Penske | Dallara-Chevrolet |
29 | 2012 | Baltimore | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-7.motorsport.com/images/mgl/01WvePQY/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
30 | 2013 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
31 | 2013 | Texas M.S. | IndyCar | Team Penske | Dallara-Chevrolet |
32 | 2013 | Fontana | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-1.motorsport.com/static/img/mgl/1600000/1690000/1690000/1690500/1690579/s8/indycar-barber-2014-will-power-penske-racing-chevrolet.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
33 | 2014 | Barber M.P. | IndyCar | Team Penske | Dallara-Chevrolet |
34 | 2014 | Texas M.S. | IndyCar | Team Penske | Dallara-Chevrolet |
35 | 2014 | Milwaukee | IndyCar | Team Penske | Dallara-Chevrolet |
36 | 2014 | Sonoma | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-1.motorsport.com/static/img/mgl/4300000/4310000/4319000/4319800/4319878/s8/indycar-toronto-2015-will-power-team-penske-chevrolet.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
37 | 2015 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
38 | 2015 | Indianapolis R.C. | IndyCar | Team Penske | Dallara-Chevrolet |
39 | 2015 | Detroit 1 | IndyCar | Team Penske | Dallara-Chevrolet |
40 | 2015 | Texas M.S. | IndyCar | Team Penske | Dallara-Chevrolet |
41 | 2015 | Toronto | IndyCar | Team Penske | Dallara-Chevrolet |
42 | 2015 | Sonoma | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-3.motorsport.com/images/mgl/2wP4WxeY/s8/indycar-road-america-2016-will-power-team-penske-chevrolet.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
43 | 2016 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
44 | 2016 | Road America | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-9.motorsport.com/images/mgl/0mPM1Jz6/s8/indycar-birmingham-2017-polesitter-will-power-team-penske-chevrolet.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
45 | 2017 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
46 | 2017 | Barber M.P. | IndyCar | Team Penske | Dallara-Chevrolet |
47 | 2017 | Indianapolis R.C. | IndyCar | Team Penske | Dallara-Chevrolet |
48 | 2017 | Iowa Speedway | IndyCar | Team Penske | Dallara-Chevrolet |
49 | 2017 | Mid-Ohio | IndyCar | Team Penske | Dallara-Chevrolet |
50 | 2017 | Gateway | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-8.motorsport.com/images/mgl/0kyvNEqY/s8/indycar-grand-prix-of-indianapolis-2018-will-power-team-penske-chevrolet.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
51 | 2018 | Indianapolis R.C. | IndyCar | Team Penske | Dallara-Chevrolet |
52 | 2018 | Iowa Speedway | IndyCar | Team Penske | Dallara-Chevrolet |
53 | 2018 | Pocono | IndyCar | Team Penske | Dallara-Chevrolet |
54 | 2018 | Portland | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-1.motorsport.com/images/mgl/0qXmWLB6/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
55 | 2019 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
56 | 2019 | Circuit of The Americas | IndyCar | Team Penske | Dallara-Chevrolet |
57 | 2019 | Mid-Ohio | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-1.motorsport.com/images/mgl/0ZRGvNL0/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
58 | 2020 | Indianapolis R.C. | IndyCar | Team Penske | Dallara-Chevrolet |
59 | 2020 | Gateway 1 | IndyCar | Team Penske | Dallara-Chevrolet |
60 | 2020 | Mid-Ohio 1 | IndyCar | Team Penske | Dallara-Chevrolet |
61 | 2020 | Indianapolis R.C. 2 | IndyCar | Team Penske | Dallara-Chevrolet |
62 | 2020 | St. Petersburg | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-6.motorsport.com/images/mgl/Yv8Zwkx0/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
63 | 2021 | Gateway | IndyCar | Team Penske | Dallara-Chevrolet |
![](https://cdn-6.motorsport.com/images/mgl/0ZRPKmR0/s8/will-power-team-penske-chevrol-1.jpg)
Pole | Season | Venue | Series | Team | Chassis-Engine |
---|---|---|---|---|---|
64 | 2022 | Indianapolis R.C. | IndyCar | Team Penske | Dallara-Chevrolet |
65 | 2022 | Iowa Speedway 1 | IndyCar | Team Penske | Dallara-Chevrolet |
66 | 2022 | Iowa Speedway 2 | IndyCar | Team Penske | Dallara-Chevrolet |
67 | 2022 | Gateway | IndyCar | Team Penske | Dallara-Chevrolet |