The NFC West hasn’t been an easy division to play in over the last seven-plus years. The Rams, Seahawks and 49ers have all won the division at least once since 2017, with Los Angeles and San Francisco each taking the crown three times in that span.
Sean McVay is a big reason for the Rams’ success in such a tough division and like the Cardinals, he’s had the Seahawks’ number since arriving in Los Angeles. In addition to the 14 regular-season meetings the Rams and Seahawks have had, they’ve also met once in the postseason.
Impressively, McVay and the Rams are 10-5 in those 15 games, sweeping the Seahawks in three of the last seven seasons. Of the Rams’ five losses to Seattle since 2017, only one has been by more than six points – a 20-9 loss on the road in 2020.
On the flip side, the Rams have won seven games by at least seven points, including five wins by double digits. Their biggest victory was a 42-7 win over the Seahawks in McVay’s second-ever game against Seattle, and that was on the road in 2017.
Here’s a look at all 15 meetings between these two rivals in the last seven years.
Rk | Team | Date | Day | Week | Opp | Result ▼ |
|
---|---|---|---|---|---|---|---|
1 | LAR | 2017-12-17 | Sun | 15 | @ | SEA | W 42-7 |
2 | LAR | 2023-09-10 | Sun | 1 | @ | SEA | W 30-13 |
3 | LAR | 2019-12-08 | Sun | 14 | SEA | W 28-12 | |
4 | LAR | 2021-01-09 | Sat | 18 | @ | SEA | W 30-20 |
5 | LAR | 2021-12-21 | Tue | 15 | SEA | W 20-10 | |
6 | LAR | 2021-10-07 | Thu | 5 | @ | SEA | W 26-17 |
7 | LAR | 2020-11-15 | Sun | 10 | SEA | W 23-16 | |
8 | LAR | 2018-11-11 | Sun | 10 | SEA | W 36-31 | |
9 | LAR | 2018-10-07 | Sun | 5 | @ | SEA | W 33-31 |
10 | LAR | 2023-11-19 | Sun | 11 | SEA | W 17-16 | |
11 | LAR | 2019-10-03 | Thu | 5 | @ | SEA | L 29-30 |
12 | LAR | 2023-01-08 | Sun | 18 | @ | SEA | L 16-19 (OT) |
13 | LAR | 2022-12-04 | Sun | 13 | SEA | L 23-27 | |
14 | LAR | 2017-10-08 | Sun | 5 | SEA | L 10-16 | |
15 | LAR | 2020-12-27 | Sun | 16 | @ | SEA | L 9-20 |
Seattle is a notoriously difficult place to play for the visiting team, and unsurprisingly, the Rams have a worse record on the road than they do at home against the Seahawks. But even still, they’ve gone 5-3 at Lumen Field since 2017, which is better than most teams can say.
This weekend’s game will be on the road against the division-leading Seahawks, but the Rams can overtake first place in the NFC West with a win and Cardinals loss on Sunday.