
The 2019 Rugby World Cup has reached the second round of pool matches in Japan, with 20 teams battling for global supremacy across six weeks in the first tournament to held in Asia.
Those nations are split into four pools of five, with 40 group matches in total and a round-robin with each team playing their pool rivals once.
Four points are awarded for a win during that initial phase, with two points for a draw and (obviously) none for a loss.
A try bonus point can be gained for running in four or more tries in a single contest, while a losing bonus point is awarded to a team if they lose by seven or fewer points.
The top two teams from each pool will qualify for the quarter-finals, with head-to-head record being the key tiebreaker if any two nations are level.
From there it is a straight knockout competition, with extra-time, sudden death and a kicking competition - in that order - used to decide a tie.
Rugby World Cup 2019 results
Pool stage
Pool A | |||
Sept 20 | Japan 30-10 Russia | Tokyo | Report |
Sept 22 | Ireland 27-3 Scotland | Yokohama | Report |
Sept 24 | Russia 9-34 Samoa | Kumagaya | Report |
Sept 28 | Japan 19-12 Ireland | Shizuoka | Report |
Sept 30 | Scotland 34-0 Samoa | Kobe | Report |
Oct 3 | Ireland vs Russia | Kobe | 11.15am |
Oct 5 | Japan vs Samoa | Toyota City | 11.30am |
Oct 9 | Scotland vs Russia | Shizuoka | 8.15am |
Oct 12 | Ireland vs Samoa | Fukuoka | 11.45am |
Oct 13 | Japan vs Scotland | Yokohama | 11.45am |
Pool B | |||
Sept 21 | New Zealand 23-13 South Africa | Yokohama | Report |
Sept 22 | Italy 47-22 Namibia | Osaka | Report |
Sept 26 | Italy 48-7 Canada | Fukuoka | Report |
Sept 28 | South Africa 57-3 Namibia | Toyota City | Report |
Oct 2 | New Zealand vs Canada | Oita | 11.15am |
Oct 4 | South Africa vs Italy | Shizuoka | 10.45am |
Oct 6 | New Zealand vs Namibia | Tokyo | 5.45am |
Oct 8 | South Africa vs Canada | Kobe | 11.15am |
Oct 12 | New Zealand vs Italy | Toyota City | 5.45am |
Oct 13 | Namibia vs Canada | Kamaishi | 4.15am |
Pool C | |||
Sept 21 | France 21-23 Argentina | Tokyo | Report |
Sept 22 | England 35-3 Tonga | Sapporo | Report |
Sept 26 | England 45-7 USA | Kobe | Report |
Sept 28 | Argentina 28-12 Tonga | Higashiosaka | Report |
Oct 2 | France vs USA | Fukuoka | 8.45am |
Oct 5 | England vs Argentina | Tokyo | 9am |
Oct 6 | France vs Tonga | Kumamoto | 8.45am |
Oct 9 | Argentina vs USA | Kumagaya | 5.45am |
Oct 12 | England vs France | Yokohama | 9.15am |
Oct 13 | USA vs Tonga | Higashiosaka | 6.45am |
Pool D | |||
Sept 21 | Australia 39-21 Fiji | Sapporo | Report |
Sept 23 | Wales 43-14 Georgia | Toyota City | Report |
Sept 25 | Fiji 27-30 Uruguay | Kamaishi | Report |
Sept 29 | Georgia 33-7 Uruguay | Kumagaya | Report |
Sept 29 | Australia 25-29 Wales | Tokyo | Report |
Oct 3 | Georgia vs Fiji | Higashiosaka | 6.15am |
Oct 5 | Australia vs Uruguay | Oita | 6.15am |
Oct 9 | Wales vs Fiji | Oita | 10.45am |
Oct 11 | Australia vs Georgia | Shizuoka | 11.15am |
Oct 13 | Wales vs Uruguay | Kumamoto | 9.15am |
Latest pool standings
Pool A
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Japan | 2 | 2 | 0 | 0 | 49 | 22 | +27 | 1 | 9 |
Ireland | 2 | 1 | 0 | 1 | 39 | 22 | +17 | 2 | 6 |
Samoa | 2 | 1 | 0 | 1 | 34 | 43 | -9 | 1 | 5 |
Scotland | 2 | 1 | 0 | 1 | 37 | 27 | +10 | 1 | 5 |
Russia | 2 | 0 | 0 | 2 | 19 | 64 | -45 | 0 | 0 |
Pool B
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Italy | 2 | 2 | 0 | 0 | 95 | 29 | +66 | 2 | 10 |
South Africa | 2 | 1 | 0 | 1 | 70 | 26 | +44 | 1 | 5 |
New Zealand | 1 | 1 | 0 | 0 | 23 | 13 | +10 | 0 | 4 |
Namibia | 2 | 0 | 0 | 2 | 25 | 104 | -79 | 0 | 0 |
Canada | 1 | 0 | 0 | 1 | 7 | 48 | -41 | 0 | 0 |
Pool C
Team | P | W | D | L | PF | PA | +/- | B | PTS |
England | 2 | 2 | 0 | 0 | 80 | 10 | +70 | 2 | 10 |
Argentina | 2 | 1 | 0 | 1 | 49 | 35 | +14 | 2 | 6 |
France | 1 | 1 | 0 | 0 | 23 | 21 | +2 | 0 | 4 |
Tonga | 2 | 0 | 0 | 2 | 15 | 63 | -48 | 0 | 0 |
USA | 1 | 0 | 0 | 1 | 7 | 45 | -38 | 0 | 0 |
Pool D
Team | P | W | D | L | PF | PA | +/- | B | PTS |
Wales | 2 | 2 | 0 | 0 | 72 | 39 | +33 | 1 | 9 |
Australia | 2 | 1 | 0 | 1 | 64 | 50 | +14 | 2 | 6 |
Georgia | 2 | 1 | 0 | 1 | 47 | 50 | -3 | 1 | 5 |
Uruguay | 2 | 1 | 0 | 1 | 37 | 60 | -23 | 0 | 4 |
Fiji | 2 | 0 | 0 | 2 | 48 | 69 | -21 | 2 | 2 |
Knockout schedule
Oct 19 | Winner C v Runner Up D | QF 1, Oita | 8.15am |
Oct 19 | Winner B v Runner Up A | QF 2, Tokyo | 11.15am |
Oct 20 | Winner D v Runner Up C | QF 3, Oita | 4.15am |
Oct 20 | Winner A v Runner Up B | QF 4, Tokyo | 11.15am |
Oct 26 | Winner QF 1 v Winner QF 2 | SF 1, Yokohama | 9am |
Oct 27 | Winner QF 3 v Winner QF 4 | SF 2, Yokohama | 9am |
Nov 1 | Loser SF 1 v Loser SF 2 | Third place play-off, Tokyo | 9am |
Nov 2 | Final | Yokohama | 9am |