
Week 7 of the NFL season is in the books, and it featured another solid slate of action. That included a dominating 33-14 win for the Chicago Bears over the New England Patriots on Monday Night Football.
Pro Football Focus handed out player grades for those who took a snap in the game. We broke down Chicago’s best and worst offensive and defensive performers by PFF grade earlier this week. But how do the Bears rank among the rest of the NFL?
Buy Bears Tickets

Sarah Stier/Getty Images

Jeffrey Becker-USA TODAY Sports

Vincent Carchietta-USA TODAY Sports

AP Photo/John Hefti

Adam Glanzman/Getty Images

Isaiah J. Downing-USA TODAY Sports

Troy Taormina-USA TODAY Sports

Quinn Harris/Getty Images

Bob DeChiara-USA TODAY Sports

USA Today Sports

Bob Donnan-USA TODAY Sports

Joe Nicholson-USA TODAY Sports

Kirby Lee-USA TODAY Sports

Geoff Burke-USA TODAY Sports

USA Today Sports

Sam Navarro-USA TODAY Sports

Dale Zanine-USA TODAY Sports

Philip G. Pavely-USA TODAY Sports

Joe Nicholson-USA TODAY Sports

Gary A. Vasquez-USA TODAY Sports

Kim Klement-USA TODAY Sports

Joe Nicholson-USA TODAY Sports

Brett Davis-USA TODAY Sports

Katie Stratman-USA TODAY Sports

Tim Heitman-USA TODAY Sports

Derick E. Hingle-USA TODAY Sports

USA Today Sports

Troy Taormina-USA TODAY Sports

Eric Hartline-USA TODAY Sports

USA Today Sports

Robert Hanashiro-USA TODAY Sports

Bill Streicher-USA TODAY Sports
Here’s a look at how each NFL team ranks by PFF grade — overall, offense and defense, heading into Week 8.
32
New York Giants

NFL rank | Grade | |
Overall | 32 | 64.7 |
Offense | 22 | 67.8 |
Defense | 53.1 |
31
Detroit Lions

NFL rank | Grade | |
Overall | 31 | 64.3 |
Offense | 17 | 70.0 |
Defense | 32 | 52.3 |
30
Arizona Cardinals

NFL rank | Grade | |
Overall | 30 | 65.7 |
Offense | 23 | 67.2 |
Defense | 29 | 55.2 |
29
Houston Texans

NFL rank | Grade | |
Overall | 29 | 66.1 |
Offense | 18 | 69.7 |
Defense | 31 | 52.5 |
28
Chicago Bears

NFL rank | Grade | |
Overall | 28 | 67.7 |
Offense | 19 | 68.8 |
Defense | 27 | 57.0 |
27
Los Angeles Chargers

NFL rank | Grade | |
Overall | 27 | 67.9 |
Offense | 28 | 65.6 |
Defense | 24 | 62.0 |
26
Indianapolis Colts

NFL rank | Grade | |
Overall | 26 | 68.0 |
Offense | 29 | 63.6 |
Defense | 17 | 65.9 |
25
Washington Commanders

NFL rank | Grade | |
Overall | 25 | 68.6 |
Offense | 30 | 63.5 |
Defense | 18 | 65.8 |
24
Jacksonville Jaguars

NFL rank | Grade | |
Overall | 24 | 71.4 |
Offense | 23 | 67.2 |
Defense | 16 | 66.1 |
23
Pittsburgh Steelers

NFL rank | Grade | |
Overall | 23 | 71.5 |
Offense | 19 | 68.8 |
Defense | 19 | 65.6 |
22
Carolina Panthers

NFL rank | Grade | |
Overall | 22 | 73.4 |
Offense | 27 | 65.8 |
Defense | 12 | 69.3 |
21
Denver Broncos

NFL rank | Grade | |
Overall | 20 | 74.1 |
Offense | 31 | 61.6 |
Defense | 1 | 83.2 |
20
Las Vegas Raiders

NFL rank | Grade | |
Overall | 20 | 74.1 |
Offense | 12 | 73.4 |
Defense | 22 | 64.0 |
19
Green Bay Packers

NFL rank | Grade | |
Overall | 19 | 74.6 |
Offense | 14 | 71.3 |
Defense | 13 | 69.2 |
18
Cleveland Browns

NFL rank | Grade | |
Overall | 18 | 74.8 |
Offense | 2 | 79.6 |
Defense | 28 | 56.1 |
17
Miami Dolphins

NFL rank | Grade | |
Overall | 17 | 74.9 |
Offense | 16 | 71.2 |
Defense | 11 | 70.1 |
16
New England Patriots

NFL rank | Grade | |
Overall | 16 | 75.2 |
Offense | 9 | 74.8 |
Defense | 23 | 63.1 |
15
New York Jets

NFL rank | Grade | |
Overall | 15 | 75.5 |
Offense | 32 | 61.3 |
Defense | 2 | 80.0 |
14
Seattle Seahawks

NFL rank | Grade | |
Overall | 14 | 75.6 |
Offense | 7 | 76.3 |
Defense | 25 | 61.5 |
13
Los Angeles Rams

NFL rank | Grade | |
Overall | 13 | 75.9 |
Offense | 26 | 66.2 |
Defense | 3 | 77.8 |
12
Tampa Bay Buccaneers

NFL rank | Grade | |
Overall | 12 | 76.0 |
Offense | 14 | 71.3 |
Defense | 10 | 70.6 |
11
Dallas Cowboys

NFL rank | Grade | |
Overall | 11 | 76.3 |
Offense | 25 | 66.8 |
Defense | 8 | 73.1 |
10
Atlanta Falcons

NFL rank | Grade | |
Overall | 10 | 77.0 |
Offense | 4 | 77.1 |
Defense | 26 | 60.6 |
9
Cincinnati Bengals

NFL rank | Grade | |
Overall | 9 | 77.1 |
Offense | 11 | 73.9 |
Defense | 15 | 67.2 |
8
San Francisco 49ers

NFL rank | Grade | |
Overall | 8 | 77.4 |
Offense | 13 | 71.6 |
Defense | 7 | 75.0 |
7
New Orleans Saints

NFL rank | Grade | |
Overall | 6 | 78.1 |
Offense | 8 | 75.1 |
Defense | 21 | 65.4 |
6
Tennessee Titans

NFL rank | Grade | |
Overall | 6 | 78.1 |
Offense | 21 | 68.6 |
Defense | 6 | 75.1 |
5
Baltimore Ravens

NFL rank | Grade | |
Overall | 5 | 79.7 |
Offense | 10 | 74.1 |
Defense | 14 | 68.4 |
4
Minnesota Vikings

NFL rank | Grade | |
Overall | 4 | 80.3 |
Offense | 5 | 76.8 |
Defense | 9 | 70.9 |
3
Buffalo Bills

NFL rank | Grade | |
Overall | 3 | 82.8 |
Offense | 6 | 76.5 |
Defense | 4 | 76.1 |
2
Kansas City Chiefs

NFL rank | Grade | |
Overall | 2 | 83.3 |
Offense | 1 | 82.4 |
Defense | 19 | 65.6 |
1
Philadelphia Eagles

NFL rank | Grade | |
Overall | 1 | 83.9 |
Offense | 3 | 78.2 |
Defense | 4 | 76.1 |