The Los Angeles Rams were supposed to host the Minnesota Vikings at SoFi Stadium on Monday night but the fires in the area have forced the NFL to relocate this marquee playoff matchup.
Rather than playing it in Inglewood, the game has been moved to State Farm Stadium in Glendale, Ariz., home of the Arizona Cardinals.
There isn’t a Rams player or coach who wants to play a postseason game in a rival’s stadium, but there is a silver lining. Los Angeles has a stellar record at State Farm Stadium under Sean McVay.
Since 2017, the Rams have gone 7-1 at State Farm Stadium, with all eight of those games being against the Cardinals. Their only loss was in Week 2 this season, a 41-10 defeat on the road in Glendale.
Zooming out even further, the Rams have an impressive all-time record at State Farm Stadium, too. Since the building opened in 2006, the Rams are 12-7 at the Cardinals’ home stadium.
They’ve scored at least 30 points in seven of those games but they never scored more than 19 points in their seven losses at State Farm Stadium.
Here’s a complete list of the Rams’ results at State Farm Stadium since 2006.
Rk | Date ▼ |
Day | Week | Opp | Result | Pts | PtsO | PtDif | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sun | 2 | @ | ARI | L 10-41 | 10 | 41 | -31 |
2 | 2023-11-26 | Sun | 12 | @ | ARI | W 37-14 | 37 | 14 | 23 |
3 | 2022-09-25 | Sun | 3 | @ | ARI | W 20-12 | 20 | 12 | 8 |
4 | 2021-12-13 | Mon | 14 | @ | ARI | W 30-23 | 30 | 23 | 7 |
5 | 2020-12-06 | Sun | 13 | @ | ARI | W 38-28 | 38 | 28 | 10 |
6 | 2019-12-01 | Sun | 13 | @ | ARI | W 34-7 | 34 | 7 | 27 |
7 | 2018-12-23 | Sun | 16 | @ | ARI | W 31-9 | 31 | 9 | 22 |
8 | 2017-12-03 | Sun | 13 | @ | ARI | W 32-16 | 32 | 16 | 16 |
9 | 2016-10-02 | Sun | 4 | @ | ARI | W 17-13 | 17 | 13 | 4 |
10 | 2015-10-04 | Sun | 4 | @ | ARI | W 24-22 | 24 | 22 | 2 |
11 | 2014-11-09 | Sun | 10 | @ | ARI | L 14-31 | 14 | 31 | -17 |
12 | 2013-12-08 | Sun | 14 | @ | ARI | L 10-30 | 10 | 30 | -20 |
13 | 2012-11-25 | Sun | 12 | @ | ARI | W 31-17 | 31 | 17 | 14 |
14 | 2011-11-06 | Sun | 9 | @ | ARI | L 13-19 (OT) | 13 | 19 | -6 |
15 | 2010-12-05 | Sun | 13 | @ | ARI | W 19-6 | 19 | 6 | 13 |
16 | 2009-12-27 | Sun | 16 | @ | ARI | L 10-31 | 10 | 31 | -21 |
17 | 2008-12-07 | Sun | 14 | @ | ARI | L 10-34 | 10 | 34 | -24 |
18 | 2007-12-30 | Sun | 17 | @ | ARI | L 19-48 | 19 | 48 | -29 |
19 | 2006-09-24 | Sun | 3 | @ | ARI | W 16-14 | 16 | 14 | 2 |
The Rams would have loved to play in front of their home crowd at SoFi Stadium, but they’re very familiar with State Farm Stadium, having played there once a year since 2006.
Monday’s game will obviously be against a different opponent but the Rams’ track record in Glendale bodes well for them.