Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

Prize money payouts for each PGA Tour player at the 2023 Arnold Palmer Invitational

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Kurt Kitayama.

The 30-year-old earned his first PGA Tour win Sunday and held off a handful of professional golf’s best down the stretch at the 2023 Arnold Palmer Invitational. Kitayama finished at 9 under after an even-par 72 in the final round to take home the top prize of $3.6 million.

Rory McIlroy and Harris English finished T-2 at 8 under to earn a whopping $1.78 million each. Patrick Cantlay, Tyrrell Hatton, Scottie Scheffler and Jordan Spieth all finished T-4 at 7 under and will take home just south of seven figures with $800,000 in winnings.

Check out how much money each PGA Tour player earned this week at the 2023 Arnold Palmer Invitational at Bay Hill Club & Lodge in Orlando.

Join the Golfweek Wine Club

Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.

2023 Arnold Palmer Invitational prize money

Position Player Score Earnings
1 Kurt Kitayama -9 $3,600,000
T2 Harris English -8 $1,780,000
T2 Rory McIlroy -8 $1,780,000
T4 Patrick Cantlay -7 $800,000
T4 Tyrrell Hatton -7 $800,000
T4 Scottie Scheffler -7 $800,000
T4 Jordan Spieth -7 $800,000
T8 Trey Mullinax -6 $605,000
T8 Davis Riley -6 $605,000
T10 Keegan Bradley -5 $485,000
T10 Jason Day -5 $485,000
T10 Viktor Hovland -5 $485,000
T10 Cameron Young -5 $485,000
T14 Pierceson Coody -4 $325,000
T14 Matthew Fitzpatrick -4 $325,000
T14 Ryan Fox -4 $325,000
T14 Ben Griffin -4 $325,000
T14 Max Homa -4 $325,000
T14 Francesco Molinari -4 $325,000
T14 Sahith Theegala -4 $325,000
T21 Corey Conners -3 $226,333
T21 Sungjae Im -3 $226,333
T21 Justin Thomas -3 $226,333
T24 Ludvig Aberg -2 $163,000
T24 Thomas Detry -2 $163,000
T24 Tony Finau -2 $163,000
T24 Keith Mitchell -2 $163,000
T24 Webb Simpson -2 $163,000
T24 Justin Suh -2 $163,000
T24 Adam Svensson -2 $163,000
T31 Rickie Fowler -1 $131,000
T31 Adam Schenk -1 $131,000
T31 Adam Scott -1 $131,000
T34 Aaron Baddeley E $109,000
T34 Wyndham Clark E $109,000
T34 Tom Kim E $109,000
T34 Andrew Putnam E $109,000
T34 Danny Willett E $109,000
T39 Luke Donald 1 $70,029
T39 Emiliano Grillo 1 $70,029
T39 Si Woo Kim 1 $70,029
T39 Chris Kirk 1 $70,029
T39 Martin Laird 1 $70,029
T39 Taylor Montgomery 1 $70,029
T39 Taylor Moore 1 $70,029
T39 Matthew NeSmith 1 $70,029
T39 Jon Rahm 1 $70,029
T39 Xander Schauffele 1 $70,029
T39 Robby Shelton 1 $70,029
T39 Brendon Todd 1 $70,029
T39 Kyle Westmoreland 1 $70,029
T39 S.H. Kim 1 $70,029
T53 Padraig Harrington 2 $46,950
T53 Russell Henley 2 $46,950
T53 K. H. Lee 2 $46,950
T53 Ryan Palmer 2 $46,950
T53 Aaron Rai 2 $46,950
T53 Ben Taylor 2 $46,950
T53 Davis Thompson 2 $46,950
T53 Will Zalatoris 2 $46,950
T61 Tommy Fleetwood 3 $44,400
T61 Mackenzie Hughes 3 $44,400
T61 Alexander Noren 3 $44,400
T61 Greyson Sigg 3 $44,400
T65 Cole Hammer 4 $43,200
T65 David Lipsky 4 $43,200
67 Shane Lowry 5 $42,600
T68 Zach Johnson 8 $42,000
T68 Greg Koch 8 $42,000
T70 Will Gordon 10 $41,200
T70 David Lingmerth 10 $41,200
72 Seamus Power 12 $40,600
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.