
With all the action of Sunday’s games in the books, it’s time to take a look at our latest NFL power rankings going into Week 8 of the 2023 season.
There’s still one game left to be played on “Monday Night Football” between the Minnesota Vikings and San Francisco 49ers, so make sure to check back after that contest for updated rankings for those teams.
The biggest upset of the week came in Foxborough, where the New England Patriots shocked the Buffalo Bills with a touchdown in the closing seconds to secure a 29-25 win.
One of the most anticipated matchups of the week turned out to be a lopsided affair, as the Baltimore Ravens steamrolled the Detroit Lions en route to a 38-6 victory.
The Ravens weren’t the only AFC North team to win in Week 7. Both the Pittsburgh Steelers and Cleveland Browns notched victories in their respective contests.
Now, our updated NFL power rankings going into Week 8.
32. Carolina Panthers (0-6) - BYE | Last week: 32

31. Arizona Cardinals (1-6) | Last week: 27

30. New York Giants (2-5) | Last week: 31

29. New England Patriots (2-5) | Last week: 30

28. Chicago Bears (2-5) | Last week: 29

27. Green Bay Packers (2-4) | Last week: 25

26. Denver Broncos (2-5) | Last week: 28

25. Minnesota Vikings (2-4) | Will be updated after MNF

24. Washington Commanders (3-4) | Last week: 19

23. Tennessee Titans (2-4) - BYE | Last week: 24

22. Las Vegas Raiders (3-4) | Last week: 23

21. New Orleans Saints (3-4) | Last week: 22

20. Los Angeles Chargers (2-4) | Last week: 16

19. Indianapolis Colts (3-4) | Last week: 20

18. Houston Texans (3-3) - BYE | Last week: 18

17. New York Jets (3-3) - BYE | Last week: 17

16. Los Angeles Rams (3-4) | Last week: 14

15. Tampa Bay Buccaneers (3-3) | Last week: 13

14. Atlanta Falcons (4-3) | Last week: 21

13. Cincinnati Bengals (3-3) - BYE | Last week: 15

12. Buffalo Bills (4-3) | Last week: 4

11. Detroit Lions (5-2) | Last week: 6

10. Seattle Seahawks (4-2) | Last week: 10

9. Miami Dolphins (5-2) | Last week: 5

8. Dallas Cowboys (4-2) - BYE | Last week: 8

7. Pittsburgh Steelers (4-2) | Last week: 11

6. Jacksonville Jaguars (5-2) | Last week: 9

5. Baltimore Ravens (5-2) | Last week: 12

4. Cleveland Browns (4-2) | Last week: 7

3. Philadelphia Eagles (6-1) | Last week: 3

2. Kansas City Chiefs (6-1) | Last week: 2

1. San Francisco 49ers (5-1) | Will be updated after MNF
