Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport
Jim Utter

NASCAR Cup Richmond practice results: Kyle Busch leads

Kyle Busch led the way at 119.691mph in the No. 18 Joe Gibbs Racing Toyota Camry.

There was one incident involving Bubba Wallace, who went spinning but escaped otherwise unscathed. Corey LaJoie also made minor contact with the outside wall.

Ryan Blaney ran the most laps at 44 total. 

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 18 United States Kyle Busch Toyota 26 22.558     119.691
2 17 United States Chris Buescher Ford 27 22.628 0.070 0.070 119.321
3 12 United States Ryan Blaney Ford 44 22.689 0.131 0.061 119.000
4 20 United States Christopher Bell Toyota 37 22.724 0.166 0.035 118.817
5 14 United States Chase Briscoe Ford 19 22.731 0.173 0.007 118.781
6 43 United States Erik Jones Chevrolet 24 22.746 0.188 0.015 118.702
7 24 United States William Byron Chevrolet 25 22.773 0.215 0.027 118.561
8 19 United States Martin Truex Jr. Toyota 35 22.776 0.218 0.003 118.546
9 1 United States Ross Chastain Chevrolet 23 22.788 0.230 0.012 118.483
10 4 United States Kevin Harvick Ford 37 22.800 0.242 0.012 118.421
11 99 Mexico Daniel Suarez Chevrolet 25 22.807 0.249 0.007 118.385
12 23 United States Bubba Wallace Toyota 22 22.809 0.251 0.002 118.374
13 22 United States Joey Logano Ford 49 22.825 0.267 0.016 118.291
14 5 United States Kyle Larson Chevrolet 42 22.826 0.268 0.001 118.286
15 45 United States Kurt Busch Toyota 30 22.829 0.271 0.003 118.271
16 31 United States Justin Haley Chevrolet 21 22.835 0.277 0.006 118.240
17 42 United States Ty Dillon Chevrolet 31 22.840 0.282 0.005 118.214
18 11 United States Denny Hamlin Toyota 23 22.853 0.295 0.013 118.146
19 10 United States Aric Almirola Ford 28 22.853 0.295 0.000 118.146
20 9 United States Chase Elliott Chevrolet 33 22.856 0.298 0.003 118.131
21 21 United States Harrison Burton Ford 29 22.863 0.305 0.007 118.095
22 8 United States Tyler Reddick Chevrolet 18 22.865 0.307 0.002 118.084
23 6 United States Brad Keselowski Ford 30 22.883 0.325 0.018 117.992
24 41 United States Cole Custer Ford 33 22.896 0.338 0.013 117.925
25 7 United States Corey Lajoie Chevrolet 25 22.897 0.339 0.001 117.919
26 48 United States Alex Bowman Chevrolet 23 22.899 0.341 0.002 117.909
27 3 United States Austin Dillon Chevrolet 27 22.968 0.410 0.069 117.555
28 16 United States A.J. Allmendinger Chevrolet 30 22.996 0.438 0.028 117.412
29 34 United States Michael McDowell Ford 18 23.032 0.474 0.036 117.228
30 77 United States Landon Cassill Chevrolet 33 23.156 0.598 0.124 116.600
31 38 United States Todd Gilliland Ford 21 23.201 0.643 0.045 116.374
32 47 United States Ricky Stenhouse Jr. Chevrolet 34 23.230 0.672 0.029 116.229
33 78 United States B.J. McLeod Ford 8 23.300 0.742 0.070 115.880
34 2 United States Austin Cindric Ford 35 23.330 0.772 0.030 115.731
35 51 United States Cody Ware Ford 21 23.355 0.797 0.025 115.607
36 15 United States J.J. Yeley Ford 22 23.865 1.307 0.510 113.136
37 44 United States Greg Biffle Chevrolet 14 23.977 1.419 0.112 112.608
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.