Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Cup COTA results: Chastain wins

Chastain, who led a race-high 31 laps, took the checkered flag for the first time in his 121st NASCAR Cup Series starts.

After Allmendinger pushed him wide on the final lap, Chastain quickly returned the favor. Alex Bowman, who had joined the battle, was caught in the crossfire. Allmendinger spun and Bowman went off track, allowing Chastain to get away and capture the race win.

There were nine cautions during the race. Nine different drivers took turns out front and there were 13 lead changes.

Cla # Driver Manufacturer Laps Time Gap Interval Laps Led Retirement Points Bonus
1 1 United States Ross Chastain Chevrolet 69 3:20'57.006     31      
2 48 United States Alex Bowman Chevrolet 69 3:20'58.337 1.331 1.331        
3 20 United States Christopher Bell Toyota 69 3:20'58.877 1.871 0.540        
4 9 United States Chase Elliott Chevrolet 69 3:20'59.667 2.661 0.790        
5 8 United States Tyler Reddick Chevrolet 69 3:21'00.040 3.034 0.373 2      
6 12 United States Ryan Blaney Ford 69 3:21'00.464 3.458 0.424 1      
7 19 United States Martin Truex Jr. Toyota 69 3:21'00.880 3.874 0.416        
8 2 United States Austin Cindric Ford 69 3:21'01.003 3.997 0.123 11      
9 43 United States Erik Jones Chevrolet 69 3:21'01.809 4.803 0.806        
10 3 United States Austin Dillon Chevrolet 69 3:21'02.176 5.170 0.367        
11 4 United States Kevin Harvick Ford 69 3:21'02.382 5.376 0.206        
12 24 United States William Byron Chevrolet 69 3:21'02.705 5.699 0.323        
13 34 United States Michael McDowell Ford 69 3:21'03.378 6.372 0.673        
14 6 United States Brad Keselowski Ford 69 3:21'04.169 7.163 0.791        
15 31 United States Justin Haley Chevrolet 69 3:21'04.961 7.955 0.792        
16 38 United States Todd Gilliland Ford 69 3:21'05.157 8.151 0.196        
17 21 United States Harrison Burton Ford 69 3:21'05.567 8.561 0.410        
18 11 United States Denny Hamlin Toyota 69 3:21'06.276 9.270 0.709 3      
19 10 United States Aric Almirola Ford 69 3:21'06.534 9.528 0.258        
20 42 United States Ty Dillon Chevrolet 69 3:21'07.564 10.558 1.030        
21 17 United States Chris Buescher Ford 69 3:21'07.566 10.560 0.002        
22 77 United States Josh Bilicki Chevrolet 69 3:21'08.056 11.050 0.490        
23 41 United States Cole Custer Ford 69 3:21'08.253 11.247 0.197        
24 99 Mexico Daniel Suarez Chevrolet 69 3:21'08.494 11.488 0.241 15      
25 50 United States Kaz Grala Chevrolet 69 3:21'08.993 11.987 0.499        
26 66 United States Boris Said Ford 69 3:21'12.804 15.798 3.811        
27 51 United States Cody Ware Ford 69 3:21'16.641 19.635 3.837        
28 18 United States Kyle Busch Toyota 69 3:21'25.221 28.215 8.580        
29 5 United States Kyle Larson Chevrolet 69 3:21'39.690 42.684 14.469        
30 14 United States Chase Briscoe Ford 69 3:22'46.479 1'49.473 1'06.789 2      
31 22 United States Joey Logano Ford 69 3:22'51.742 1'54.736 5.263 2      
32 45 United States Kurt Busch Toyota 69 3:23'25.217 2'28.211 33.475        
33 16 United States A.J. Allmendinger Chevrolet 68 3:18'40.810 1 Lap 1 Lap 2      
34 27 Netherlands Loris Hezemans Ford 62 2:56'17.368 7 Laps 6 Laps        
35 15 United States Joey Hand Ford 60 2:53'40.502 9 Laps 2 Laps        
36 7 United States Corey Lajoie Chevrolet 57 2:40'43.746 12 Laps 3 Laps        
37 47 United States Ricky Stenhouse Jr. Chevrolet 52 2:24'30.837 17 Laps 5 Laps        
38 23 United States Bubba Wallace Toyota 44 2:08'33.994 25 Laps 8 Laps        
39 78 United States Andy Lally Ford 19 50'00.674 50 Laps 25 Laps
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.