Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport

NASCAR Cup COTA practice results: Busch leads

NASCAR Cup Series practice has concluded at Circuit of the Americas. There were several spins during the session, involving Kyle Busch, Ryan Blaney, and Harrison Burton.

Kyle Busch led the way on the time charts at 92.681mph. With the split format of the practice, no driver ran more than seven laps on track.

The session was immediately followed by group qualifying.

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 18 United States Kyle Busch Toyota 7 2'12.455     92.681
2 99 Mexico Daniel Suarez Chevrolet 5 2'12.567 0.112 0.112 92.602
3 48 United States Alex Bowman Chevrolet 6 2'12.632 0.177 0.065 92.557
4 21 United States Harrison Burton Ford 6 2'12.806 0.351 0.174 92.436
5 8 United States Tyler Reddick Chevrolet 7 2'12.810 0.355 0.004 92.433
6 1 United States Ross Chastain Chevrolet 5 2'12.826 0.371 0.016 92.422
7 12 United States Ryan Blaney Ford 6 2'12.891 0.436 0.065 92.376
8 16 United States A.J. Allmendinger Chevrolet 6 2'12.935 0.480 0.044 92.346
9 41 United States Cole Custer Ford 7 2'12.956 0.501 0.021 92.331
10 22 United States Joey Logano Ford 7 2'12.998 0.543 0.042 92.302
11 2 United States Austin Cindric Ford 7 2'13.160 0.705 0.162 92.190
12 14 United States Chase Briscoe Ford 6 2'13.357 0.902 0.197 92.054
13 20 United States Christopher Bell Toyota 5 2'13.524 1.069 0.167 91.939
14 15 United States Joey Hand Ford 6 2'13.559 1.104 0.035 91.914
15 19 United States Martin Truex Jr. Toyota 7 2'13.888 1.433 0.329 91.689
16 5 United States Kyle Larson Chevrolet 7 2'13.941 1.486 0.053 91.652
17 11 United States Denny Hamlin Toyota 7 2'14.137 1.682 0.196 91.518
18 23 United States Bubba Wallace Toyota 7 2'14.200 1.745 0.063 91.475
19 45 United States Kurt Busch Toyota 7 2'14.279 1.824 0.079 91.422
20 10 United States Aric Almirola Ford 7 2'14.288 1.833 0.009 91.415
21 3 United States Austin Dillon Chevrolet 4 2'14.300 1.845 0.012 91.407
22 34 United States Michael McDowell Ford 5 2'14.445 1.990 0.145 91.309
23 17 United States Chris Buescher Ford 6 2'14.473 2.018 0.028 91.290
24 4 United States Kevin Harvick Ford 7 2'14.607 2.152 0.134 91.199
25 31 United States Justin Haley Chevrolet 4 2'14.655 2.200 0.048 91.166
26 50 United States Kaz Grala Chevrolet 5 2'14.903 2.448 0.248 90.999
27 24 United States William Byron Chevrolet 5 2'14.913 2.458 0.010 90.992
28 6 United States Brad Keselowski Ford 6 2'14.936 2.481 0.023 90.976
29 38 United States Todd Gilliland Ford 6 2'15.076 2.621 0.140 90.882
30 9 United States Chase Elliott Chevrolet 7 2'15.191 2.736 0.115 90.805
31 7 United States Corey Lajoie Chevrolet 5 2'15.212 2.757 0.021 90.791
32 47 United States Ricky Stenhouse Jr. Chevrolet 6 2'15.236 2.781 0.024 90.775
33 78 United States Andy Lally Ford 6 2'15.433 2.978 0.197 90.643
34 43 United States Erik Jones Chevrolet 4 2'15.591 3.136 0.158 90.537
35 42 United States Ty Dillon Chevrolet 7 2'15.598 3.143 0.007 90.532
36 77 United States Josh Bilicki Chevrolet 5 2'16.009 3.554 0.411 90.259
37 27 Netherlands Loris Hezemans Ford 5 2'16.422 3.967 0.413 89.985
38 66 United States Boris Said Ford 6 2'18.054 5.599 1.632 88.922
39 51 United States Cody Ware Ford 3 2'22.752 10.297 4.698 85.995
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.