Having dominated the opening practice at Assen on Friday morning, Bezzecchi carried that form into the hour-long afternoon session to lead Pramac’s Jorge Martin by 0.130 seconds.
Bezzecchi’s FP1 time went unchallenged until he bettered it on the penultimate lap of his session.
For the first half an hour, only reigning world champion Francesco Bagnaia had made a dent on the combined order.
The factory Ducati rider moved up to 10th with a 1m33.418s, before improving to a 1m33.093s.
It wouldn’t be for another 15 minutes until there was a major move on the combined order, with Aprilia’s Aleix Espargaro moving up to fourth with a 1m32.741s.
This signalled the soft tyre time attack phase of FP2 as the field put in their efforts to secure a direct place in Q2 for Saturday’s qualifying.
With just under 20 seconds left on the clock, Bezzecchi cemented top spot with a 1m32.063s to see out Friday fastest of all.
Chasing him on the timesheets was German GP winner Martin, trailing Bezzecchi by 0.130s, while KTM’s Jack Miller made a leap up to third at the death.
Bagnaia was fourth on his Ducati ahead of Aprilia’s Maverick Vinales, while Fabio Quartararo secured a place in Q2 on his Yamaha.
Aleix Espargaro was seventh despite a potential impeding incident with Yamaha’s Franco Morbidelli, who ended the day in 16th.
The final Q2 spots went to Brad Binder on the sister factory KTM, VR46’s Luca Marini and Gresini Ducati’s Alex Marquez.
This came at the expense of Johann Zarco on the Pramac Ducati, who missed out on a Q2 spot by 0.088s.
He’ll be joined by both RNF Aprilias of Raul Fernandez and Miguel Oliveira, with Morbidelli, Ducati’s Enea Bastianini and all of the Hondas in Q1.
Pushing for a lap time at the end of the session while chasing Vinales, Marc Marquez suffered a crash at Turn 3.
Walking away unscathed, Marquez had no time to get back to his Honda garage for his second bike and had to settle for 19th on the combined order.
MotoGP Dutch GP FP2 results
Cla | Rider | Bike | Time | Gap | Interval | |
---|---|---|---|---|---|---|
1 | Marco Bezzecchi | Ducati | 1'32.063 | |||
2 | Jorge Martin | Ducati | 1'32.193 | 0.130 | 0.130 | |
3 | Jack Miller | KTM | 1'32.218 | 0.155 | 0.025 | |
4 | Francesco Bagnaia | Ducati | 1'32.263 | 0.200 | 0.045 | |
5 | Maverick Viñales | Aprilia | 1'32.308 | 0.245 | 0.045 | |
6 | Fabio Quartararo | Yamaha | 1'32.341 | 0.278 | 0.033 | |
7 | Aleix Espargaro | Aprilia | 1'32.408 | 0.345 | 0.067 | |
8 | Brad Binder | KTM | 1'32.449 | 0.386 | 0.041 | |
9 | Luca Marini | Ducati | 1'32.469 | 0.406 | 0.020 | |
10 | Alex Marquez | Ducati | 1'32.581 | 0.518 | 0.112 | |
11 | Johann Zarco | Ducati | 1'32.669 | 0.606 | 0.088 | |
12 | Raúl Fernández | Aprilia | 1'32.794 | 0.731 | 0.125 | |
13 | Miguel Oliveira | Aprilia | 1'32.801 | 0.738 | 0.007 | |
14 | Takaaki Nakagami | Honda | 1'32.935 | 0.872 | 0.134 | |
15 | Enea Bastianini | Ducati | 1'32.955 | 0.892 | 0.020 | |
16 | Franco Morbidelli | Yamaha | 1'33.106 | 1.043 | 0.151 | |
17 | Augusto Fernandez | KTM | 1'33.180 | 1.117 | 0.074 | |
18 | Fabio Di Giannantonio | Ducati | 1'33.304 | 1.241 | 0.124 | |
19 | Marc Marquez | Honda | 1'33.485 | 1.422 | 0.181 | |
20 | Lorenzo Savadori | Aprilia | 1'33.495 | 1.432 | 0.010 | |
21 | Stefan Bradl | Honda | 1'33.501 | 1.438 | 0.006 | |
22 | Iker Lecuona | Honda | 1'33.720 | 1.657 | 0.219 | |
23 | Jonas Folger | KTM | 1'34.400 | 2.337 | 0.680 | |
View full results |