WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kamloops | 43 | 31 | 11 | 1 | 0 | 183 | 105 | 63 |
Kelowna | 39 | 24 | 11 | 1 | 3 | 150 | 118 | 52 |
Prince George | 44 | 18 | 23 | 2 | 1 | 118 | 151 | 39 |
Vancouver | 41 | 16 | 23 | 2 | 0 | 113 | 145 | 34 |
Victoria | 43 | 12 | 26 | 4 | 1 | 120 | 188 | 29 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 44 | 33 | 7 | 2 | 2 | 192 | 116 | 70 |
Portland | 43 | 27 | 11 | 3 | 2 | 171 | 126 | 59 |
Seattle | 41 | 25 | 11 | 4 | 1 | 162 | 113 | 55 |
Tri-City | 41 | 12 | 25 | 4 | 0 | 110 | 189 | 28 |
Spokane | 41 | 12 | 25 | 3 | 1 | 107 | 175 | 28 |
Eastern Conference
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Winnipeg | 38 | 29 | 6 | 2 | 1 | 179 | 90 | 61 |
Moose Jaw | 45 | 25 | 16 | 3 | 1 | 167 | 152 | 54 |
Saskatoon | 41 | 23 | 16 | 1 | 1 | 139 | 138 | 48 |
Brandon | 39 | 21 | 14 | 2 | 2 | 128 | 136 | 46 |
Regina | 40 | 16 | 22 | 1 | 1 | 143 | 156 | 34 |
Prince Albert | 42 | 16 | 24 | 1 | 1 | 122 | 153 | 34 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Edmonton | 46 | 32 | 11 | 2 | 1 | 191 | 131 | 67 |
Red Deer | 46 | 29 | 14 | 2 | 1 | 168 | 124 | 61 |
Calgary | 41 | 18 | 16 | 5 | 2 | 129 | 136 | 43 |
Swift Current | 44 | 16 | 23 | 4 | 1 | 114 | 160 | 37 |
Lethbridge | 39 | 17 | 19 | 2 | 1 | 113 | 145 | 37 |
Medicine Hat | 41 | 9 | 28 | 3 | 1 | 111 | 183 | 22 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Saturday's results
Red Deer 6 Saskatoon 1
Edmonton 5 Prince Albert 2
Swift Current 2 Lethbridge 1
Moose Jaw at Brandon, 7 p.m.
Medicine Hat at Winnipeg, 8 p.m.
Kelowna 6 Tri-City 1
Seattle 7 Vancouver 2
Everett 6 Prince George 0
Kamloops 8 Victoria 2
Portland 7 Spokane 3
Sunday's results
Calgary 5 Regina 4 (OT)
Medicine Hat at Winnipeg, 5 p.m.
Seattle at Vancouver, 4 p.m.
Kamloops 3 Victoria 2
Tuesday's results
Edmonton 6 Regina 3
Prince Albert 5 Calgary 2
Wednesday's results
Calgary at Saskatoon, 7 p.m.
Lethbridge at Moose Jaw, 7 p.m.
Spokane at Portland, 7 p.m.
Tri-City at Kamloops, 7 p.m.
Vancouver at Kelowna, 7:05 p.m.
Thursday's games
Brandon at Winnipeg, 7 p.m.
Friday's games
Lethbridge at Saskatoon, 7 p.m.
Calgary at Regina, 7 p.m.
Prince Albert at Moose Jaw, 7 p.m.
Swift Current at Brandon, 7 p.m.
Edmonton at Red Deer, 7 p.m.
Vancouver at Prince George, 7 p.m.
Tri-City at Kamloops, 7 p.m.
Portland at Spokane, 7:05 p.m.
Everett at Kelowna, 7:05 p.m.
Seattle at Victoria, 7:05 p.m.
Saturday's games
Lethbridge at Prince Albert, 7 p.m.
Calgary at Moose Jaw, 7 p.m.
Swift Current at Winnipeg, 8 p.m.
Edmonton at Medicine Hat, 7 p.m.
Kamloops at Everett, 6:05 p.m.
Vancouver at Prince George, 7 p.m.
Portland at Spokane, 7:05 p.m.
Seattle at Victoria, 7:05 p.m.
Tri-City at Kelowna, 7:05 p.m.
The Canadian Press