WHL Scoring Leaders
| G | A | Pts | |
| K. Crnkovic, SAS | 23 | 34 | 57 |
| M. Savoie, WPG | 19 | 36 | 55 |
| T. Robins, SAS | 20 | 32 | 52 |
| A. Bains, RD | 18 | 34 | 52 |
| C. McClennon, WPG | 28 | 23 | 51 |
| M. Milne, WPG | 23 | 27 | 50 |
| B. King, RD | 28 | 21 | 49 |
| J. Williams, EDM | 20 | 29 | 49 |
| B. Peach, VIC | 21 | 27 | 48 |
| A. Swetlikoff, EVT | 21 | 27 | 48 |
| R. Fiddler-Schultz, CGY | 21 | 26 | 47 |
| J. Firkus, MJ | 24 | 22 | 46 |
| R. Korczak, MJ | 14 | 31 | 45 |
| N. Huuhtanen, EVT | 21 | 23 | 44 |
| D. Guenther, EDM | 21 | 22 | 43 |
| L. Stankoven, KAM | 18 | 25 | 43 |
| J. Berezowski, EVT | 24 | 18 | 42 |
| N. Ritchie, BDN | 17 | 23 | 40 |
| P. Novak, KEL | 16 | 24 | 40 |
| J. Smallwood, WPG | 16 | 24 | 40 |
| J. Luypen, EDM | 15 | 25 | 40 |
| M. Gut, EVT | 8 | 32 | 40 |
| J. Davidson, SEA | 15 | 24 | 39 |
| C. Geekie, WPG | 11 | 28 | 39 |
| C. Souch, EDM | 10 | 29 | 39 |
| T. Kozak, POR | 19 | 19 | 38 |
| M. Ward, SC | 14 | 24 | 38 |
| J. Hall, LET | 18 | 19 | 37 |
| J. Stefan, POR | 18 | 19 | 37 |
| R. Hofer, EVT | 17 | 20 | 37 |
| B. Stevenson, CGY | 15 | 22 | 37 |
| S. Tschigerl, CGY | 18 | 18 | 36 |
| R. Evans, REG | 6 | 30 | 36 |
| R. Greig, BDN | 18 | 17 | 35 |
| J. Demek, EDM | 13 | 22 | 35 |
| C. Roulette, SEA | 13 | 22 | 35 |
| B. Zloty, WPG | 4 | 31 | 35 |
| B. Yager, MJ | 18 | 16 | 34 |
| K. Ziemmer, PG | 17 | 17 | 34 |
| M. Seminoff, KAM | 16 | 18 | 34 |
| C. Hanas, POR | 11 | 23 | 34 |
| O. Zellweger, EVT | 8 | 26 | 34 |
| D. Mateychuk, MJ | 8 | 26 | 34 |
| B. Schuurman, VIC | 21 | 12 | 33 |
| L. Toporowski, KAM | 18 | 15 | 33 |
| Z. Benson, WPG | 12 | 21 | 33 |
| J. Sourdif, EDM | 9 | 24 | 33 |
| C. Hanus, POR | 8 | 25 | 33 |
| G. Laroque, VIC | 5 | 28 | 33 |
| C. Bedard, REG | 19 | 13 | 32 |
| J. Gustafson, SEA | 13 | 19 | 32 |
| C. Sedoff, RD | 3 | 29 | 32 |
| B. Lisowsky, SAS | 21 | 10 | 31 |
| G. Klassen, POR | 15 | 16 | 31 |
| T. Howe, REG | 14 | 17 | 31 |
| L. Svejkovsky, SEA | 13 | 18 | 31 |
| F. Lysell, VAN | 12 | 19 | 31 |
| C. Bankier, KAM | 12 | 19 | 31 |
| J. Pillar, SAS | 11 | 20 | 31 |
| B. Hughes, SPO | 11 | 20 | 31 |
| T. Thorpe, VAN | 10 | 21 | 31 |
| R. Heidt, PG | 10 | 21 | 31 |
| A. Thacker, LET | 6 | 25 | 31 |
| J. Filmon, SC | 16 | 14 | 30 |
| C. Dach, KEL | 14 | 16 | 30 |
| E. Alarie, MJ | 10 | 20 | 30 |
| J. Dureau, POR | 8 | 22 | 30 |
| O. Wiesblatt, PA | 8 | 22 | 30 |
| H. Campbell, EVT | 13 | 16 | 29 |
| H. Rybinski, SEA | 9 | 20 | 29 |
| K. Korchinski, SEA | 4 | 25 | 29 |
| A. De La Gorgendiere, SAS | 3 | 26 | 29 |
| L. Nijhoff, REG | 14 | 14 | 28 |
| P. Bell, TC | 12 | 16 | 28 |
| A. Cotton, VAN | 11 | 17 | 28 |
| Q. Schmiemann, KAM | 10 | 18 | 28 |
| C. Nychuk, BDN | 10 | 18 | 28 |
| N. Danielson, BDN | 9 | 19 | 28 |
| R. Seeley, EVT | 8 | 20 | 28 |
| J. Sloan, TC | 14 | 13 | 27 |
| J. Finley, WPG | 13 | 14 | 27 |
| C. Bertholet, SPO | 12 | 15 | 27 |
| R. Pelletier, SC | 11 | 16 | 27 |
| N. Boyko, SAS | 13 | 13 | 26 |
| J. Wright, EVT | 13 | 13 | 26 |
| S. Huo, TC | 11 | 15 | 26 |
| O. Pederson, WPG | 11 | 15 | 26 |
| S. Kubicek, EDM | 11 | 15 | 26 |
| A. Cristall, KEL | 10 | 16 | 26 |
| F. Minten, KAM | 10 | 16 | 26 |
| C. Armstrong, PG | 10 | 16 | 26 |
| E. Samson, PG | 9 | 17 | 26 |
| J. Lee, KEL | 8 | 18 | 26 |
| B. Hemmerling, EVT | 4 | 22 | 26 |
| D. Kuefler, KAM | 17 | 8 | 25 |
| R. Schaefer, SEA | 14 | 11 | 25 |
| R. Vitelli, PA | 14 | 11 | 25 |
| S. Stanick, PA | 14 | 11 | 25 |
| L. Kosior, PA | 9 | 16 | 25 |
| E. Herman, PA | 16 | 8 | 24 |
The Canadian Press