WHL Scoring Leaders
G | A | Pts | |
K. Crnkovic, SAS | 30 | 40 | 70 |
A. Bains, RD | 25 | 44 | 69 |
L. Stankoven, KAM | 28 | 38 | 66 |
B. King, RD | 35 | 30 | 65 |
B. Peach, VIC | 27 | 34 | 61 |
J. Firkus, MJ | 28 | 32 | 60 |
J. Williams, EDM | 23 | 37 | 60 |
M. Savoie, WPG | 20 | 38 | 58 |
C. Hanas, POR | 18 | 40 | 58 |
R. Korczak, MJ | 18 | 40 | 58 |
C. McClennon, WPG | 33 | 24 | 57 |
D. Guenther, EDM | 28 | 29 | 57 |
J. Davidson, SEA | 23 | 34 | 57 |
T. Robins, SAS | 21 | 36 | 57 |
J. Berezowski, EVT | 34 | 22 | 56 |
C. Bedard, REG | 30 | 26 | 56 |
N. Huuhtanen, EVT | 28 | 28 | 56 |
T. Kozak, POR | 24 | 32 | 56 |
L. Toporowski, KAM | 30 | 24 | 54 |
M. Milne, WPG | 25 | 29 | 54 |
A. Swetlikoff, EVT | 21 | 33 | 54 |
P. Novak, KEL | 22 | 31 | 53 |
R. Fiddler-Schultz, CGY | 23 | 29 | 52 |
R. Hofer, EVT | 22 | 29 | 51 |
H. Rybinski, SEA | 18 | 33 | 51 |
J. Stefan, POR | 25 | 25 | 50 |
R. Greig, BDN | 22 | 26 | 48 |
L. Svejkovsky, SEA | 19 | 29 | 48 |
J. Luypen, EDM | 19 | 29 | 48 |
O. Zellweger, EVT | 10 | 38 | 48 |
C. Roulette, SEA | 16 | 31 | 47 |
C. Hanus, POR | 12 | 35 | 47 |
B. Yager, MJ | 25 | 21 | 46 |
J. Hall, LET | 23 | 23 | 46 |
M. Ward, SC | 18 | 28 | 46 |
C. Souch, EDM | 14 | 32 | 46 |
C. Geekie, WPG | 13 | 33 | 46 |
R. Evans, REG | 11 | 35 | 46 |
M. Seminoff, KAM | 20 | 25 | 45 |
M. Gut, EVT | 10 | 35 | 45 |
S. Tschigerl, CGY | 20 | 24 | 44 |
J. Gustafson, SEA | 19 | 25 | 44 |
J. Smallwood, WPG | 19 | 25 | 44 |
N. Ritchie, BDN | 18 | 26 | 44 |
B. Lisowsky, SAS | 26 | 17 | 43 |
B. Schuurman, VIC | 25 | 18 | 43 |
J. Sourdif, EDM | 13 | 30 | 43 |
D. Mateychuk, MJ | 8 | 35 | 43 |
B. Stevenson, CGY | 17 | 25 | 42 |
J. Demek, EDM | 15 | 27 | 42 |
C. Nychuk, BDN | 14 | 28 | 42 |
G. Laroque, VIC | 7 | 35 | 42 |
B. Zloty, WPG | 4 | 38 | 42 |
T. Howe, REG | 18 | 22 | 40 |
N. Danielson, BDN | 17 | 23 | 40 |
C. Bertholet, SPO | 17 | 23 | 40 |
N. McCarry, SPO | 9 | 31 | 40 |
A. De La Gorgendiere, SAS | 4 | 36 | 40 |
C. Sedoff, RD | 3 | 37 | 40 |
K. Ziemmer, PG | 20 | 19 | 39 |
G. Klassen, POR | 18 | 21 | 39 |
Z. Benson, WPG | 16 | 23 | 39 |
C. Bankier, KAM | 15 | 24 | 39 |
B. Hughes, SPO | 14 | 25 | 39 |
J. Neighbours, EDM | 13 | 26 | 39 |
E. Alarie, MJ | 13 | 26 | 39 |
R. Seeley, EVT | 10 | 29 | 39 |
A. Thacker, LET | 8 | 31 | 39 |
K. Korchinski, SEA | 4 | 35 | 39 |
C. Dach, KEL | 15 | 23 | 38 |
J. Dureau, POR | 13 | 25 | 38 |
R. Schaefer, SEA | 21 | 16 | 37 |
J. Filmon, SC | 19 | 18 | 37 |
F. Minten, KAM | 16 | 21 | 37 |
A. Cristall, KEL | 14 | 23 | 37 |
R. Heidt, PG | 13 | 24 | 37 |
B. Hemmerling, EVT | 6 | 30 | 36 |
D. Kuefler, KAM | 23 | 12 | 35 |
F. Lysell, VAN | 15 | 20 | 35 |
T. Thorpe, VAN | 13 | 22 | 35 |
R. Pelletier, SC | 13 | 22 | 35 |
J. Wright, EVT | 16 | 18 | 34 |
L. Nijhoff, REG | 15 | 19 | 34 |
J. Lee, KEL | 12 | 22 | 34 |
Q. Schmiemann, KAM | 10 | 24 | 34 |
M. Lindgren, KAM | 4 | 30 | 34 |
S. Huo, TC | 17 | 16 | 33 |
A. Kydd, KEL | 10 | 23 | 33 |
O. Wiesblatt, PA | 9 | 24 | 33 |
J. Wiens, SAS | 17 | 15 | 32 |
H. Campbell, EVT | 15 | 17 | 32 |
G. Sward, SPO | 7 | 25 | 32 |
L. Keeler, RD | 21 | 10 | 31 |
R. Vitelli, PA | 16 | 15 | 31 |
P. Bell, TC | 12 | 19 | 31 |
J. Pillar, SAS | 11 | 20 | 31 |
A. Calvert, MJ | 11 | 20 | 31 |
T. Wong, SAS | 8 | 23 | 31 |
K. Guhle, EDM | 6 | 25 | 31 |
O. Pederson, WPG | 11 | 19 | 30 |
The Canadian Press