OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 47 | 29 | 13 | 1 | 4 | 168 | 118 | 63 |
North Bay | 48 | 27 | 15 | 3 | 3 | 177 | 146 | 60 |
Barrie | 41 | 22 | 15 | 4 | 0 | 152 | 132 | 48 |
Sudbury | 45 | 15 | 25 | 3 | 2 | 142 | 184 | 35 |
Niagara | 41 | 12 | 26 | 2 | 1 | 128 | 193 | 27 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hamilton | 42 | 27 | 11 | 2 | 2 | 179 | 134 | 58 |
Kingston | 42 | 27 | 12 | 3 | 0 | 178 | 149 | 57 |
Oshawa | 44 | 23 | 16 | 1 | 4 | 149 | 143 | 51 |
Ottawa | 46 | 20 | 22 | 1 | 3 | 133 | 171 | 44 |
Peterborough | 45 | 16 | 26 | 3 | 0 | 159 | 202 | 35 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Flint | 45 | 27 | 14 | 1 | 3 | 186 | 159 | 58 |
Sault Ste. Marie | 46 | 26 | 15 | 4 | 1 | 189 | 165 | 57 |
Windsor | 41 | 24 | 13 | 2 | 2 | 174 | 151 | 52 |
Sarnia | 40 | 18 | 18 | 3 | 1 | 135 | 151 | 40 |
Saginaw | 44 | 16 | 27 | 1 | 0 | 138 | 180 | 33 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 40 | 27 | 12 | 1 | 0 | 162 | 114 | 55 |
Guelph | 42 | 22 | 16 | 3 | 1 | 156 | 142 | 48 |
Owen Sound | 43 | 19 | 20 | 2 | 2 | 139 | 166 | 42 |
Kitchener | 42 | 18 | 20 | 2 | 2 | 144 | 169 | 40 |
Erie | 42 | 18 | 21 | 1 | 2 | 147 | 166 | 39 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Tuesday's results
Barrie 5 Owen Sound 2
Sarnia 4 Kitchener 3 (SO)
Wednesday's results
London 4 Guelph 2
Hamilton 3 Oshawa 2 (SO)
Erie 6 Niagara 2
North Bay at Sudbury, 7:05 p.m.
Sault Ste. Marie 2 Flint 1 (SO)
Thursday's results
Sudbury 7 Peterborough 1
Friday's results
North Bay 4 Peterborough 3 (OT)
Barrie 3 Mississauga 1
Kingston 7 Ottawa 2
Hamilton 6 Erie 3
Sarnia 6 Kitchener 3
Windsor 5 Flint 4 (OT)
London 8 Sault Ste. Marie 5
Guelph 3 Saginaw 0
Niagara 8 Oshawa 7 (SO)
Saturday's results
Kingston at Hamilton, 4 p.m.
Saginaw at Erie, 7 p.m.
Windsor at Flint, 7 p.m.
Oshawa at Barrie, 7:30 p.m.
Sault Ste. Marie at Owen Sound, 7:30 p.m.
Sunday's games
Sudbury at Niagara, 2 p.m.
North Bay at Ottawa, 2 p.m.
Monday's games
Sudbury at Mississauga, 2 p.m.
Kitchener at London, 2 p.m.
Ottawa at Kingston, 2 p.m.
Erie at Hamilton, 2 p.m.
Sault Ste. Marie at Guelph, 2 p.m.
Saginaw at Windsor, 2:05 p.m.
Flint at Sarnia, 2:05 p.m.
Barrie at Peterborough, 2:05 p.m.
Niagara at Oshawa, 2:05 p.m.
Wednesday's games
Kingston at Ottawa, 10:30 a.m.
London at Owen Sound, 7 p.m.
Sudbury at Sault Ste. Marie, 7:07 p.m.
The Canadian Press