OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 46 | 29 | 12 | 1 | 4 | 167 | 115 | 63 |
North Bay | 47 | 26 | 15 | 3 | 3 | 173 | 143 | 58 |
Barrie | 40 | 21 | 15 | 4 | 0 | 149 | 131 | 46 |
Sudbury | 45 | 15 | 25 | 3 | 2 | 142 | 184 | 35 |
Niagara | 40 | 11 | 26 | 2 | 1 | 120 | 186 | 25 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hamilton | 41 | 26 | 11 | 2 | 2 | 173 | 131 | 56 |
Kingston | 41 | 26 | 12 | 3 | 0 | 171 | 147 | 55 |
Oshawa | 43 | 23 | 16 | 1 | 3 | 142 | 135 | 50 |
Ottawa | 45 | 20 | 21 | 1 | 3 | 131 | 164 | 44 |
Peterborough | 44 | 16 | 26 | 2 | 0 | 156 | 198 | 34 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Flint | 44 | 27 | 14 | 0 | 3 | 182 | 154 | 57 |
Sault Ste. Marie | 45 | 26 | 14 | 4 | 1 | 184 | 157 | 57 |
Windsor | 40 | 23 | 13 | 2 | 2 | 169 | 147 | 50 |
Sarnia | 39 | 17 | 18 | 3 | 1 | 129 | 148 | 38 |
Saginaw | 43 | 16 | 26 | 1 | 0 | 138 | 177 | 33 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 39 | 26 | 12 | 1 | 0 | 154 | 109 | 53 |
Guelph | 41 | 21 | 16 | 3 | 1 | 153 | 142 | 46 |
Owen Sound | 43 | 19 | 20 | 2 | 2 | 139 | 166 | 42 |
Kitchener | 41 | 18 | 19 | 2 | 2 | 141 | 163 | 40 |
Erie | 41 | 18 | 20 | 1 | 2 | 144 | 160 | 39 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Tuesday's results
Barrie 5 Owen Sound 2
Sarnia 4 Kitchener 3 (SO)
Wednesday's results
London 4 Guelph 2
Hamilton 3 Oshawa 2 (SO)
Erie 6 Niagara 2
North Bay at Sudbury, 7:05 p.m.
Sault Ste. Marie 2 Flint 1 (SO)
Thursday's results
Sudbury 7 Peterborough 1
Friday's results
Peterborough at North Bay, 7 p.m.
Barrie at Mississauga, 7 p.m.
Ottawa at Kingston, 7 p.m.
Hamilton at Erie, 7 p.m.
Kitchener at Sarnia, 7:05 p.m.
Flint at Windsor, 7:30 p.m.
Sault Ste. Marie at London, 7:30 p.m.
Saginaw at Guelph, 7:30 p.m.
Niagara at Oshawa, 7:35 p.m.
Saturday's games
Kingston at Hamilton, 4 p.m.
Saginaw at Erie, 7 p.m.
Windsor at Flint, 7 p.m.
Oshawa at Barrie, 7:30 p.m.
Sault Ste. Marie at Owen Sound, 7:30 p.m.
Sunday's games
Sudbury at Niagara, 2 p.m.
North Bay at Ottawa, 2 p.m.
Monday's games
Sudbury at Mississauga, 2 p.m.
Kitchener at London, 2 p.m.
Ottawa at Kingston, 2 p.m.
Erie at Hamilton, 2 p.m.
Sault Ste. Marie at Guelph, 2 p.m.
Saginaw at Windsor, 2:05 p.m.
Flint at Sarnia, 2:05 p.m.
Barrie at Peterborough, 2:05 p.m.
Niagara at Oshawa, 2:05 p.m.
The Canadian Press