OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 45 | 28 | 12 | 1 | 4 | 162 | 115 | 61 |
North Bay | 46 | 25 | 15 | 3 | 3 | 169 | 140 | 56 |
Barrie | 39 | 20 | 15 | 4 | 0 | 144 | 129 | 44 |
Sudbury | 43 | 14 | 24 | 3 | 2 | 132 | 179 | 33 |
Niagara | 39 | 11 | 25 | 2 | 1 | 118 | 180 | 25 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hamilton | 39 | 25 | 10 | 2 | 2 | 166 | 124 | 54 |
Kingston | 40 | 25 | 12 | 3 | 0 | 166 | 143 | 53 |
Oshawa | 41 | 22 | 16 | 1 | 2 | 134 | 129 | 47 |
Ottawa | 44 | 20 | 20 | 1 | 3 | 131 | 159 | 44 |
Peterborough | 42 | 16 | 24 | 2 | 0 | 152 | 185 | 34 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Flint | 43 | 27 | 14 | 0 | 2 | 181 | 152 | 56 |
Sault Ste. Marie | 44 | 25 | 14 | 4 | 1 | 182 | 156 | 55 |
Windsor | 40 | 23 | 13 | 2 | 2 | 169 | 147 | 50 |
Sarnia | 38 | 16 | 18 | 3 | 1 | 125 | 145 | 36 |
Saginaw | 43 | 16 | 26 | 1 | 0 | 138 | 177 | 33 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 38 | 25 | 12 | 1 | 0 | 150 | 107 | 51 |
Guelph | 40 | 21 | 15 | 3 | 1 | 151 | 138 | 46 |
Owen Sound | 42 | 19 | 19 | 2 | 2 | 137 | 161 | 42 |
Kitchener | 40 | 18 | 19 | 2 | 1 | 138 | 159 | 39 |
Erie | 40 | 17 | 20 | 1 | 2 | 138 | 158 | 37 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
Erie 7 Owen Sound 4
Peterborough 3 Kingston 1
Flint 8 Kitchener 7 (OT)
London 5 Saginaw 3
Guelph 6 Sarnia 1
Thursday's results
Erie 5 Owen Sound 3
Hamilton 5 Barrie 1
North Bay 7 Niagara 1
Peterborough 4 Ottawa 1
Windsor 4 Saginaw 1
Friday's results
Oshawa 4 Ottawa 3 (SO)
North Bay 4 Mississauga 2
Niagara 4 Sudbury 3 (SO)
Sarnia 3 Sault Ste. Marie 0
Kitchener 6 London 4
Flint 5 Guelph 4 (OT)
Saturday's results
Kingston 9 Mississauga 6
Flint 5 Erie 1
Windsor 5 London 2
Guelph 7 Saginaw 3
Sault Ste. Marie 5 Sarnia 3
Kitchener 4 Owen Sound 3 (OT)
Sudbury 7 Barrie 4
Sunday's results
Sudbury at North Bay, 2 p.m.
Hamilton at Kingston, 2 p.m.
Mississauga at Ottawa, 2 p.m.
Peterborough at Oshawa, 2:05 p.m.
Tuesday's games
Barrie at Owen Sound, 7 p.m.
Sarnia at Kitchener, 7 p.m.
Wednesday's games
Guelph at London, 7 p.m.
Oshawa at Hamilton, 7 p.m.
Niagara at Erie, 7 p.m.
North Bay at Sudbury, 7:05 p.m.
Flint at Sault Ste. Marie, 7:07 p.m.
Thursday's games
Peterborough at Sudbury, 7:05 p.m.
The Canadian Press