OHL
All Times Eastern
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Mississauga | 40 | 28 | 8 | 1 | 3 | 149 | 93 | 60 |
North Bay | 41 | 20 | 15 | 3 | 3 | 143 | 129 | 46 |
Barrie | 34 | 20 | 10 | 4 | 0 | 136 | 108 | 44 |
Sudbury | 39 | 13 | 22 | 3 | 1 | 118 | 162 | 30 |
Niagara | 34 | 10 | 22 | 1 | 1 | 103 | 155 | 22 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Kingston | 35 | 22 | 10 | 3 | 0 | 146 | 126 | 47 |
Hamilton | 35 | 21 | 10 | 2 | 2 | 149 | 118 | 46 |
Oshawa | 37 | 18 | 16 | 1 | 2 | 122 | 122 | 39 |
Ottawa | 39 | 17 | 19 | 1 | 2 | 115 | 144 | 37 |
Peterborough | 37 | 13 | 22 | 2 | 0 | 134 | 168 | 28 |
Western Conference
West Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Sault Ste. Marie | 39 | 23 | 12 | 3 | 1 | 165 | 137 | 50 |
Flint | 39 | 23 | 14 | 0 | 2 | 158 | 138 | 48 |
Windsor | 35 | 20 | 11 | 2 | 2 | 152 | 131 | 44 |
Sarnia | 33 | 14 | 15 | 3 | 1 | 110 | 127 | 32 |
Saginaw | 38 | 15 | 22 | 1 | 0 | 123 | 156 | 31 |
Midwest Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
London | 32 | 21 | 10 | 1 | 0 | 120 | 86 | 43 |
Guelph | 34 | 19 | 12 | 2 | 1 | 128 | 118 | 41 |
Owen Sound | 36 | 17 | 16 | 1 | 2 | 118 | 133 | 37 |
Kitchener | 35 | 16 | 17 | 1 | 1 | 116 | 133 | 34 |
Erie | 34 | 13 | 18 | 1 | 2 | 115 | 136 | 29 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Sunday's results
London at Flint, 2 p.m.
North Bay 3 Ottawa 2 (SO)
Mississauga 5 Niagara 2
Hamilton 5 Kingston 2
Sudbury 6 Barrie 5
Kitchener 6 Sarnia 5
Oshawa 4 Peterborough 3
Tuesday's results
Mississauga 6 Niagara 2
Sarnia at Kitchener, 7 p.m.
Wednesday's results
London at Owen Sound, 7 p.m.
Flint 7 Saginaw 1
Thursday's results
Sault Ste. Marie at North Bay, 7 p.m.
Ottawa at Peterborough, 7:05 p.m.
Kingston at Barrie, 7:30 p.m.
Guelph at Windsor, 7:30 p.m.
Friday's games
Sault Ste. Marie at North Bay, 7 p.m.
Ottawa at Niagara, 7 p.m.
Oshawa at Mississauga, 7 p.m.
Kingston at Sudbury, 7:05 p.m.
Erie at Sarnia, 7:05 p.m.
Windsor at London, 7:30 p.m.
Flint at Kitchener, 7:30 p.m.
Owen Sound at Guelph, 7:30 p.m.
Saturday's games
Kitchener at London, 4 p.m.
Mississauga at Hamilton, 4 p.m.
Sarnia at Flint, 7 p.m.
Erie at Saginaw, 7:05 p.m.
Niagara at Peterborough, 7:05 p.m.
Guelph at Owen Sound, 7:30 p.m.
Oshawa at Barrie, 7:30 p.m.
Sunday's games
Kingston at North Bay, 1 p.m.
Niagara at Ottawa, 2 p.m.
Sault Ste. Marie at Sudbury, 2:05 p.m.
Peterborough at Hamilton, 4 p.m.
Erie at Saginaw, 5:30 p.m.
Barrie at Oshawa, 6:05 p.m.
Sarnia at Windsor, 7 p.m.
The Canadian Press