LHJMQ Scoring Leaders
G | A | Pts | |
F. Lafrance, Bat | 27 | 34 | 61 |
J. Roy, She | 21 | 39 | 60 |
W. Dufour, SNB | 28 | 31 | 59 |
X. Simoneau, Cha | 16 | 41 | 57 |
P. Guay, Cha | 29 | 27 | 56 |
J. Dumais, Hal | 17 | 37 | 54 |
M. Tourigny, Bat | 21 | 30 | 51 |
R. Kidney, Bat | 20 | 30 | 50 |
O. Nadeau, Sha | 20 | 30 | 50 |
X. Parent, She | 24 | 25 | 49 |
L. Cormier, Cha | 19 | 27 | 46 |
T. Rochette, Que | 17 | 29 | 46 |
J. Lawrence, SNB | 13 | 33 | 46 |
Z. Bolduc, Que | 20 | 25 | 45 |
S. Pinard, Gat | 21 | 23 | 44 |
X. Bourgault, Sha | 22 | 21 | 43 |
E. Desnoyers, Hal | 21 | 22 | 43 |
B. MacArthur, Bat | 23 | 18 | 41 |
B. Budgell, Cha | 17 | 24 | 41 |
J. Michel, VdO | 16 | 25 | 41 |
J. Brabenec, Cha | 12 | 28 | 40 |
B. Kalmikov, Mon | 20 | 19 | 39 |
Z. Roy, Cha | 11 | 28 | 39 |
C. Frenette, Que | 17 | 21 | 38 |
A. Doucet, VdO | 17 | 21 | 38 |
Z. L'Heureux, Hal | 16 | 22 | 38 |
B. Burns, SNB | 15 | 23 | 38 |
M. Pellerin, Vic | 17 | 20 | 37 |
J. Poirier, SNB | 10 | 27 | 37 |
J. Robidas, VdO | 17 | 19 | 36 |
I. Ivan, Cap | 19 | 16 | 35 |
B. Corbeil, BaC | 17 | 18 | 35 |
J. Gaucher, BaC | 23 | 11 | 34 |
J. Anctil, She | 15 | 19 | 34 |
J. Côté, Dru | 13 | 21 | 34 |
T. Cormier, Vic | 12 | 22 | 34 |
V. Sévigny, SNB | 9 | 25 | 34 |
X. Cormier, Rim | 15 | 17 | 32 |
T. Belgarde, Bat | 12 | 20 | 32 |
N. Laaouan, Cha | 4 | 28 | 32 |
A. Drover, Rim | 10 | 21 | 31 |
M. Vidicek, Hal | 10 | 21 | 31 |
C. Cormier, Gat | 15 | 15 | 30 |
L. Verreault, Rim | 15 | 15 | 30 |
M. Bizier, Gat | 11 | 19 | 30 |
W. Rouleau, Chi | 9 | 21 | 30 |
W. Veillette, Sha | 8 | 22 | 30 |
K. McCallum, VdO | 4 | 26 | 30 |
N. Gaucher, Que | 18 | 11 | 29 |
M. Kaslik, Chi | 16 | 13 | 29 |
V. Labelle, Mon | 13 | 16 | 29 |
J. Dion, Dru | 11 | 18 | 29 |
M. Gagnon, Rou | 11 | 18 | 29 |
D. Stairs, Cha | 11 | 18 | 29 |
M. Bourque, Sha | 9 | 20 | 29 |
É. Hegarty-Aubin, Cap | 9 | 20 | 29 |
J. Langlois, Cap | 6 | 23 | 29 |
H. Lapierre, Bat | 10 | 18 | 28 |
D. Spacek, She | 6 | 22 | 28 |
L. Canonica, Sha | 10 | 17 | 27 |
S. Johnson, Rou | 8 | 19 | 27 |
W. Dumoulin, Rim | 8 | 19 | 27 |
R. Ansons, SNB | 7 | 20 | 27 |
W. Trudeau, Cha | 7 | 20 | 27 |
W. Villeneuve, SNB | 3 | 24 | 27 |
A. Verreault, Gat | 8 | 18 | 26 |
R. Francis, SNB | 6 | 20 | 26 |
J. Melanson, Bat | 17 | 8 | 25 |
R. Orr, Hal | 14 | 11 | 25 |
C. Huckins, Bat | 12 | 13 | 25 |
L. Woodworth, Dru | 10 | 15 | 25 |
J. Malatesta, Que | 10 | 15 | 25 |
P. Roy, Que | 8 | 17 | 25 |
F. Brunet, Rim | 6 | 18 | 24 |
L. Daigle, Vic | 11 | 12 | 23 |
B. Allison, Bat | 7 | 16 | 23 |
D. Bourash, Rou | 12 | 10 | 22 |
A. Mirzabalaev, VdO | 11 | 11 | 22 |
S. Huard, She | 9 | 13 | 22 |
J. Bellamy, Mon | 5 | 17 | 22 |
N. Savoie, Que | 4 | 18 | 22 |
Z. Biggar, Bat | 2 | 20 | 22 |
Z. Gravel, Que | 14 | 7 | 21 |
Y. Loshing, Mon | 13 | 8 | 21 |
T. Peddle, Dru | 13 | 8 | 21 |
J. Lapointe, Dru | 13 | 8 | 21 |
J. Gill, She | 13 | 8 | 21 |
K. Craig, BLB | 12 | 9 | 21 |
N. Girouard, Cap | 11 | 10 | 21 |
X. Fortin, BaC | 11 | 10 | 21 |
O. Myklukha, BLB | 11 | 10 | 21 |
J. Hébert, Chi | 9 | 12 | 21 |
T. Auger, Mon | 8 | 13 | 21 |
W. Provost, VdO | 8 | 13 | 21 |
E. Kashnikov, Gat | 8 | 13 | 21 |
S. Larochelle, Cap | 6 | 15 | 21 |
C. Boutin, BLB | 6 | 15 | 21 |
A. Munroe-Boucher, She | 6 | 15 | 21 |
M. Blanchard, She | 3 | 18 | 21 |
A. Booth, Sha | 1 | 20 | 21 |
The Canadian Press