Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKO-LHJMQ-Scoring-Ldrs

LHJMQ Scoring Leaders

G A Pts
W. Dufour, SNB 28 30 58
J. Roy, She 19 36 55
F. Lafrance, Bat 24 30 54
X. Simoneau, Cha 15 38 53
P. Guay, Cha 28 24 52
J. Dumais, Hal 17 35 52
O. Nadeau, Sha 19 29 48
X. Parent, She 23 23 46
R. Kidney, Bat 17 28 45
J. Lawrence, SNB 13 32 45
M. Tourigny, Bat 20 24 44
X. Bourgault, Sha 22 21 43
S. Pinard, Gat 21 22 43
E. Desnoyers, Hal 20 22 42
T. Rochette, Que 16 26 42
L. Cormier, Cha 16 25 41
J. Michel, VdO 16 25 41
Z. Bolduc, Que 17 23 40
B. Budgell, Cha 17 22 39
C. Frenette, Que 17 21 38
A. Doucet, VdO 17 21 38
Z. L'Heureux, Hal 16 22 38
B. Burns, SNB 15 23 38
Z. Roy, Cha 11 27 38
B. MacArthur, Bat 21 16 37
M. Pellerin, Vic 17 20 37
B. Kalmikov, Mon 18 18 36
B. Corbeil, BaC 17 19 36
J. Robidas, VdO 17 19 36
J. Poirier, SNB 10 26 36
J. Brabenec, Cha 11 24 35
J. Gaucher, BaC 23 11 34
J. Côté, Dru 13 21 34
T. Cormier, Vic 12 22 34
V. Sévigny, SNB 9 25 34
I. Ivan, Cap 19 14 33
J. Anctil, She 15 18 33
T. Belgarde, Bat 12 21 33
X. Cormier, Rim 15 17 32
A. Drover, Rim 10 20 30
W. Rouleau, Chi 9 21 30
M. Vidicek, Hal 9 21 30
W. Veillette, Sha 8 22 30
K. McCallum, VdO 4 26 30
M. Kaslik, Chi 16 13 29
N. Gaucher, Que 17 11 28
C. Cormier, Gat 14 14 28
M. Bizier, Gat 11 17 28
J. Dion, Dru 11 17 28
N. Laaouan, Cha 3 25 28
L. Verreault, Rim 13 14 27
V. Labelle, Mon 12 15 27
L. Canonica, Sha 10 17 27
M. Gagnon, Rou 10 17 27
S. Johnson, Rou 8 19 27
É. Hegarty-Aubin, Cap 8 19 27
R. Ansons, SNB 7 20 27
D. Spacek, She 6 21 27
D. Stairs, Cha 9 17 26
M. Bourque, Sha 8 18 26
A. Verreault, Gat 8 18 26
R. Francis, SNB 6 20 26
J. Langlois, Cap 4 22 26
W. Villeneuve, SNB 3 23 26
C. Huckins, Bat 12 13 25
W. Dumoulin, Rim 8 17 25
W. Trudeau, Cha 6 19 25
R. Orr, Hal 13 11 24
J. Malatesta, Que 10 14 24
L. Woodworth, Dru 9 15 24
F. Brunet, Rim 6 18 24
J. Melanson, Bat 16 7 23
H. Lapierre, Bat 8 15 23
P. Roy, Que 8 15 23
A. Mirzabalaev, VdO 11 11 22
L. Daigle, Vic 10 12 22
S. Huard, She 9 13 22
J. Bellamy, Mon 5 17 22
Z. Gravel, Que 14 7 21
J. Lapointe, Dru 13 8 21
K. Craig, BLB 12 9 21
X. Fortin, BaC 11 10 21
O. Myklukha, BLB 11 10 21
J. Hébert, Chi 9 12 21
T. Auger, Mon 8 13 21
W. Provost, VdO 8 13 21
E. Kashnikov, Gat 8 13 21
S. Larochelle, Cap 6 15 21
C. Boutin, BLB 6 15 21
Z. Biggar, Bat 2 19 21
A. Booth, Sha 1 20 21
Y. Loshing, Mon 13 7 20
T. Peddle, Dru 13 7 20
J. Gill, She 13 7 20
F. Langlois, Mon 11 9 20
D. Bourash, Rou 10 10 20
P. Reynolds, SNB 9 11 20
N. Savoie, Que 4 16 20
M. Pépin, BaC 4 16 20
M. Blanchard, She 3 17 20

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.