AHL
All Times Eastern
Eastern Conference
North Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Utica | 29 | 20 | 5 | 4 | 0 | 107 | 77 | 44 |
| Rochester | 32 | 19 | 11 | 1 | 1 | 125 | 122 | 40 |
| Toronto | 30 | 17 | 11 | 1 | 1 | 99 | 102 | 36 |
| Laval | 28 | 15 | 11 | 2 | 0 | 95 | 96 | 32 |
| Syracuse | 28 | 13 | 11 | 3 | 1 | 85 | 90 | 30 |
| Cleveland | 30 | 12 | 11 | 4 | 3 | 90 | 99 | 31 |
| Belleville | 31 | 15 | 16 | 0 | 0 | 93 | 96 | 30 |
Atlantic Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Providence | 29 | 16 | 9 | 3 | 1 | 93 | 75 | 36 |
| Springfield | 34 | 19 | 11 | 3 | 1 | 112 | 108 | 42 |
| Hartford | 32 | 17 | 10 | 3 | 2 | 99 | 92 | 39 |
| Hershey | 34 | 18 | 11 | 3 | 2 | 104 | 98 | 41 |
| Charlotte | 33 | 17 | 14 | 2 | 0 | 112 | 100 | 36 |
| Lehigh Valley | 31 | 11 | 12 | 6 | 2 | 83 | 99 | 30 |
| Bridgeport | 37 | 13 | 17 | 3 | 4 | 99 | 116 | 33 |
| Wilkes-Barre/Scranton | 31 | 11 | 16 | 1 | 3 | 71 | 103 | 26 |
Western Conference
Pacific Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Stockton | 32 | 22 | 7 | 2 | 1 | 110 | 79 | 47 |
| Ontario | 29 | 18 | 6 | 3 | 2 | 110 | 89 | 41 |
| Henderson | 29 | 16 | 10 | 2 | 1 | 89 | 79 | 35 |
| Bakersfield | 27 | 13 | 8 | 3 | 3 | 83 | 76 | 32 |
| Colorado | 32 | 16 | 11 | 3 | 2 | 104 | 101 | 37 |
| San Diego | 28 | 13 | 13 | 2 | 0 | 75 | 88 | 28 |
| Abbotsford | 28 | 12 | 12 | 3 | 1 | 83 | 84 | 28 |
| Tucson | 29 | 12 | 14 | 2 | 1 | 74 | 99 | 27 |
| San Jose | 32 | 13 | 18 | 1 | 0 | 96 | 125 | 27 |
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Chicago | 33 | 24 | 6 | 2 | 1 | 114 | 82 | 51 |
| Manitoba | 33 | 20 | 10 | 2 | 1 | 100 | 80 | 43 |
| Grand Rapids | 32 | 15 | 11 | 4 | 2 | 94 | 93 | 36 |
| Rockford | 29 | 14 | 13 | 1 | 1 | 86 | 91 | 30 |
| Iowa | 33 | 15 | 14 | 2 | 2 | 93 | 96 | 34 |
| Milwaukee | 37 | 15 | 18 | 2 | 2 | 105 | 123 | 34 |
| Texas | 28 | 9 | 14 | 4 | 1 | 84 | 109 | 23 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Sunday's results
Texas 6 Charlotte 5
W-B/Scranton 2 Hershey 1
Providence 6 Bridgeport 3
Toronto 4 Lehigh Valley 3 (OT)
Monday's results
Syracuse 2 Belleville 1
Chicago 5 Rockford 3
Milwaukee 3 Iowa 0
Abbotsford 2 Ontario 1 (SO)
Tuesday's results
Grand Rapids 5 Cleveland 3
Springfield 4 Charlotte 2
San Diego 4 San Jose 2
Wednesday's results
Hartford 5 Toronto 2
Lehigh Valley 3 W-B/Scranton 1
Syracuse at Rochester, 7:05 p.m.
Laval 4 Utica 3
Milwaukee 4 Texas 3 (OT)
San Diego 3 Stockton 2
Bakersfield 6 Tucson 3
Thursday's results
Springfield at Charlotte, 7 p.m.
Friday's games
Rochester at Cleveland, 7 p.m.
Utica at Syracuse, 7 p.m.
Belleville at Laval, 7 p.m.
Toronto at W-B/Scranton, 7:05 p.m.
Bridgeport at Providence, 7:05 p.m.
Texas at Rockford, 8 p.m.
Iowa at Colorado, 9:05 p.m.
Henderson at Stockton, 10 p.m.
Saturday's games
Rochester at Cleveland, 1 p.m.
Chicago at Manitoba, 3 p.m.
Lehigh Valley at Charlotte, 4 p.m.
Toronto at W-B/Scranton, 6:05 p.m.
Texas at Rockford, 7 p.m.
Hartford at Hershey, 7 p.m.
Milwaukee at Grand Rapids, 7 p.m.
Providence at Bridgeport, 7 p.m.
Laval at Belleville, 7 p.m.
Syracuse at Utica, 7 p.m.
Henderson at Stockton, 9 p.m.
Tucson at Ontario, 9 p.m.
Iowa at Colorado, 9:05 p.m.
San Jose at Bakersfield, 10 p.m.
San Diego at Abbotsford, 10 p.m.
Sunday's games
Lehigh Valley at Charlotte, 1 p.m.
Chicago at Manitoba, 3 p.m.
Hartford at Hershey, 3 p.m.
Springfield at Bridgeport, 3 p.m.
Tucson at Ontario, 6 p.m.
San Diego at Abbotsford, 7 p.m.
Bakersfield at San Jose, 8 p.m.
The Canadian Press