AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 39 | 27 | 7 | 5 | 0 | 143 | 99 | 59 |
Toronto | 36 | 21 | 12 | 2 | 1 | 120 | 119 | 45 |
Rochester | 41 | 23 | 15 | 2 | 1 | 148 | 147 | 49 |
Laval | 34 | 18 | 13 | 3 | 0 | 112 | 117 | 39 |
Belleville | 36 | 18 | 18 | 0 | 0 | 111 | 109 | 36 |
Syracuse | 38 | 17 | 17 | 3 | 1 | 106 | 122 | 38 |
Cleveland | 40 | 13 | 19 | 5 | 3 | 108 | 137 | 34 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hartford | 40 | 22 | 12 | 4 | 2 | 123 | 117 | 50 |
Hershey | 42 | 23 | 13 | 3 | 3 | 131 | 112 | 52 |
Springfield | 43 | 23 | 14 | 5 | 1 | 137 | 138 | 52 |
Providence | 36 | 18 | 12 | 3 | 3 | 108 | 99 | 42 |
Charlotte | 41 | 22 | 17 | 2 | 0 | 139 | 122 | 46 |
Wilkes-Barre/Scranton | 41 | 18 | 18 | 2 | 3 | 105 | 126 | 41 |
Lehigh Valley | 40 | 15 | 17 | 6 | 2 | 108 | 129 | 38 |
Bridgeport | 43 | 16 | 19 | 4 | 4 | 117 | 132 | 40 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 37 | 26 | 7 | 3 | 1 | 127 | 89 | 56 |
Ontario | 37 | 24 | 8 | 3 | 2 | 151 | 113 | 53 |
Bakersfield | 34 | 18 | 9 | 4 | 3 | 110 | 97 | 43 |
Henderson | 35 | 20 | 12 | 2 | 1 | 108 | 97 | 43 |
Colorado | 40 | 21 | 13 | 3 | 3 | 128 | 120 | 48 |
Abbotsford | 36 | 17 | 15 | 3 | 1 | 116 | 111 | 38 |
San Diego | 36 | 14 | 20 | 2 | 0 | 97 | 123 | 30 |
Tucson | 38 | 14 | 21 | 2 | 1 | 104 | 147 | 31 |
San Jose | 39 | 14 | 24 | 1 | 0 | 117 | 161 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 41 | 27 | 8 | 4 | 2 | 132 | 102 | 60 |
Manitoba | 40 | 25 | 12 | 2 | 1 | 121 | 97 | 53 |
Iowa | 40 | 19 | 17 | 2 | 2 | 113 | 111 | 42 |
Milwaukee | 44 | 21 | 19 | 2 | 2 | 127 | 132 | 46 |
Rockford | 37 | 17 | 16 | 3 | 1 | 100 | 110 | 38 |
Grand Rapids | 40 | 16 | 17 | 5 | 2 | 110 | 124 | 39 |
Texas | 36 | 13 | 15 | 5 | 3 | 107 | 125 | 34 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Thursday's results
Grand Rapids at Iowa, 8 p.m.
Friday's games
Cleveland at Utica, 7 p.m.
Syracuse at Laval, 7 p.m.
Springfield at Hartford, 7 p.m.
Bridgeport at Charlotte, 7 p.m.
Belleville at W-B/Scranton, 7:05 p.m.
Rochester at Providence, 7:05 p.m.
Hershey at Lehigh Valley, 7:05 p.m.
Milwaukee at Texas, 8 p.m.
Chicago at Rockford, 8 p.m.
Grand Rapids at Iowa, 8 p.m.
Tucson at Colorado, 9:05 p.m.
Ontario at Stockton, 10 p.m.
San Jose at San Diego, 10 p.m.
Henderson at Bakersfield, 10 p.m.
Manitoba at Abbotsford, 10 p.m.
Saturday's games
Syracuse at Laval, 3 p.m.
Bridgeport at Charlotte, 6 p.m.
Belleville at Hershey, 7 p.m.
Rochester at Hartford, 7 p.m.
Cleveland at Utica, 7 p.m.
Providence at Springfield, 7:05 p.m.
W-B/Scranton at Lehigh Valley, 7:05 p.m.
Rockford at Chicago, 8 p.m.
Milwaukee at Texas, 8 p.m.
Ontario at Stockton, 9 p.m.
Tucson at Colorado, 9:05 p.m.
Henderson at Bakersfield, 10 p.m.
Manitoba at Abbotsford, 10 p.m.
The Canadian Press