AHL
All Times Eastern
Eastern Conference
North Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Utica | 30 | 21 | 5 | 4 | 0 | 111 | 78 | 46 |
| Rochester | 34 | 20 | 11 | 2 | 1 | 129 | 123 | 43 |
| Toronto | 31 | 17 | 12 | 1 | 1 | 100 | 107 | 36 |
| Laval | 28 | 15 | 11 | 2 | 0 | 95 | 96 | 32 |
| Syracuse | 30 | 14 | 12 | 3 | 1 | 86 | 94 | 32 |
| Cleveland | 31 | 12 | 12 | 4 | 3 | 91 | 103 | 31 |
| Belleville | 31 | 15 | 16 | 0 | 0 | 93 | 96 | 30 |
Atlantic Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Hartford | 32 | 17 | 10 | 3 | 2 | 99 | 92 | 39 |
| Hershey | 34 | 18 | 11 | 3 | 2 | 104 | 98 | 41 |
| Springfield | 35 | 19 | 12 | 3 | 1 | 114 | 112 | 42 |
| Providence | 30 | 16 | 10 | 3 | 1 | 94 | 78 | 36 |
| Charlotte | 34 | 18 | 14 | 2 | 0 | 116 | 102 | 38 |
| Lehigh Valley | 31 | 11 | 12 | 6 | 2 | 83 | 99 | 30 |
| Bridgeport | 38 | 14 | 17 | 3 | 4 | 102 | 117 | 35 |
| Wilkes-Barre/Scranton | 32 | 12 | 16 | 1 | 3 | 76 | 104 | 28 |
Western Conference
Pacific Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Stockton | 33 | 23 | 7 | 2 | 1 | 113 | 80 | 49 |
| Ontario | 29 | 18 | 6 | 3 | 2 | 110 | 89 | 41 |
| Bakersfield | 27 | 13 | 8 | 3 | 3 | 83 | 76 | 32 |
| Colorado | 33 | 17 | 11 | 3 | 2 | 106 | 102 | 39 |
| Henderson | 30 | 16 | 11 | 2 | 1 | 90 | 82 | 35 |
| San Diego | 28 | 13 | 13 | 2 | 0 | 75 | 88 | 28 |
| Abbotsford | 28 | 12 | 12 | 3 | 1 | 83 | 84 | 28 |
| Tucson | 29 | 12 | 14 | 2 | 1 | 74 | 99 | 27 |
| San Jose | 32 | 13 | 18 | 1 | 0 | 96 | 125 | 27 |
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Chicago | 33 | 24 | 6 | 2 | 1 | 114 | 82 | 51 |
| Manitoba | 33 | 20 | 10 | 2 | 1 | 100 | 80 | 43 |
| Grand Rapids | 32 | 15 | 11 | 4 | 2 | 94 | 93 | 36 |
| Iowa | 34 | 15 | 15 | 2 | 2 | 94 | 98 | 34 |
| Rockford | 30 | 14 | 14 | 1 | 1 | 88 | 96 | 30 |
| Milwaukee | 37 | 15 | 18 | 2 | 2 | 105 | 123 | 34 |
| Texas | 29 | 10 | 14 | 4 | 1 | 89 | 111 | 25 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Tuesday's results
Grand Rapids 5 Cleveland 3
Springfield 4 Charlotte 2
San Diego 4 San Jose 2
Wednesday's results
Hartford 5 Toronto 2
Lehigh Valley 3 W-B/Scranton 1
Syracuse 3 Rochester 2 (OT)
Laval 4 Utica 3
Milwaukee 4 Texas 3 (OT)
San Diego 3 Stockton 2
Bakersfield 6 Tucson 3
Thursday's results
Charlotte 4 Springfield 2
Friday's results
Rochester 4 Cleveland 1
Utica 4 Syracuse 1
Belleville at Laval, 7 p.m.
W-B/Scranton 5 Toronto 1
Bridgeport 3 Providence 1
Texas 5 Rockford 2
Colorado 2 Iowa 1
Stockton 3 Henderson 1
Saturday's results
Rochester at Cleveland, 1 p.m.
Chicago at Manitoba, 3 p.m.
Lehigh Valley at Charlotte, 4 p.m.
Toronto at W-B/Scranton, 6:05 p.m.
Texas at Rockford, 7 p.m.
Hartford at Hershey, 7 p.m.
Milwaukee at Grand Rapids, 7 p.m.
Providence at Bridgeport, 7 p.m.
Laval at Belleville, 7 p.m.
Syracuse at Utica, 7 p.m.
Henderson at Stockton, 9 p.m.
Tucson at Ontario, 9 p.m.
Iowa at Colorado, 9:05 p.m.
San Jose at Bakersfield, 10 p.m.
San Diego at Abbotsford, 10 p.m.
Sunday's games
Lehigh Valley at Charlotte, 1 p.m.
Chicago at Manitoba, 3 p.m.
Hartford at Hershey, 3 p.m.
Springfield at Bridgeport, 3 p.m.
Tucson at Ontario, 6 p.m.
San Diego at Abbotsford, 7 p.m.
Bakersfield at San Jose, 8 p.m.
Tuesday's games
W-B/Scranton at Hershey, 7 p.m.
Wednesday's games
Ontario at San Jose, 1 p.m.
Milwaukee at Grand Rapids, 7 p.m.
Providence at Utica, 7 p.m.
Cleveland at Syracuse, 7 p.m.
Iowa at Rockford, 8 p.m.
Texas at Chicago, 8 p.m.
Bakersfield at Tucson, 8:30 p.m.
Colorado at San Diego, 10 p.m.
The Canadian Press