AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 32 | 23 | 5 | 4 | 0 | 121 | 81 | 50 |
Rochester | 35 | 20 | 12 | 2 | 1 | 132 | 130 | 43 |
Toronto | 33 | 18 | 12 | 2 | 1 | 106 | 113 | 39 |
Laval | 28 | 15 | 11 | 2 | 0 | 95 | 96 | 32 |
Syracuse | 32 | 15 | 13 | 3 | 1 | 92 | 101 | 34 |
Cleveland | 34 | 13 | 14 | 4 | 3 | 100 | 114 | 33 |
Belleville | 31 | 15 | 16 | 0 | 0 | 93 | 96 | 30 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hartford | 35 | 19 | 11 | 3 | 2 | 107 | 100 | 43 |
Hershey | 37 | 20 | 12 | 3 | 2 | 117 | 103 | 45 |
Providence | 32 | 17 | 11 | 3 | 1 | 99 | 85 | 38 |
Springfield | 37 | 19 | 13 | 4 | 1 | 118 | 121 | 43 |
Charlotte | 36 | 19 | 15 | 2 | 0 | 122 | 108 | 40 |
Lehigh Valley | 33 | 12 | 13 | 6 | 2 | 89 | 105 | 32 |
Bridgeport | 40 | 15 | 18 | 3 | 4 | 109 | 125 | 37 |
Wilkes-Barre/Scranton | 35 | 14 | 17 | 1 | 3 | 86 | 113 | 32 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 34 | 23 | 7 | 3 | 1 | 116 | 84 | 50 |
Ontario | 32 | 21 | 6 | 3 | 2 | 127 | 98 | 47 |
Colorado | 35 | 19 | 11 | 3 | 2 | 114 | 107 | 43 |
Bakersfield | 30 | 15 | 9 | 3 | 3 | 95 | 86 | 36 |
Henderson | 31 | 17 | 11 | 2 | 1 | 94 | 85 | 37 |
Abbotsford | 30 | 14 | 12 | 3 | 1 | 92 | 89 | 32 |
San Diego | 31 | 13 | 16 | 2 | 0 | 83 | 102 | 28 |
Tucson | 32 | 12 | 17 | 2 | 1 | 84 | 118 | 27 |
San Jose | 35 | 14 | 20 | 1 | 0 | 105 | 135 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 36 | 24 | 7 | 4 | 1 | 119 | 91 | 53 |
Manitoba | 35 | 22 | 10 | 2 | 1 | 107 | 84 | 47 |
Grand Rapids | 35 | 15 | 13 | 5 | 2 | 99 | 103 | 37 |
Rockford | 32 | 15 | 14 | 2 | 1 | 92 | 100 | 33 |
Iowa | 36 | 16 | 16 | 2 | 2 | 98 | 102 | 36 |
Milwaukee | 39 | 17 | 18 | 2 | 2 | 111 | 125 | 38 |
Texas | 31 | 11 | 14 | 4 | 2 | 93 | 115 | 28 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Sunday's results
Lehigh Valley 5 Charlotte 2
Manitoba 3 Chicago 1
Hartford 3 Hershey 2
Bridgeport 4 Springfield 3 (OT)
Ontario 6 Tucson 5
Abbotsford 4 San Diego 2
San Jose 5 Bakersfield 2
Tuesday's results
Hershey 6 W-B/Scranton 2
Wednesday's results
Ontario 4 San Jose 1
Milwaukee 1 Grand Rapids 0
Utica 4 Providence 0
Syracuse 3 Cleveland 1
Iowa 2 Rockford 1 (OT)
Texas 2 Chicago 1 (OT)
Bakersfield 6 Tucson 2
Colorado 5 San Diego 3
Thursday's results
Ontario at San Jose, 10 p.m.
Friday's games
Charlotte at Utica, 7 p.m.
Providence at Hartford, 7 p.m.
W-B/Scranton at Cleveland, 7 p.m.
Toronto at Belleville, 7 p.m.
Lehigh Valley at Springfield, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
Laval at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
San Diego at Iowa, 8 p.m.
Grand Rapids at Chicago, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Colorado at Henderson, 10 p.m.
Saturday's games
Abbotsford at Manitoba, 3 p.m.
Utica at Rochester, 6:05 p.m.
Bridgeport at Hershey, 7 p.m.
Lehigh Valley at Hartford, 7 p.m.
W-B/Scranton at Cleveland, 7 p.m.
Toronto at Belleville, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Grand Rapids at Milwaukee, 7 p.m.
San Diego at Iowa, 7 p.m.
Providence at Springfield, 7:05 p.m.
Rockford at Chicago, 8 p.m.
Laval at Texas, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Ontario at Stockton, 9 p.m.
Colorado at Henderson, 10 p.m.
Sunday's games
Abbotsford at Manitoba, 3 p.m.
Hershey at Lehigh Valley, 5:05 p.m.
The Canadian Press