AHL
All Times Eastern
Eastern Conference
North Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Utica | 36 | 25 | 6 | 5 | 0 | 133 | 93 | 55 |
| Rochester | 38 | 22 | 13 | 2 | 1 | 141 | 136 | 47 |
| Toronto | 35 | 20 | 12 | 2 | 1 | 115 | 117 | 43 |
| Laval | 31 | 17 | 12 | 2 | 0 | 103 | 106 | 36 |
| Syracuse | 35 | 15 | 16 | 3 | 1 | 97 | 113 | 34 |
| Belleville | 33 | 16 | 17 | 0 | 0 | 98 | 104 | 32 |
| Cleveland | 37 | 13 | 17 | 4 | 3 | 104 | 126 | 33 |
Atlantic Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Hartford | 38 | 21 | 12 | 3 | 2 | 115 | 110 | 47 |
| Springfield | 40 | 21 | 13 | 5 | 1 | 130 | 129 | 48 |
| Hershey | 40 | 21 | 13 | 3 | 3 | 123 | 110 | 48 |
| Providence | 34 | 17 | 11 | 3 | 3 | 105 | 93 | 40 |
| Charlotte | 39 | 21 | 16 | 2 | 0 | 133 | 117 | 44 |
| Wilkes-Barre/Scranton | 38 | 17 | 17 | 1 | 3 | 99 | 118 | 38 |
| Lehigh Valley | 37 | 14 | 15 | 6 | 2 | 99 | 117 | 36 |
| Bridgeport | 42 | 16 | 18 | 4 | 4 | 114 | 128 | 40 |
Western Conference
Pacific Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Stockton | 35 | 24 | 7 | 3 | 1 | 118 | 85 | 52 |
| Ontario | 35 | 23 | 7 | 3 | 2 | 143 | 106 | 51 |
| Colorado | 38 | 21 | 11 | 3 | 3 | 124 | 112 | 48 |
| Bakersfield | 32 | 16 | 9 | 4 | 3 | 102 | 93 | 39 |
| Henderson | 34 | 19 | 12 | 2 | 1 | 102 | 94 | 41 |
| Abbotsford | 32 | 15 | 13 | 3 | 1 | 99 | 97 | 34 |
| Tucson | 34 | 13 | 18 | 2 | 1 | 91 | 125 | 29 |
| San Diego | 34 | 13 | 19 | 2 | 0 | 88 | 115 | 28 |
| San Jose | 38 | 14 | 23 | 1 | 0 | 114 | 155 | 29 |
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Chicago | 38 | 25 | 7 | 4 | 2 | 123 | 93 | 56 |
| Manitoba | 37 | 23 | 11 | 2 | 1 | 115 | 91 | 49 |
| Iowa | 38 | 18 | 16 | 2 | 2 | 107 | 105 | 40 |
| Milwaukee | 42 | 20 | 18 | 2 | 2 | 120 | 126 | 44 |
| Rockford | 35 | 16 | 15 | 3 | 1 | 94 | 104 | 36 |
| Grand Rapids | 38 | 15 | 16 | 5 | 2 | 103 | 116 | 37 |
| Texas | 33 | 12 | 15 | 4 | 2 | 101 | 119 | 30 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Sunday's results
Manitoba 5 Abbotsford 3
Lehigh Valley 3 Hershey 2
Wednesday's results
Bridgeport 4 Lehigh Valley 1
Belleville 4 Syracuse 3
Laval 4 Utica 2
Hartford 3 Hershey 2 (SO)
W-B/Scranton 4 Springfield 3 (OT)
Rochester 5 Charlotte 1
Milwaukee 2 Rockford 0
Colorado 4 San Diego 2
Henderson 5 San Jose 3
Thursday's results
Toronto at Cleveland, 7 p.m.
San Jose at Henderson, 10 p.m.
Stockton at Abbotsford, 10 p.m.
Friday's games
Laval at Utica, 7 p.m.
Ontario at Grand Rapids, 7 p.m.
Hershey at Cleveland, 7 p.m.
Syracuse at Belleville, 7 p.m.
Bridgeport at W-B/Scranton, 7:05 p.m.
Hartford at Springfield, 7:05 p.m.
Charlotte at Rochester, 7:05 p.m.
Providence at Lehigh Valley, 7:05 p.m.
Chicago at Milwaukee, 8 p.m.
Texas at Manitoba, 8 p.m.
Rockford at Iowa, 8 p.m.
Tucson at San Diego, 10 p.m.
Colorado at Bakersfield, 10 p.m.
Stockton at Abbotsford, 10 p.m.
Saturday's games
Hershey at Cleveland, 3 p.m.
Rochester at Toronto, 4 p.m.
Providence at W-B/Scranton, 6:05 p.m.
Springfield at Utica, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Iowa at Rockford, 7 p.m.
Chicago at Milwaukee, 7 p.m.
Texas at Manitoba, 7 p.m.
Ontario at Grand Rapids, 7 p.m.
Laval at Belleville, 7 p.m.
Bridgeport at Lehigh Valley, 7:05 p.m.
Tucson at San Diego, 10 p.m.
Colorado at Bakersfield, 10 p.m.
The Canadian Press