AHL
All Times Eastern
Eastern Conference
North Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Utica | 42 | 28 | 9 | 5 | 0 | 153 | 112 | 61 |
| Toronto | 37 | 22 | 12 | 2 | 1 | 126 | 121 | 47 |
| Rochester | 44 | 24 | 15 | 3 | 2 | 154 | 154 | 53 |
| Laval | 36 | 20 | 13 | 3 | 0 | 119 | 119 | 43 |
| Belleville | 38 | 19 | 19 | 0 | 0 | 117 | 115 | 38 |
| Syracuse | 40 | 17 | 18 | 4 | 1 | 108 | 129 | 39 |
| Cleveland | 42 | 14 | 20 | 5 | 3 | 115 | 145 | 36 |
Atlantic Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Springfield | 45 | 25 | 14 | 5 | 1 | 146 | 141 | 56 |
| Hartford | 42 | 23 | 13 | 4 | 2 | 127 | 122 | 52 |
| Hershey | 45 | 24 | 15 | 3 | 3 | 141 | 125 | 54 |
| Providence | 38 | 19 | 13 | 3 | 3 | 112 | 106 | 44 |
| Charlotte | 45 | 25 | 18 | 2 | 0 | 153 | 131 | 52 |
| Lehigh Valley | 43 | 17 | 18 | 6 | 2 | 119 | 137 | 42 |
| Wilkes-Barre/Scranton | 45 | 19 | 21 | 2 | 3 | 114 | 139 | 43 |
| Bridgeport | 46 | 17 | 20 | 5 | 4 | 123 | 140 | 43 |
Western Conference
Pacific Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Stockton | 39 | 27 | 8 | 3 | 1 | 135 | 99 | 58 |
| Ontario | 40 | 25 | 9 | 3 | 3 | 162 | 126 | 56 |
| Bakersfield | 38 | 20 | 11 | 4 | 3 | 125 | 112 | 47 |
| Henderson | 39 | 22 | 14 | 2 | 1 | 123 | 113 | 47 |
| Colorado | 44 | 23 | 15 | 3 | 3 | 145 | 130 | 52 |
| Abbotsford | 39 | 20 | 15 | 3 | 1 | 134 | 117 | 44 |
| San Diego | 38 | 16 | 20 | 2 | 0 | 106 | 126 | 34 |
| Tucson | 40 | 15 | 22 | 2 | 1 | 108 | 156 | 33 |
| San Jose | 41 | 14 | 26 | 1 | 0 | 120 | 170 | 29 |
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Chicago | 44 | 27 | 10 | 4 | 3 | 142 | 115 | 61 |
| Manitoba | 42 | 25 | 14 | 2 | 1 | 125 | 110 | 53 |
| Rockford | 41 | 21 | 16 | 3 | 1 | 116 | 120 | 46 |
| Milwaukee | 48 | 24 | 20 | 2 | 2 | 141 | 144 | 52 |
| Iowa | 43 | 20 | 17 | 3 | 3 | 124 | 119 | 46 |
| Grand Rapids | 44 | 18 | 19 | 5 | 2 | 118 | 137 | 43 |
| Texas | 40 | 14 | 18 | 5 | 3 | 116 | 137 | 36 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Tuesday's results
Milwaukee 4 Chicago 3
Charlotte 5 W-B/Scranton 4
Rochester 3 Bridgeport 2 (OT)
Grand Rapids 2 Texas 1
Henderson 3 Colorado 2
Wednesday's results
Toronto 6 Utica 2
Charlotte 4 W-B/Scranton 1
Laval at Belleville, 7 p.m.
Springfield at Lehigh Valley, 7:05 p.m.
Texas 3 Grand Rapids 1
Rockford 4 Milwaukee 1
Colorado 6 Henderson 3
Abbotsford 5 Bakersfield 2
San Diego 5 San Jose 1
Friday's games
Toronto at Belleville, 7 p.m.
Rochester at Utica, 7 p.m.
Laval at Syracuse, 7 p.m.
Hershey at Providence, 7:05 p.m.
Saturday's games
Belleville at Toronto, 4 p.m.
Cleveland at Charlotte, 6 p.m.
Springfield at W-B/Scranton, 6:05 p.m.
Rochester at Syracuse, 7 p.m.
Providence at Hartford, 7 p.m.
Rockford at Grand Rapids, 7 p.m.
Hershey at Bridgeport, 7 p.m.
Utica at Lehigh Valley, 7:05 p.m.
San Jose at Texas, 8 p.m.
Iowa at Chicago, 8 p.m.
Henderson at Tucson, 9 p.m.
Abbotsford at Colorado, 9:05 p.m.
Ontario at San Diego, 10 p.m.
Stockton at Bakersfield, 10 p.m.
Sunday's games
Cleveland at Charlotte, 1 p.m.
Hartford at Bridgeport, 3 p.m.
Milwaukee at Manitoba, 3 p.m.
Laval at Rochester, 3:05 p.m.
Hershey at Providence, 3:05 p.m.
Springfield at Lehigh Valley, 3:05 p.m.
Iowa at Chicago, 4 p.m.
Grand Rapids at Rockford, 5 p.m.
Abbotsford at Colorado, 5:05 p.m.
San Jose at Texas, 6 p.m.
San Diego at Ontario, 6 p.m.
Bakersfield at Stockton, 8 p.m.
Monday's games
Laval at Toronto, 3 p.m.
Milwaukee at Manitoba, 3 p.m.
Syracuse at Belleville, 3 p.m.
Henderson at Tucson, 8 p.m.
The Canadian Press