AHL
All Times Eastern
Eastern Conference
North Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Utica | 34 | 24 | 5 | 5 | 0 | 128 | 87 | 53 |
| Rochester | 37 | 21 | 13 | 2 | 1 | 136 | 135 | 45 |
| Toronto | 34 | 19 | 12 | 2 | 1 | 111 | 114 | 41 |
| Laval | 30 | 16 | 12 | 2 | 0 | 99 | 104 | 34 |
| Syracuse | 33 | 15 | 14 | 3 | 1 | 94 | 109 | 34 |
| Belleville | 32 | 15 | 17 | 0 | 0 | 94 | 101 | 30 |
| Cleveland | 36 | 13 | 16 | 4 | 3 | 102 | 123 | 33 |
Atlantic Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Hershey | 38 | 21 | 12 | 3 | 2 | 119 | 104 | 47 |
| Hartford | 37 | 20 | 12 | 3 | 2 | 112 | 108 | 45 |
| Springfield | 39 | 21 | 13 | 4 | 1 | 127 | 125 | 47 |
| Providence | 34 | 17 | 11 | 3 | 3 | 105 | 93 | 40 |
| Charlotte | 37 | 20 | 15 | 2 | 0 | 132 | 112 | 42 |
| Wilkes-Barre/Scranton | 37 | 16 | 17 | 1 | 3 | 95 | 115 | 36 |
| Lehigh Valley | 35 | 13 | 14 | 6 | 2 | 95 | 111 | 34 |
| Bridgeport | 41 | 15 | 18 | 4 | 4 | 110 | 127 | 38 |
Western Conference
Pacific Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Stockton | 35 | 24 | 7 | 3 | 1 | 118 | 85 | 52 |
| Ontario | 34 | 22 | 7 | 3 | 2 | 135 | 101 | 49 |
| Colorado | 37 | 20 | 11 | 3 | 3 | 120 | 110 | 46 |
| Bakersfield | 32 | 16 | 9 | 4 | 3 | 102 | 93 | 39 |
| Henderson | 33 | 18 | 12 | 2 | 1 | 97 | 91 | 39 |
| Abbotsford | 31 | 15 | 12 | 3 | 1 | 96 | 92 | 34 |
| Tucson | 34 | 13 | 18 | 2 | 1 | 91 | 125 | 29 |
| San Diego | 33 | 13 | 18 | 2 | 0 | 86 | 111 | 28 |
| San Jose | 36 | 14 | 21 | 1 | 0 | 106 | 142 | 29 |
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Chicago | 38 | 25 | 7 | 4 | 2 | 123 | 93 | 56 |
| Manitoba | 36 | 22 | 11 | 2 | 1 | 110 | 88 | 47 |
| Rockford | 34 | 16 | 14 | 3 | 1 | 94 | 102 | 36 |
| Iowa | 38 | 18 | 16 | 2 | 2 | 107 | 105 | 40 |
| Milwaukee | 41 | 19 | 18 | 2 | 2 | 118 | 126 | 42 |
| Grand Rapids | 37 | 15 | 15 | 5 | 2 | 100 | 112 | 37 |
| Texas | 33 | 12 | 15 | 4 | 2 | 101 | 119 | 30 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
Ontario 4 San Jose 1
Milwaukee 1 Grand Rapids 0
Utica 4 Providence 0
Syracuse 3 Cleveland 1
Iowa 2 Rockford 1 (OT)
Texas 2 Chicago 1 (OT)
Bakersfield 6 Tucson 2
Colorado 5 San Diego 3
Thursday's results
Ontario 7 San Jose 1
Friday's results
Charlotte 4 Utica 3 (OT)
Hartford 5 Providence 4 (SO)
W-B/Scranton 4 Cleveland 0
Toronto 5 Belleville 1
Springfield 6 Lehigh Valley 2
Rochester 2 Syracuse 1
Texas 6 Laval 1
Milwaukee 2 Rockford 1 (OT)
Iowa 3 San Diego 2
Chicago 4 Grand Rapids 1
Bakersfield 5 Tucson 4
Henderson 3 Colorado 2 (SO)
Saturday's results
Abbotsford 4 Manitoba 3
Utica 4 Rochester 2
Hershey 2 Bridgeport 1 (OT)
Lehigh Valley 4 Hartford 0
W-B/Scranton 5 Cleveland 2
Toronto at Belleville, 7 p.m.
Charlotte at Syracuse, 7 p.m.
Milwaukee 5 Grand Rapids 0
Iowa 6 San Diego 1
Springfield 3 Providence 2 (SO)
Rockford 1 Chicago 0 (OT)
Laval 3 Texas 2
Tucson 3 Bakersfield 2 (OT)
Stockton 2 Ontario 1
Colorado 4 Henderson 0
Sunday's results
Abbotsford at Manitoba, 3 p.m.
Hershey at Lehigh Valley, 5:05 p.m.
Wednesday's games
Lehigh Valley at Bridgeport, 10:30 a.m.
Syracuse at Belleville, 7 p.m.
Laval at Utica, 7 p.m.
Hartford at Hershey, 7 p.m.
Springfield at W-B/Scranton, 7:05 p.m.
Charlotte at Rochester, 7:05 p.m.
Milwaukee at Rockford, 8 p.m.
Colorado at San Diego, 10 p.m.
San Jose at Henderson, 10 p.m.
Thursday's games
Toronto at Cleveland, 7 p.m.
San Jose at Henderson, 10 p.m.
Stockton at Abbotsford, 10 p.m.
The Canadian Press