AHL
All Times Eastern
Eastern Conference
North Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Utica | 38 | 27 | 6 | 5 | 0 | 141 | 96 | 59 |
Toronto | 36 | 21 | 12 | 2 | 1 | 120 | 119 | 45 |
Rochester | 40 | 22 | 15 | 2 | 1 | 145 | 146 | 47 |
Laval | 33 | 17 | 13 | 3 | 0 | 106 | 115 | 37 |
Syracuse | 37 | 17 | 16 | 3 | 1 | 104 | 116 | 38 |
Belleville | 35 | 17 | 18 | 0 | 0 | 106 | 109 | 34 |
Cleveland | 39 | 13 | 19 | 4 | 3 | 106 | 134 | 33 |
Atlantic Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Hartford | 40 | 22 | 12 | 4 | 2 | 123 | 117 | 50 |
Hershey | 42 | 23 | 13 | 3 | 3 | 131 | 112 | 52 |
Springfield | 42 | 22 | 14 | 5 | 1 | 134 | 136 | 50 |
Providence | 36 | 18 | 12 | 3 | 3 | 108 | 99 | 42 |
Charlotte | 41 | 22 | 17 | 2 | 0 | 139 | 122 | 46 |
Wilkes-Barre/Scranton | 40 | 18 | 17 | 2 | 3 | 104 | 123 | 41 |
Lehigh Valley | 39 | 15 | 16 | 6 | 2 | 108 | 124 | 38 |
Bridgeport | 43 | 16 | 19 | 4 | 4 | 117 | 132 | 40 |
Western Conference
Pacific Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Stockton | 37 | 26 | 7 | 3 | 1 | 127 | 89 | 56 |
Ontario | 37 | 24 | 8 | 3 | 2 | 151 | 113 | 53 |
Bakersfield | 34 | 18 | 9 | 4 | 3 | 110 | 97 | 43 |
Henderson | 35 | 20 | 12 | 2 | 1 | 108 | 97 | 43 |
Colorado | 40 | 21 | 13 | 3 | 3 | 128 | 120 | 48 |
Abbotsford | 34 | 15 | 15 | 3 | 1 | 103 | 106 | 34 |
Tucson | 36 | 14 | 19 | 2 | 1 | 99 | 134 | 31 |
San Diego | 36 | 14 | 20 | 2 | 0 | 97 | 123 | 30 |
San Jose | 39 | 14 | 24 | 1 | 0 | 117 | 161 | 29 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Chicago | 40 | 26 | 8 | 4 | 2 | 129 | 100 | 58 |
Manitoba | 38 | 24 | 11 | 2 | 1 | 117 | 92 | 51 |
Iowa | 40 | 19 | 17 | 2 | 2 | 113 | 111 | 42 |
Milwaukee | 44 | 21 | 19 | 2 | 2 | 127 | 132 | 46 |
Rockford | 37 | 17 | 16 | 3 | 1 | 100 | 110 | 38 |
Grand Rapids | 40 | 16 | 17 | 5 | 2 | 110 | 124 | 39 |
Texas | 34 | 12 | 15 | 4 | 3 | 102 | 121 | 31 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Thursday's results
Toronto at Cleveland, 7 p.m.
Henderson 6 San Jose 3
Stockton 7 Abbotsford 3
Friday's results
Utica 3 Laval 2 (OT)
Ontario 5 Grand Rapids 2
Hershey 4 Cleveland 1
Syracuse 4 Belleville 2
W-B/Scranton 4 Bridgeport 3
Springfield 3 Hartford 2 (OT)
Charlotte 5 Rochester 2
Lehigh Valley 5 Providence 1
Chicago 1 Milwaukee 0
Manitoba 2 Texas 1 (SO)
Rockford 4 Iowa 2
San Diego 5 Tucson 3
Bakersfield 4 Colorado 1
Stockton 2 Abbotsford 1
Saturday's results
Hershey 4 Cleveland 1
Toronto 5 Rochester 2
Providence 2 W-B/Scranton 1 (OT)
Utica 5 Springfield 1
Syracuse 3 Charlotte 1
Iowa 4 Rockford 2
Milwaukee 7 Chicago 5
Texas at Manitoba, 7 p.m.
Grand Rapids 5 Ontario 3
Belleville 6 Laval 1
Lehigh Valley 2 Bridgeport 1 (OT)
Tucson 5 San Diego 4
Bakersfield 4 Colorado 3
Thursday's games
Grand Rapids at Iowa, 8 p.m.
Friday's games
Cleveland at Utica, 7 p.m.
Syracuse at Laval, 7 p.m.
Springfield at Hartford, 7 p.m.
Bridgeport at Charlotte, 7 p.m.
Belleville at W-B/Scranton, 7:05 p.m.
Rochester at Providence, 7:05 p.m.
Hershey at Lehigh Valley, 7:05 p.m.
Milwaukee at Texas, 8 p.m.
Chicago at Rockford, 8 p.m.
Grand Rapids at Iowa, 8 p.m.
Tucson at Colorado, 9:05 p.m.
Ontario at Stockton, 10 p.m.
San Jose at San Diego, 10 p.m.
Henderson at Bakersfield, 10 p.m.
Manitoba at Abbotsford, 10 p.m.
The Canadian Press