NHL Scoring Leaders
G | A | Pts | |
Leon Draisaitl, Edm | 33 | 33 | 66 |
Connor McDavid, Edm | 25 | 41 | 66 |
Jonathan Huberdeau, Fla | 17 | 47 | 64 |
Alex Ovechkin, Wash | 31 | 31 | 62 |
Nazem Kadri, Col | 20 | 42 | 62 |
Johnny Gaudreau, Cgy | 19 | 41 | 60 |
Auston Matthews, Tor | 32 | 25 | 57 |
Kirill Kaprizov, Minn | 22 | 35 | 57 |
Mikko Rantanen, Col | 24 | 31 | 55 |
Steven Stamkos, TB | 23 | 32 | 55 |
Joe Pavelski, Dal | 21 | 31 | 52 |
Artemi Panarin, NYR | 13 | 39 | 52 |
Dylan Larkin, Det | 25 | 26 | 51 |
Jake Guentzel, Pgh | 25 | 26 | 51 |
Matthew Tkachuk, Cgy | 22 | 29 | 51 |
Kyle Connor, Wpg | 26 | 24 | 50 |
Victor Hedman, TB | 11 | 39 | 50 |
Brad Marchand, Bos | 21 | 28 | 49 |
Mika Zibanejad, NYR | 18 | 31 | 49 |
Gabriel Landeskog, Col | 22 | 26 | 48 |
Sebastian Aho, Car | 21 | 27 | 48 |
J.T. Miller, Vcr | 17 | 31 | 48 |
Evgeny Kuznetsov, Wash | 15 | 33 | 48 |
Roman Josi, Nash | 13 | 35 | 48 |
Chris Kreider, NYR | 33 | 14 | 47 |
Timo Meier, SJ | 21 | 26 | 47 |
Cale Makar, Col | 18 | 29 | 47 |
Adam Fox, NYR | 7 | 40 | 47 |
Jason Robertson, Dal | 21 | 25 | 46 |
Mats Zuccarello, Minn | 14 | 32 | 46 |
Sidney Crosby, Pgh | 14 | 32 | 46 |
Patrick Kane, Chi | 12 | 34 | 46 |
David Pastrnak, Bos | 24 | 21 | 45 |
William Nylander, Tor | 17 | 28 | 45 |
John Tavares, Tor | 17 | 28 | 45 |
Nathan MacKinnon, Col | 10 | 35 | 45 |
Kris Letang, Pgh | 6 | 39 | 45 |
Tyler Bertuzzi, Det | 23 | 21 | 44 |
Andrei Svechnikov, Car | 20 | 24 | 44 |
Vladimir Tarasenko, StL | 18 | 26 | 44 |
Sam Reinhart, Fla | 16 | 28 | 44 |
Matt Duchene, Nash | 23 | 20 | 43 |
Elias Lindholm, Cgy | 19 | 24 | 43 |
Jordan Kyrou, StL | 18 | 25 | 43 |
Mitch Marner, Tor | 17 | 26 | 43 |
Alex Killorn, TB | 16 | 27 | 43 |
Jesper Bratt, NJ | 14 | 29 | 43 |
Troy Terry, Ana | 25 | 17 | 42 |
Anze Kopitar, LA | 14 | 28 | 42 |
Roope Hintz, Dal | 21 | 20 | 41 |
Clayton Keller, Ariz | 18 | 23 | 41 |
Pavel Buchnevich, StL | 15 | 26 | 41 |
Aaron Ekblad, Fla | 10 | 31 | 41 |
Alex DeBrincat, Chi | 28 | 12 | 40 |
Filip Forsberg, Nash | 24 | 16 | 40 |
Aleksander Barkov, Fla | 21 | 19 | 40 |
Morgan Rielly, Tor | 5 | 35 | 40 |
Lucas Raymond, Det | 13 | 26 | 39 |
Mikael Granlund, Nash | 7 | 32 | 39 |
Tomas Hertl, SJ | 22 | 16 | 38 |
Chandler Stephenson, VGK | 12 | 26 | 38 |
John Carlson, Wash | 9 | 29 | 38 |
Tony DeAngelo, Car | 8 | 30 | 38 |
Bryan Rust, Pgh | 17 | 20 | 37 |
Cam Atkinson, Pha | 17 | 20 | 37 |
Claude Giroux, Pha | 16 | 21 | 37 |
Carter Verhaeghe, Fla | 15 | 22 | 37 |
Kevin Fiala, Minn | 14 | 23 | 37 |
Andre Burakovsky, Col | 14 | 22 | 36 |
Mark Scheifele, Wpg | 14 | 22 | 36 |
Teuvo Teravainen, Car | 11 | 25 | 36 |
Robert Thomas, StL | 6 | 30 | 36 |
Pierre-Luc Dubois, Wpg | 20 | 15 | 35 |
Anthony Duclair, Fla | 19 | 16 | 35 |
Brady Tkachuk, Ott | 15 | 20 | 35 |
Ryan Johansen, Nash | 13 | 22 | 35 |
Patrice Bergeron, Bos | 12 | 23 | 35 |
Ryan Nugent-Hopkins, Edm | 7 | 28 | 35 |
Jeff Skinner, Buf | 20 | 14 | 34 |
Boone Jenner, Clb | 19 | 15 | 34 |
Ryan Hartman, Minn | 19 | 15 | 34 |
Brayden Point, TB | 18 | 16 | 34 |
Tage Thompson, Buf | 16 | 18 | 34 |
Tom Wilson, Wash | 15 | 19 | 34 |
Ivan Barbashev, StL | 15 | 19 | 34 |
Logan Couture, SJ | 14 | 20 | 34 |
Drake Batherson, Ott | 13 | 21 | 34 |
Devon Toews, Col | 9 | 25 | 34 |
Ryan Strome, NYR | 9 | 25 | 34 |
Moritz Seider, Det | 5 | 29 | 34 |
Quinn Hughes, Vcr | 2 | 32 | 34 |
Jonathan Marchessault, VGK | 20 | 13 | 33 |
Evan Rodrigues, Pgh | 15 | 18 | 33 |
Trevor Zegras, Ana | 12 | 21 | 33 |
Andrew Mangiapane, Cgy | 24 | 8 | 32 |
Michael Bunting, Tor | 15 | 17 | 32 |
Ondrej Palat, TB | 15 | 17 | 32 |
Reilly Smith, VGK | 13 | 19 | 32 |
Vincent Trocheck, Car | 13 | 19 | 32 |
Anton Lundell, Fla | 10 | 22 | 32 |
Shea Theodore, VGK | 8 | 24 | 32 |
Alexander Kerfoot, Tor | 7 | 25 | 32 |
Phil Kessel, Ariz | 6 | 26 | 32 |
Jakub Voracek, Clb | 2 | 30 | 32 |
Jared McCann, Sea | 20 | 11 | 31 |
Oliver Bjorkstrand, Clb | 14 | 17 | 31 |
Mathew Barzal, NYI | 11 | 20 | 31 |
Ryan O'Reilly, StL | 10 | 21 | 31 |
Taylor Hall, Bos | 10 | 21 | 31 |
Rasmus Dahlin, Buf | 8 | 23 | 31 |
Sam Bennett, Fla | 21 | 9 | 30 |
Jack Hughes, NJ | 14 | 16 | 30 |
Nico Hischier, NJ | 13 | 17 | 30 |
Viktor Arvidsson, LA | 13 | 17 | 30 |
Brent Burns, SJ | 4 | 26 | 30 |
Seth Jones, Chi | 3 | 27 | 30 |
Adrian Kempe, LA | 19 | 9 | 28 |
Zach Hyman, Edm | 15 | 13 | 28 |
Tanner Jeannot, Nash | 14 | 14 | 28 |
Alex Iafallo, LA | 14 | 14 | 28 |
Patrik Laine, Clb | 13 | 15 | 28 |
Jeff Carter, Pgh | 13 | 15 | 28 |
Anthony Cirelli, TB | 13 | 15 | 28 |
Gustav Nyquist, Clb | 12 | 16 | 28 |
Andrew Copp, Wpg | 12 | 16 | 28 |
Dawson Mercer, NJ | 11 | 17 | 28 |
Nick Suzuki, Mtl | 9 | 19 | 28 |
Mark Stone, VGK | 8 | 20 | 28 |
Travis Konecny, Pha | 8 | 20 | 28 |
Shayne Gostisbehere, Ariz | 8 | 20 | 28 |
Zach Werenski, Clb | 7 | 21 | 28 |
Charlie McAvoy, Bos | 7 | 21 | 28 |
Torey Krug, StL | 6 | 22 | 28 |
Marcus Foligno, Minn | 17 | 10 | 27 |
Tyler Seguin, Dal | 16 | 11 | 27 |
Brandon Hagel, Chi | 14 | 13 | 27 |
Brock Boeser, Vcr | 14 | 13 | 27 |
Elias Pettersson, Vcr | 13 | 14 | 27 |
Jordan Eberle, Sea | 13 | 14 | 27 |
Jesse Puljujarvi, Edm | 11 | 16 | 27 |
Tyler Toffoli, Cgy | 10 | 17 | 27 |
Yanni Gourde, Sea | 10 | 17 | 27 |
Alex Pietrangelo, VGK | 7 | 20 | 27 |
Damon Severson, NJ | 6 | 21 | 27 |
MacKenzie Weegar, Fla | 4 | 23 | 27 |
Miro Heiskanen, Dal | 4 | 23 | 27 |
Ryan Getzlaf, Ana | 3 | 24 | 27 |
Josh Norris, Ott | 18 | 8 | 26 |
Brandon Saad, StL | 15 | 11 | 26 |
Bo Horvat, Vcr | 14 | 12 | 26 |
The Canadian Press