NHL Scoring Leaders
G | A | Pts | |
Leon Draisaitl, Edm | 35 | 33 | 68 |
Connor McDavid, Edm | 25 | 43 | 68 |
Jonathan Huberdeau, Fla | 17 | 51 | 68 |
Johnny Gaudreau, Cgy | 20 | 43 | 63 |
Alex Ovechkin, Wash | 31 | 31 | 62 |
Nazem Kadri, Col | 20 | 42 | 62 |
Kirill Kaprizov, Minn | 23 | 38 | 61 |
Auston Matthews, Tor | 33 | 26 | 59 |
Mikko Rantanen, Col | 25 | 31 | 56 |
Steven Stamkos, TB | 23 | 32 | 55 |
Matthew Tkachuk, Cgy | 23 | 31 | 54 |
Kyle Connor, Wpg | 28 | 25 | 53 |
Artemi Panarin, NYR | 13 | 40 | 53 |
Dylan Larkin, Det | 26 | 26 | 52 |
Joe Pavelski, Dal | 21 | 31 | 52 |
Jake Guentzel, Pgh | 25 | 26 | 51 |
Sebastian Aho, Car | 21 | 30 | 51 |
Roman Josi, Nash | 13 | 38 | 51 |
Timo Meier, SJ | 23 | 27 | 50 |
Mika Zibanejad, NYR | 19 | 31 | 50 |
J.T. Miller, Vcr | 18 | 32 | 50 |
Mats Zuccarello, Minn | 16 | 34 | 50 |
Victor Hedman, TB | 11 | 39 | 50 |
Gabriel Landeskog, Col | 23 | 26 | 49 |
Brad Marchand, Bos | 21 | 28 | 49 |
Cale Makar, Col | 18 | 31 | 49 |
Evgeny Kuznetsov, Wash | 15 | 33 | 48 |
Adam Fox, NYR | 7 | 41 | 48 |
Chris Kreider, NYR | 33 | 14 | 47 |
Andrei Svechnikov, Car | 22 | 25 | 47 |
Patrick Kane, Chi | 12 | 35 | 47 |
Jason Robertson, Dal | 21 | 25 | 46 |
Elias Lindholm, Cgy | 21 | 25 | 46 |
Sam Reinhart, Fla | 17 | 29 | 46 |
Sidney Crosby, Pgh | 14 | 32 | 46 |
Nathan MacKinnon, Col | 10 | 36 | 46 |
David Pastrnak, Bos | 24 | 21 | 45 |
Vladimir Tarasenko, StL | 18 | 27 | 45 |
William Nylander, Tor | 17 | 28 | 45 |
John Tavares, Tor | 17 | 28 | 45 |
Mitch Marner, Tor | 17 | 28 | 45 |
Aaron Ekblad, Fla | 12 | 33 | 45 |
Kris Letang, Pgh | 6 | 39 | 45 |
Matt Duchene, Nash | 23 | 21 | 44 |
Tyler Bertuzzi, Det | 23 | 21 | 44 |
Anze Kopitar, LA | 14 | 30 | 44 |
Jordan Kyrou, StL | 18 | 25 | 43 |
Pavel Buchnevich, StL | 16 | 27 | 43 |
Alex Killorn, TB | 16 | 27 | 43 |
Jesper Bratt, NJ | 14 | 29 | 43 |
Troy Terry, Ana | 25 | 17 | 42 |
Aleksander Barkov, Fla | 22 | 20 | 42 |
Morgan Rielly, Tor | 6 | 36 | 42 |
Alex DeBrincat, Chi | 29 | 12 | 41 |
Filip Forsberg, Nash | 25 | 16 | 41 |
Roope Hintz, Dal | 21 | 20 | 41 |
Clayton Keller, Ariz | 18 | 23 | 41 |
Tomas Hertl, SJ | 22 | 18 | 40 |
Mark Scheifele, Wpg | 17 | 23 | 40 |
John Carlson, Wash | 10 | 30 | 40 |
Lucas Raymond, Det | 13 | 26 | 39 |
Tony DeAngelo, Car | 9 | 30 | 39 |
Mikael Granlund, Nash | 7 | 32 | 39 |
Carter Verhaeghe, Fla | 16 | 22 | 38 |
Claude Giroux, Pha | 16 | 22 | 38 |
Teuvo Teravainen, Car | 12 | 26 | 38 |
Chandler Stephenson, VGK | 12 | 26 | 38 |
Boone Jenner, Clb | 20 | 17 | 37 |
Anthony Duclair, Fla | 20 | 17 | 37 |
Bryan Rust, Pgh | 17 | 20 | 37 |
Cam Atkinson, Pha | 17 | 20 | 37 |
Kevin Fiala, Minn | 14 | 23 | 37 |
Robert Thomas, StL | 7 | 30 | 37 |
Pierre-Luc Dubois, Wpg | 21 | 15 | 36 |
Brady Tkachuk, Ott | 16 | 20 | 36 |
Andre Burakovsky, Col | 14 | 22 | 36 |
Ryan Johansen, Nash | 13 | 23 | 36 |
Ryan Nugent-Hopkins, Edm | 7 | 29 | 36 |
Quinn Hughes, Vcr | 3 | 33 | 36 |
Jonathan Marchessault, VGK | 20 | 15 | 35 |
Ryan Hartman, Minn | 19 | 16 | 35 |
Logan Couture, SJ | 15 | 20 | 35 |
Trevor Zegras, Ana | 13 | 22 | 35 |
Patrice Bergeron, Bos | 12 | 23 | 35 |
Devon Toews, Col | 9 | 26 | 35 |
Moritz Seider, Det | 5 | 30 | 35 |
Jeff Skinner, Buf | 20 | 14 | 34 |
Brayden Point, TB | 18 | 16 | 34 |
Tage Thompson, Buf | 16 | 18 | 34 |
Tom Wilson, Wash | 15 | 19 | 34 |
Ivan Barbashev, StL | 15 | 19 | 34 |
Drake Batherson, Ott | 13 | 21 | 34 |
Anton Lundell, Fla | 10 | 24 | 34 |
Ryan Strome, NYR | 9 | 25 | 34 |
Andrew Mangiapane, Cgy | 25 | 8 | 33 |
Michael Bunting, Tor | 16 | 17 | 33 |
Evan Rodrigues, Pgh | 15 | 18 | 33 |
Reilly Smith, VGK | 14 | 19 | 33 |
Vincent Trocheck, Car | 13 | 20 | 33 |
Mathew Barzal, NYI | 12 | 21 | 33 |
Jakub Voracek, Clb | 2 | 31 | 33 |
Jared McCann, Sea | 20 | 12 | 32 |
Oliver Bjorkstrand, Clb | 15 | 17 | 32 |
Ondrej Palat, TB | 15 | 17 | 32 |
Taylor Hall, Bos | 11 | 21 | 32 |
Rasmus Dahlin, Buf | 8 | 24 | 32 |
Shea Theodore, VGK | 8 | 24 | 32 |
Alexander Kerfoot, Tor | 7 | 25 | 32 |
Phil Kessel, Ariz | 6 | 26 | 32 |
Blake Wheeler, Wpg | 5 | 27 | 32 |
Patrik Laine, Clb | 16 | 15 | 31 |
Viktor Arvidsson, LA | 13 | 18 | 31 |
Ryan O'Reilly, StL | 10 | 21 | 31 |
Brent Burns, SJ | 4 | 27 | 31 |
Seth Jones, Chi | 3 | 28 | 31 |
Adrian Kempe, LA | 21 | 9 | 30 |
Sam Bennett, Fla | 21 | 9 | 30 |
Zach Hyman, Edm | 16 | 14 | 30 |
Jack Hughes, NJ | 14 | 16 | 30 |
Nico Hischier, NJ | 13 | 17 | 30 |
Gustav Nyquist, Clb | 12 | 18 | 30 |
Zach Werenski, Clb | 7 | 23 | 30 |
Tanner Jeannot, Nash | 15 | 14 | 29 |
Jordan Eberle, Sea | 14 | 15 | 29 |
Jeff Carter, Pgh | 13 | 16 | 29 |
Elias Pettersson, Vcr | 13 | 16 | 29 |
Travis Konecny, Pha | 8 | 21 | 29 |
MacKenzie Weegar, Fla | 4 | 25 | 29 |
Brock Boeser, Vcr | 15 | 13 | 28 |
Alex Iafallo, LA | 14 | 14 | 28 |
Anthony Cirelli, TB | 13 | 15 | 28 |
Jesse Puljujarvi, Edm | 12 | 16 | 28 |
Andrew Copp, Wpg | 12 | 16 | 28 |
Sonny Milano, Ana | 11 | 17 | 28 |
Dawson Mercer, NJ | 11 | 17 | 28 |
Yanni Gourde, Sea | 10 | 18 | 28 |
Nick Suzuki, Mtl | 9 | 19 | 28 |
Mark Stone, VGK | 8 | 20 | 28 |
Shayne Gostisbehere, Ariz | 8 | 20 | 28 |
Charlie McAvoy, Bos | 7 | 21 | 28 |
Torey Krug, StL | 6 | 22 | 28 |
Jaccob Slavin, Car | 3 | 25 | 28 |
Marcus Foligno, Minn | 17 | 10 | 27 |
Tyler Seguin, Dal | 16 | 11 | 27 |
Joel Eriksson Ek, Minn | 15 | 12 | 27 |
Brandon Hagel, Chi | 14 | 13 | 27 |
Phillip Danault, LA | 14 | 13 | 27 |
Conor Garland, Vcr | 12 | 15 | 27 |
Kyle Okposo, Buf | 11 | 16 | 27 |
Tyler Toffoli, Cgy | 10 | 17 | 27 |
The Canadian Press