Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Alex Ovechkin, Wash 29 29 58
Leon Draisaitl, Edm 28 30 58
Connor McDavid, Edm 19 36 55
Jonathan Huberdeau, Fla 15 40 55
Nazem Kadri, Col 15 36 51
Steven Stamkos, TB 20 30 50
Mikko Rantanen, Col 21 27 48
Kirill Kaprizov, Minn 17 30 47
Timo Meier, SJ 21 25 46
Adam Fox, NYR 7 38 45
Brad Marchand, Bos 20 24 44
Johnny Gaudreau, Cgy 15 29 44
Victor Hedman, TB 9 35 44
Joe Pavelski, Dal 16 27 43
Artemi Panarin, NYR 11 32 43
Chris Kreider, NYR 29 13 42
Sebastian Aho, Car 17 25 42
Mika Zibanejad, NYR 15 27 42
Roman Josi, Nash 13 29 42
Nathan MacKinnon, Col 9 33 42
Auston Matthews, Tor 25 16 41
Evgeny Kuznetsov, Wash 13 28 41
Jake Guentzel, Pgh 21 19 40
Kyle Connor, Wpg 21 19 40
Jordan Kyrou, StL 15 25 40
Alex Killorn, TB 13 26 39
J.T. Miller, Vcr 12 27 39
Matt Duchene, Nash 19 19 38
Cale Makar, Col 16 22 38
William Nylander, Tor 16 22 38
Gabriel Landeskog, Col 15 23 38
Chandler Stephenson, VGK 12 26 38
Tomas Hertl, SJ 21 16 37
Dylan Larkin, Det 19 18 37
Matthew Tkachuk, Cgy 18 19 37
Jason Robertson, Dal 16 21 37
Troy Terry, Ana 22 14 36
Tyler Bertuzzi, Det 19 17 36
John Tavares, Tor 15 21 36
Pavel Buchnevich, StL 15 21 36
Vladimir Tarasenko, StL 14 22 36
Anze Kopitar, LA 13 23 36
Mats Zuccarello, Minn 11 25 36
Patrick Kane, Chi 9 27 36
David Pastrnak, Bos 19 16 35
Sam Reinhart, Fla 12 23 35
Aaron Ekblad, Fla 10 25 35
Mikael Granlund, Nash 6 29 35
Kris Letang, Pgh 3 32 35
Ivan Barbashev, StL 15 19 34
Andrei Svechnikov, Car 14 20 34
Jesper Bratt, NJ 11 23 34
Alex DeBrincat, Chi 24 9 33
Carter Verhaeghe, Fla 14 19 33
Claude Giroux, Pha 14 19 33
Ryan Johansen, Nash 12 21 33
Drake Batherson, Ott 12 21 33
Lucas Raymond, Det 11 22 33
Morgan Rielly, Tor 5 28 33
Filip Forsberg, Nash 20 12 32
Ryan Hartman, Minn 18 14 32
Anthony Duclair, Fla 17 15 32
Aleksander Barkov, Fla 17 15 32
Roope Hintz, Dal 17 15 32
Andre Burakovsky, Col 14 18 32
John Carlson, Wash 8 24 32
Tony DeAngelo, Car 7 25 32
Quinn Hughes, Vcr 2 30 32
Cam Atkinson, Pha 15 16 31
Clayton Keller, Ariz 15 16 31
Logan Couture, SJ 13 18 31
Elias Lindholm, Cgy 12 19 31
Patrice Bergeron, Bos 12 19 31
Teuvo Teravainen, Car 11 20 31
Sidney Crosby, Pgh 10 21 31
Ryan Strome, NYR 9 22 31
Devon Toews, Col 8 23 31
Robert Thomas, StL 5 26 31
Jonathan Marchessault, VGK 19 11 30
Ondrej Palat, TB 15 15 30
Evan Rodrigues, Pgh 15 15 30
Pierre-Luc Dubois, Wpg 17 12 29
Tom Wilson, Wash 12 17 29
Reilly Smith, VGK 11 18 29
Trevor Zegras, Ana 10 19 29
Shea Theodore, VGK 8 21 29
Brayden Point, TB 16 12 28
Tage Thompson, Buf 14 14 28
Ryan O'Reilly, StL 9 19 28
Rasmus Dahlin, Buf 7 21 28
Jeff Skinner, Buf 16 11 27
Boone Jenner, Clb 16 11 27
Oliver Bjorkstrand, Clb 12 15 27
Andrew Copp, Wpg 11 16 27
Mark Scheifele, Wpg 10 17 27
Kevin Fiala, Minn 10 17 27
Vincent Trocheck, Car 9 18 27
Alexander Kerfoot, Tor 6 21 27
Phil Kessel, Ariz 5 22 27
Brent Burns, SJ 4 23 27
Josh Norris, Ott 18 8 26
Marcus Foligno, Minn 16 10 26
Brady Tkachuk, Ott 12 14 26
Anthony Cirelli, TB 11 15 26
Mitch Marner, Tor 9 17 26
Erik Karlsson, SJ 8 18 26
Taylor Hall, Bos 8 18 26
Mark Stone, VGK 7 19 26
Alex Pietrangelo, VGK 6 20 26
Ryan Nugent-Hopkins, Edm 3 23 26
Moritz Seider, Det 3 23 26
Seth Jones, Chi 3 23 26
Jakub Voracek, Clb 1 25 26
Sam Bennett, Fla 17 8 25
Tanner Jeannot, Nash 13 12 25
Nikolaj Ehlers, Wpg 13 12 25
Alex Iafallo, LA 11 14 25
Jesse Puljujarvi, Edm 10 15 25
Sonny Milano, Ana 9 16 25
Shayne Gostisbehere, Ariz 7 18 25
Charlie McAvoy, Bos 6 19 25
MacKenzie Weegar, Fla 3 22 25
Adrian Kempe, LA 17 7 24
Jordan Eberle, Sea 12 12 24
Jeff Carter, Pgh 11 13 24
Conor Garland, Vcr 10 14 24
Andreas Johnsson, NJ 10 14 24
Viktor Arvidsson, LA 9 15 24
Michael Bunting, Tor 9 15 24
Anton Lundell, Fla 9 15 24
Bryan Rust, Pgh 9 15 24
Nico Hischier, NJ 8 16 24
Nick Suzuki, Mtl 8 16 24
Mathew Barzal, NYI 7 17 24
Miro Heiskanen, Dal 4 20 24
Ryan Getzlaf, Ana 2 22 24
Jared McCann, Sea 15 8 23
Bo Horvat, Vcr 13 10 23
Kasperi Kapanen, Pgh 8 15 23
Kyle Okposo, Buf 7 16 23
Travis Konecny, Pha 7 16 23
Torey Krug, StL 6 17 23
Samuel Girard, Col 4 19 23
Alex Goligoski, Minn 2 21 23
Andrew Mangiapane, Cgy 18 4 22
Jack Hughes, NJ 10 12 22
Phillip Danault, LA 10 12 22
Dawson Mercer, NJ 9 13 22
Martin Necas, Car 8 14 22
Kevin Shattenkirk, Ana 7 15 22

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.