Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Leon Draisaitl, Edm 29 30 59
Jonathan Huberdeau, Fla 16 43 59
Alex Ovechkin, Wash 29 29 58
Connor McDavid, Edm 21 37 58
Nazem Kadri, Col 16 39 55
Steven Stamkos, TB 20 31 51
Johnny Gaudreau, Cgy 16 35 51
Mikko Rantanen, Col 22 27 49
Kirill Kaprizov, Minn 17 32 49
Joe Pavelski, Dal 19 29 48
Artemi Panarin, NYR 12 36 48
Timo Meier, SJ 21 26 47
Adam Fox, NYR 7 40 47
Brad Marchand, Bos 21 25 46
Victor Hedman, TB 9 36 45
Matthew Tkachuk, Cgy 20 24 44
Sebastian Aho, Car 19 25 44
J.T. Miller, Vcr 15 29 44
Chris Kreider, NYR 30 13 43
Auston Matthews, Tor 25 18 43
Mika Zibanejad, NYR 16 27 43
Roman Josi, Nash 13 30 43
Nathan MacKinnon, Col 9 34 43
Kyle Connor, Wpg 23 19 42
Jordan Kyrou, StL 17 25 42
Cale Makar, Col 17 24 41
Gabriel Landeskog, Col 16 25 41
Evgeny Kuznetsov, Wash 13 28 41
Troy Terry, Ana 24 16 40
Jake Guentzel, Pgh 21 19 40
Matt Duchene, Nash 21 19 40
William Nylander, Tor 17 23 40
Alex Killorn, TB 14 26 40
Jason Robertson, Dal 16 23 39
Vladimir Tarasenko, StL 14 25 39
Jesper Bratt, NJ 14 25 39
Aaron Ekblad, Fla 10 29 39
David Pastrnak, Bos 20 18 38
Tyler Bertuzzi, Det 20 18 38
Dylan Larkin, Det 20 18 38
John Tavares, Tor 16 22 38
Anze Kopitar, LA 13 25 38
Mats Zuccarello, Minn 12 26 38
Chandler Stephenson, VGK 12 26 38
Patrick Kane, Chi 9 29 38
Kris Letang, Pgh 5 33 38
Tomas Hertl, SJ 21 16 37
Sam Reinhart, Fla 12 25 37
Mikael Granlund, Nash 6 31 37
Alex DeBrincat, Chi 26 10 36
Filip Forsberg, Nash 22 14 36
Roope Hintz, Dal 19 17 36
Aleksander Barkov, Fla 19 17 36
Pavel Buchnevich, StL 15 21 36
Andrei Svechnikov, Car 14 22 36
Anthony Duclair, Fla 18 16 34
Ivan Barbashev, StL 15 19 34
Carter Verhaeghe, Fla 15 19 34
Claude Giroux, Pha 15 19 34
Drake Batherson, Ott 13 21 34
Sidney Crosby, Pgh 11 23 34
Lucas Raymond, Det 11 23 34
Morgan Rielly, Tor 5 29 34
Clayton Keller, Ariz 16 17 33
Elias Lindholm, Cgy 14 19 33
Andre Burakovsky, Col 14 19 33
Ryan Johansen, Nash 12 21 33
Patrice Bergeron, Bos 12 21 33
Tony DeAngelo, Car 7 26 33
Quinn Hughes, Vcr 2 31 33
Ryan Hartman, Minn 18 14 32
Evan Rodrigues, Pgh 15 17 32
Cam Atkinson, Pha 15 17 32
Logan Couture, SJ 13 19 32
Trevor Zegras, Ana 12 20 32
Teuvo Teravainen, Car 11 21 32
Ryan Strome, NYR 9 23 32
Devon Toews, Col 8 24 32
John Carlson, Wash 8 24 32
Robert Thomas, StL 5 27 32
Pierre-Luc Dubois, Wpg 18 13 31
Ondrej Palat, TB 15 16 31
Shea Theodore, VGK 8 23 31
Jonathan Marchessault, VGK 19 11 30
Boone Jenner, Clb 18 12 30
Brayden Point, TB 16 13 29
Tom Wilson, Wash 12 17 29
Reilly Smith, VGK 11 18 29
Kevin Fiala, Minn 11 18 29
Ryan O'Reilly, StL 10 19 29
Vincent Trocheck, Car 10 19 29
Sam Bennett, Fla 20 8 28
Tage Thompson, Buf 14 14 28
Oliver Bjorkstrand, Clb 12 16 28
Andrew Copp, Wpg 12 16 28
Mark Scheifele, Wpg 10 18 28
Mitch Marner, Tor 10 18 28
Bryan Rust, Pgh 10 18 28
Rasmus Dahlin, Buf 7 21 28
Brent Burns, SJ 4 24 28
Seth Jones, Chi 3 25 28
Ryan Nugent-Hopkins, Edm 3 25 28
Marcus Foligno, Minn 17 10 27
Jeff Skinner, Buf 16 11 27
Alex Iafallo, LA 13 14 27
Anthony Cirelli, TB 12 15 27
Brady Tkachuk, Ott 12 15 27
Anton Lundell, Fla 10 17 27
Mathew Barzal, NYI 9 18 27
Taylor Hall, Bos 9 18 27
Charlie McAvoy, Bos 6 21 27
Alexander Kerfoot, Tor 6 21 27
Phil Kessel, Ariz 5 22 27
Moritz Seider, Det 4 23 27
Jakub Voracek, Clb 1 26 27
Adrian Kempe, LA 18 8 26
Josh Norris, Ott 18 8 26
Jared McCann, Sea 17 9 26
Tanner Jeannot, Nash 13 13 26
Jeff Carter, Pgh 12 14 26
Erik Karlsson, SJ 8 18 26
Shayne Gostisbehere, Ariz 7 19 26
Kevin Shattenkirk, Ana 7 19 26
Mark Stone, VGK 7 19 26
Alex Pietrangelo, VGK 6 20 26
Ryan Getzlaf, Ana 3 23 26
Brandon Saad, StL 15 10 25
Nikolaj Ehlers, Wpg 13 12 25
Jack Hughes, NJ 11 14 25
Jesse Puljujarvi, Edm 10 15 25
Viktor Arvidsson, LA 10 15 25
Sonny Milano, Ana 9 16 25
Zach Werenski, Clb 6 19 25
Torey Krug, StL 6 19 25
Miro Heiskanen, Dal 4 21 25
MacKenzie Weegar, Fla 3 22 25
Alex Goligoski, Minn 2 23 25
Andrew Mangiapane, Cgy 19 5 24
Jordan Eberle, Sea 12 12 24
Elias Pettersson, Vcr 11 13 24
Conor Garland, Vcr 10 14 24
Andreas Johnsson, NJ 10 14 24
Kasperi Kapanen, Pgh 9 15 24
Michael Bunting, Tor 9 15 24
Nico Hischier, NJ 8 16 24
Nick Suzuki, Mtl 8 16 24
Travis Konecny, Pha 7 17 24
Samuel Girard, Col 5 19 24
Bo Horvat, Vcr 13 10 23
Kyle Okposo, Buf 7 16 23

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.