Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Leon Draisaitl, Edm 33 32 65
Jonathan Huberdeau, Fla 17 47 64
Connor McDavid, Edm 23 40 63
Nazem Kadri, Col 19 42 61
Alex Ovechkin, Wash 29 30 59
Johnny Gaudreau, Cgy 19 39 58
Auston Matthews, Tor 32 23 55
Mikko Rantanen, Col 24 31 55
Steven Stamkos, TB 22 32 54
Kirill Kaprizov, Minn 20 34 54
Artemi Panarin, NYR 13 39 52
Kyle Connor, Wpg 26 24 50
Matthew Tkachuk, Cgy 21 29 50
Dylan Larkin, Det 24 25 49
Jake Guentzel, Pgh 23 26 49
Brad Marchand, Bos 21 28 49
Mika Zibanejad, NYR 18 31 49
Sebastian Aho, Car 21 27 48
Joe Pavelski, Dal 19 29 48
J.T. Miller, Vcr 17 31 48
Evgeny Kuznetsov, Wash 15 33 48
Victor Hedman, TB 10 38 48
Chris Kreider, NYR 33 14 47
Timo Meier, SJ 21 26 47
Roman Josi, Nash 13 34 47
Adam Fox, NYR 7 40 47
Gabriel Landeskog, Col 20 26 46
David Pastrnak, Bos 24 21 45
Andrei Svechnikov, Car 20 24 44
Jason Robertson, Dal 20 24 44
Cale Makar, Col 18 26 44
John Tavares, Tor 17 27 44
Sam Reinhart, Fla 16 28 44
Patrick Kane, Chi 11 33 44
Matt Duchene, Nash 23 20 43
Jordan Kyrou, StL 18 25 43
William Nylander, Tor 17 26 43
Jesper Bratt, NJ 14 29 43
Mats Zuccarello, Minn 14 29 43
Nathan MacKinnon, Col 9 34 43
Troy Terry, Ana 25 17 42
Tyler Bertuzzi, Det 23 19 42
Alex Killorn, TB 15 27 42
Anze Kopitar, LA 14 28 42
Sidney Crosby, Pgh 13 29 42
Kris Letang, Pgh 5 37 42
Clayton Keller, Ariz 18 23 41
Vladimir Tarasenko, StL 16 25 41
Aaron Ekblad, Fla 10 31 41
Filip Forsberg, Nash 24 16 40
Aleksander Barkov, Fla 21 19 40
Roope Hintz, Dal 21 19 40
Elias Lindholm, Cgy 18 22 40
Mitch Marner, Tor 16 24 40
Morgan Rielly, Tor 5 35 40
Alex DeBrincat, Chi 27 12 39
Mikael Granlund, Nash 7 32 39
Tomas Hertl, SJ 22 16 38
Pavel Buchnevich, StL 15 23 38
Lucas Raymond, Det 12 26 38
Chandler Stephenson, VGK 12 26 38
Tony DeAngelo, Car 8 30 38
Carter Verhaeghe, Fla 15 22 37
Cam Atkinson, Pha 17 19 36
Claude Giroux, Pha 15 21 36
Andre Burakovsky, Col 14 22 36
Kevin Fiala, Minn 14 22 36
Teuvo Teravainen, Car 11 25 36
John Carlson, Wash 9 27 36
Pierre-Luc Dubois, Wpg 20 15 35
Anthony Duclair, Fla 19 16 35
Bryan Rust, Pgh 16 19 35
Ryan Johansen, Nash 13 22 35
Mark Scheifele, Wpg 13 22 35
Patrice Bergeron, Bos 12 23 35
Ivan Barbashev, StL 15 19 34
Logan Couture, SJ 14 20 34
Drake Batherson, Ott 13 21 34
Devon Toews, Col 9 25 34
Ryan Strome, NYR 9 25 34
Quinn Hughes, Vcr 2 32 34
Jonathan Marchessault, VGK 20 13 33
Boone Jenner, Clb 19 14 33
Brayden Point, TB 18 15 33
Ryan Hartman, Minn 18 15 33
Evan Rodrigues, Pgh 15 18 33
Tom Wilson, Wash 15 18 33
Trevor Zegras, Ana 12 21 33
Ryan Nugent-Hopkins, Edm 6 27 33
Robert Thomas, StL 5 28 33
Ondrej Palat, TB 15 17 32
Tage Thompson, Buf 14 18 32
Brady Tkachuk, Ott 14 18 32
Reilly Smith, VGK 13 19 32
Vincent Trocheck, Car 13 19 32
Anton Lundell, Fla 10 22 32
Shea Theodore, VGK 8 24 32
Phil Kessel, Ariz 6 26 32
Moritz Seider, Det 5 27 32
Jakub Voracek, Clb 2 30 32
Andrew Mangiapane, Cgy 24 7 31
Oliver Bjorkstrand, Clb 14 17 31
Taylor Hall, Bos 10 21 31
Alexander Kerfoot, Tor 6 25 31
Sam Bennett, Fla 21 9 30
Jared McCann, Sea 19 11 30
Michael Bunting, Tor 14 16 30
Mathew Barzal, NYI 11 19 30
Ryan O'Reilly, StL 10 20 30
Brent Burns, SJ 4 26 30
Seth Jones, Chi 3 27 30
Jeff Skinner, Buf 16 13 29
Viktor Arvidsson, LA 13 16 29
Nico Hischier, NJ 12 17 29
Rasmus Dahlin, Buf 8 21 29
Adrian Kempe, LA 19 9 28
Alex Iafallo, LA 14 14 28
Tanner Jeannot, Nash 14 14 28
Anthony Cirelli, TB 13 15 28
Andrew Copp, Wpg 12 16 28
Nick Suzuki, Mtl 9 19 28
Mark Stone, VGK 8 20 28
Shayne Gostisbehere, Ariz 8 20 28
Charlie McAvoy, Bos 7 21 28
Torey Krug, StL 6 22 28
Marcus Foligno, Minn 17 10 27
Zach Hyman, Edm 14 13 27
Brock Boeser, Vcr 14 13 27
Jeff Carter, Pgh 13 14 27
Patrik Laine, Clb 13 14 27
Jordan Eberle, Sea 13 14 27
Elias Pettersson, Vcr 13 14 27
Gustav Nyquist, Clb 12 15 27
Jack Hughes, NJ 12 15 27
Yanni Gourde, Sea 10 17 27
Travis Konecny, Pha 8 19 27
Alex Pietrangelo, VGK 7 20 27
Zach Werenski, Clb 6 21 27
Miro Heiskanen, Dal 4 23 27
MacKenzie Weegar, Fla 4 23 27
Ryan Getzlaf, Ana 3 24 27
Josh Norris, Ott 18 8 26
Brandon Saad, StL 15 11 26
Bo Horvat, Vcr 14 12 26
Brandon Hagel, Chi 13 13 26
Conor Garland, Vcr 11 15 26
Jesse Puljujarvi, Edm 11 15 26
Andreas Johnsson, NJ 11 15 26
Tyler Toffoli, Mtl 9 17 26
Erik Karlsson, SJ 8 18 26

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.