Get all your news in one place.
100’s of premium titles.
One app.
Start reading
The Canadian Press
The Canadian Press
Sport

HKN-NHL-Scoring-Ldrs

NHL Scoring Leaders

G A Pts
Jonathan Huberdeau, Fla 17 47 64
Leon Draisaitl, Edm 32 31 63
Connor McDavid, Edm 23 37 60
Nazem Kadri, Col 19 41 60
Alex Ovechkin, Wash 29 29 58
Mikko Rantanen, Col 24 30 54
Johnny Gaudreau, Cgy 18 36 54
Kirill Kaprizov, Minn 19 34 53
Steven Stamkos, TB 20 32 52
Artemi Panarin, NYR 13 39 52
Auston Matthews, Tor 29 22 51
Brad Marchand, Bos 21 28 49
Mika Zibanejad, NYR 18 31 49
Joe Pavelski, Dal 19 29 48
Chris Kreider, NYR 33 14 47
Timo Meier, SJ 21 26 47
Victor Hedman, TB 10 37 47
Adam Fox, NYR 7 40 47
Jake Guentzel, Pgh 23 23 46
Kyle Connor, Wpg 25 20 45
Matthew Tkachuk, Cgy 20 25 45
Sebastian Aho, Car 19 26 45
Gabriel Landeskog, Col 19 26 45
Evgeny Kuznetsov, Wash 14 31 45
Dylan Larkin, Det 23 21 44
Cale Makar, Col 18 26 44
Sam Reinhart, Fla 16 28 44
J.T. Miller, Vcr 15 29 44
Roman Josi, Nash 13 31 44
David Pastrnak, Bos 22 21 43
Nathan MacKinnon, Col 9 34 43
Jordan Kyrou, StL 17 25 42
Mats Zuccarello, Minn 14 28 42
Anze Kopitar, LA 14 28 42
Patrick Kane, Chi 11 31 42
Troy Terry, Ana 25 16 41
Matt Duchene, Nash 21 20 41
Jason Robertson, Dal 17 24 41
Alex Killorn, TB 15 26 41
Jesper Bratt, NJ 14 27 41
Aaron Ekblad, Fla 10 31 41
Kris Letang, Pgh 5 36 41
Tyler Bertuzzi, Det 22 18 40
Aleksander Barkov, Fla 21 19 40
William Nylander, Tor 17 23 40
John Tavares, Tor 17 23 40
Vladimir Tarasenko, StL 15 25 40
Sidney Crosby, Pgh 12 28 40
Filip Forsberg, Nash 24 14 38
Tomas Hertl, SJ 22 16 38
Clayton Keller, Ariz 17 21 38
Andrei Svechnikov, Car 16 22 38
Chandler Stephenson, VGK 12 26 38
Mikael Granlund, Nash 6 32 38
Morgan Rielly, Tor 5 33 38
Roope Hintz, Dal 20 17 37
Carter Verhaeghe, Fla 15 22 37
Elias Lindholm, Cgy 15 22 37
Mitch Marner, Tor 14 23 37
Alex DeBrincat, Chi 26 10 36
Cam Atkinson, Pha 17 19 36
Pavel Buchnevich, StL 15 21 36
Anthony Duclair, Fla 19 16 35
Claude Giroux, Pha 15 20 35
Andre Burakovsky, Col 14 21 35
Lucas Raymond, Det 11 24 35
Ivan Barbashev, StL 15 19 34
Logan Couture, SJ 14 20 34
Ryan Johansen, Nash 13 21 34
Kevin Fiala, Minn 13 21 34
Drake Batherson, Ott 13 21 34
Patrice Bergeron, Bos 12 22 34
John Carlson, Wash 9 25 34
Ryan Strome, NYR 9 25 34
Quinn Hughes, Vcr 2 32 34
Ryan Hartman, Minn 18 15 33
Pierre-Luc Dubois, Wpg 18 15 33
Tony DeAngelo, Car 7 26 33
Ryan Nugent-Hopkins, Edm 6 27 33
Jonathan Marchessault, VGK 20 12 32
Evan Rodrigues, Pgh 15 17 32
Bryan Rust, Pgh 14 18 32
Trevor Zegras, Ana 12 20 32
Teuvo Teravainen, Car 11 21 32
Anton Lundell, Fla 10 22 32
Devon Toews, Col 8 24 32
Robert Thomas, StL 5 27 32
Ondrej Palat, TB 15 16 31
Tom Wilson, Wash 13 18 31
Shea Theodore, VGK 8 23 31
Alexander Kerfoot, Tor 6 25 31
Sam Bennett, Fla 21 9 30
Jared McCann, Sea 19 11 30
Boone Jenner, Clb 18 12 30
Brayden Point, TB 16 14 30
Tage Thompson, Buf 14 16 30
Reilly Smith, VGK 12 18 30
Brady Tkachuk, Ott 12 18 30
Vincent Trocheck, Car 11 19 30
Brent Burns, SJ 4 26 30
Viktor Arvidsson, LA 13 16 29
Michael Bunting, Tor 13 16 29
Mark Scheifele, Wpg 10 19 29
Taylor Hall, Bos 10 19 29
Ryan O'Reilly, StL 10 19 29
Phil Kessel, Ariz 5 24 29
Moritz Seider, Det 4 25 29
Seth Jones, Chi 3 26 29
Adrian Kempe, LA 19 9 28
Jeff Skinner, Buf 16 12 28
Alex Iafallo, LA 14 14 28
Anthony Cirelli, TB 13 15 28
Andrew Copp, Wpg 12 16 28
Oliver Bjorkstrand, Clb 12 16 28
Mathew Barzal, NYI 10 18 28
Shayne Gostisbehere, Ariz 8 20 28
Mark Stone, VGK 8 20 28
Charlie McAvoy, Bos 7 21 28
Rasmus Dahlin, Buf 7 21 28
Jakub Voracek, Clb 1 27 28
Andrew Mangiapane, Cgy 20 7 27
Marcus Foligno, Minn 17 10 27
Tanner Jeannot, Nash 14 13 27
Jack Hughes, NJ 12 15 27
Nick Suzuki, Mtl 9 18 27
MacKenzie Weegar, Fla 4 23 27
Miro Heiskanen, Dal 4 23 27
Ryan Getzlaf, Ana 3 24 27
Josh Norris, Ott 18 8 26
Zach Hyman, Edm 13 13 26
Jeff Carter, Pgh 12 14 26
Jordan Eberle, Sea 12 14 26
Erik Karlsson, SJ 8 18 26
Kevin Shattenkirk, Ana 7 19 26
Alex Pietrangelo, VGK 6 20 26
Samuel Girard, Col 5 21 26
Brandon Saad, StL 15 10 25
Nikolaj Ehlers, Wpg 13 12 25
Gustav Nyquist, Clb 12 13 25
Phillip Danault, LA 12 13 25
Andreas Johnsson, NJ 11 14 25
Jesse Puljujarvi, Edm 10 15 25
Tyler Toffoli, Mtl 9 16 25
Sonny Milano, Ana 9 16 25
Travis Konecny, Pha 8 17 25
Trevor Moore, LA 7 18 25
Zach Werenski, Clb 6 19 25
Torey Krug, StL 6 19 25
Alex Goligoski, Minn 2 23 25
Brock Boeser, Vcr 12 12 24

The Canadian Press

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.