NHL Scoring Leaders
G | A | Pts | |
Jonathan Huberdeau, Fla | 17 | 46 | 63 |
Leon Draisaitl, Edm | 31 | 30 | 61 |
Connor McDavid, Edm | 22 | 37 | 59 |
Nazem Kadri, Col | 18 | 41 | 59 |
Alex Ovechkin, Wash | 29 | 29 | 58 |
Mikko Rantanen, Col | 23 | 30 | 53 |
Kirill Kaprizov, Minn | 18 | 34 | 52 |
Johnny Gaudreau, Cgy | 17 | 35 | 52 |
Steven Stamkos, TB | 20 | 31 | 51 |
Auston Matthews, Tor | 28 | 21 | 49 |
Artemi Panarin, NYR | 12 | 37 | 49 |
Joe Pavelski, Dal | 19 | 29 | 48 |
Brad Marchand, Bos | 21 | 26 | 47 |
Timo Meier, SJ | 21 | 26 | 47 |
Mika Zibanejad, NYR | 17 | 30 | 47 |
Adam Fox, NYR | 7 | 40 | 47 |
Sebastian Aho, Car | 19 | 26 | 45 |
Gabriel Landeskog, Col | 19 | 26 | 45 |
Victor Hedman, TB | 9 | 36 | 45 |
Chris Kreider, NYR | 31 | 13 | 44 |
Kyle Connor, Wpg | 24 | 20 | 44 |
Matthew Tkachuk, Cgy | 20 | 24 | 44 |
Cale Makar, Col | 18 | 26 | 44 |
J.T. Miller, Vcr | 15 | 29 | 44 |
Jake Guentzel, Pgh | 23 | 20 | 43 |
Dylan Larkin, Det | 23 | 20 | 43 |
Sam Reinhart, Fla | 15 | 28 | 43 |
Evgeny Kuznetsov, Wash | 13 | 30 | 43 |
Roman Josi, Nash | 13 | 30 | 43 |
Nathan MacKinnon, Col | 9 | 34 | 43 |
Jordan Kyrou, StL | 17 | 25 | 42 |
Patrick Kane, Chi | 11 | 31 | 42 |
Troy Terry, Ana | 25 | 16 | 41 |
Anze Kopitar, LA | 14 | 27 | 41 |
Matt Duchene, Nash | 21 | 19 | 40 |
David Pastrnak, Bos | 20 | 20 | 40 |
William Nylander, Tor | 17 | 23 | 40 |
John Tavares, Tor | 17 | 23 | 40 |
Jason Robertson, Dal | 16 | 24 | 40 |
Vladimir Tarasenko, StL | 15 | 25 | 40 |
Alex Killorn, TB | 14 | 26 | 40 |
Jesper Bratt, NJ | 14 | 26 | 40 |
Mats Zuccarello, Minn | 13 | 27 | 40 |
Aaron Ekblad, Fla | 10 | 30 | 40 |
Kris Letang, Pgh | 5 | 35 | 40 |
Tyler Bertuzzi, Det | 21 | 18 | 39 |
Tomas Hertl, SJ | 22 | 16 | 38 |
Aleksander Barkov, Fla | 21 | 17 | 38 |
Andrei Svechnikov, Car | 16 | 22 | 38 |
Sidney Crosby, Pgh | 12 | 26 | 38 |
Chandler Stephenson, VGK | 12 | 26 | 38 |
Morgan Rielly, Tor | 5 | 33 | 38 |
Roope Hintz, Dal | 20 | 17 | 37 |
Carter Verhaeghe, Fla | 15 | 22 | 37 |
Mikael Granlund, Nash | 6 | 31 | 37 |
Alex DeBrincat, Chi | 26 | 10 | 36 |
Filip Forsberg, Nash | 22 | 14 | 36 |
Pavel Buchnevich, StL | 15 | 21 | 36 |
Cam Atkinson, Pha | 17 | 18 | 35 |
Clayton Keller, Ariz | 16 | 19 | 35 |
Claude Giroux, Pha | 15 | 20 | 35 |
Lucas Raymond, Det | 11 | 24 | 35 |
Anthony Duclair, Fla | 18 | 16 | 34 |
Ivan Barbashev, StL | 15 | 19 | 34 |
Elias Lindholm, Cgy | 14 | 20 | 34 |
Andre Burakovsky, Col | 14 | 20 | 34 |
Drake Batherson, Ott | 13 | 21 | 34 |
Quinn Hughes, Vcr | 2 | 32 | 34 |
Ryan Hartman, Minn | 18 | 15 | 33 |
Mitch Marner, Tor | 12 | 21 | 33 |
Patrice Bergeron, Bos | 12 | 21 | 33 |
Ryan Johansen, Nash | 12 | 21 | 33 |
John Carlson, Wash | 9 | 24 | 33 |
Ryan Strome, NYR | 9 | 24 | 33 |
Tony DeAngelo, Car | 7 | 26 | 33 |
Pierre-Luc Dubois, Wpg | 18 | 14 | 32 |
Evan Rodrigues, Pgh | 15 | 17 | 32 |
Logan Couture, SJ | 13 | 19 | 32 |
Trevor Zegras, Ana | 12 | 20 | 32 |
Kevin Fiala, Minn | 12 | 20 | 32 |
Teuvo Teravainen, Car | 11 | 21 | 32 |
Anton Lundell, Fla | 10 | 22 | 32 |
Devon Toews, Col | 8 | 24 | 32 |
Robert Thomas, StL | 5 | 27 | 32 |
Ondrej Palat, TB | 15 | 16 | 31 |
Shea Theodore, VGK | 8 | 23 | 31 |
Alexander Kerfoot, Tor | 6 | 25 | 31 |
Sam Bennett, Fla | 21 | 9 | 30 |
Jonathan Marchessault, VGK | 19 | 11 | 30 |
Boone Jenner, Clb | 18 | 12 | 30 |
Tom Wilson, Wash | 13 | 17 | 30 |
Bryan Rust, Pgh | 12 | 18 | 30 |
Vincent Trocheck, Car | 11 | 19 | 30 |
Ryan Nugent-Hopkins, Edm | 4 | 26 | 30 |
Brayden Point, TB | 16 | 13 | 29 |
Tage Thompson, Buf | 14 | 15 | 29 |
Brady Tkachuk, Ott | 12 | 17 | 29 |
Reilly Smith, VGK | 11 | 18 | 29 |
Mark Scheifele, Wpg | 10 | 19 | 29 |
Ryan O'Reilly, StL | 10 | 19 | 29 |
Moritz Seider, Det | 4 | 25 | 29 |
Brent Burns, SJ | 4 | 25 | 29 |
Seth Jones, Chi | 3 | 26 | 29 |
Jared McCann, Sea | 18 | 10 | 28 |
Jeff Skinner, Buf | 16 | 12 | 28 |
Alex Iafallo, LA | 14 | 14 | 28 |
Oliver Bjorkstrand, Clb | 12 | 16 | 28 |
Andrew Copp, Wpg | 12 | 16 | 28 |
Shayne Gostisbehere, Ariz | 8 | 20 | 28 |
Charlie McAvoy, Bos | 7 | 21 | 28 |
Rasmus Dahlin, Buf | 7 | 21 | 28 |
Phil Kessel, Ariz | 5 | 23 | 28 |
Jakub Voracek, Clb | 1 | 27 | 28 |
Adrian Kempe, LA | 18 | 9 | 27 |
Marcus Foligno, Minn | 17 | 10 | 27 |
Anthony Cirelli, TB | 12 | 15 | 27 |
Michael Bunting, Tor | 12 | 15 | 27 |
Viktor Arvidsson, LA | 12 | 15 | 27 |
Taylor Hall, Bos | 9 | 18 | 27 |
Nick Suzuki, Mtl | 9 | 18 | 27 |
Mathew Barzal, NYI | 9 | 18 | 27 |
MacKenzie Weegar, Fla | 4 | 23 | 27 |
Ryan Getzlaf, Ana | 3 | 24 | 27 |
Josh Norris, Ott | 18 | 8 | 26 |
Tanner Jeannot, Nash | 13 | 13 | 26 |
Jeff Carter, Pgh | 12 | 14 | 26 |
Jack Hughes, NJ | 11 | 15 | 26 |
Erik Karlsson, SJ | 8 | 18 | 26 |
Kevin Shattenkirk, Ana | 7 | 19 | 26 |
Mark Stone, VGK | 7 | 19 | 26 |
Alex Pietrangelo, VGK | 6 | 20 | 26 |
Samuel Girard, Col | 5 | 21 | 26 |
Miro Heiskanen, Dal | 4 | 22 | 26 |
Brandon Saad, StL | 15 | 10 | 25 |
Nikolaj Ehlers, Wpg | 13 | 12 | 25 |
Zach Hyman, Edm | 13 | 12 | 25 |
Jordan Eberle, Sea | 12 | 13 | 25 |
Gustav Nyquist, Clb | 12 | 13 | 25 |
Andreas Johnsson, NJ | 11 | 14 | 25 |
Jesse Puljujarvi, Edm | 10 | 15 | 25 |
Tyler Toffoli, Mtl | 9 | 16 | 25 |
Sonny Milano, Ana | 9 | 16 | 25 |
Zach Werenski, Clb | 6 | 19 | 25 |
Torey Krug, StL | 6 | 19 | 25 |
Alex Goligoski, Minn | 2 | 23 | 25 |
Andrew Mangiapane, Cgy | 19 | 5 | 24 |
Brandon Hagel, Chi | 12 | 12 | 24 |
Elias Pettersson, Vcr | 11 | 13 | 24 |
Conor Garland, Vcr | 10 | 14 | 24 |
Evan Bouchard, Edm | 9 | 15 | 24 |
The Canadian Press