NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 | 23-3-0-0 | 9-7-2-3 | 7-3-0-0 | L-1 |
Tampa Bay | 48 | 31 | 11 | 2 | 4 | 163 | 136 | 68 | 16-4-1-3 | 15-7-1-1 | 7-2-0-1 | W-1 |
Toronto | 46 | 31 | 12 | 2 | 1 | 167 | 125 | 65 | 17-4-1-0 | 14-8-1-1 | 7-3-0-0 | W-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Pittsburgh | 49 | 30 | 11 | 3 | 5 | 164 | 128 | 68 | 13-6-2-3 | 17-5-1-2 | 6-1-2-1 | W-3 |
Carolina | 46 | 32 | 11 | 3 | 0 | 161 | 109 | 67 | 16-4-1-0 | 16-7-2-0 | 6-3-1-0 | L-1 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 | 15-4-1-1 | 15-9-2-0 | 7-3-0-0 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Washington | 50 | 26 | 15 | 7 | 2 | 162 | 141 | 61 | 12-10-4-1 | 14-5-3-1 | 4-6-0-0 | L-1 |
Boston | 46 | 27 | 16 | 2 | 1 | 135 | 130 | 57 | 15-10-1-0 | 12-6-1-1 | 5-4-1-0 | W-1 |
Detroit | 50 | 22 | 22 | 5 | 1 | 144 | 174 | 50 | 15-9-3-0 | 7-13-2-1 | 4-5-1-0 | L-1 |
Columbus | 46 | 23 | 22 | 0 | 1 | 147 | 167 | 47 | 12-10-0-1 | 11-12-0-0 | 6-4-0-0 | W-3 |
NY Islanders | 42 | 17 | 19 | 3 | 3 | 102 | 116 | 40 | 9-10-1-2 | 8-9-2-1 | 4-6-0-0 | L-2 |
New Jersey | 49 | 17 | 27 | 1 | 4 | 143 | 176 | 39 | 10-12-0-3 | 7-15-1-1 | 2-8-0-0 | L-1 |
Ottawa | 45 | 17 | 24 | 3 | 1 | 122 | 145 | 38 | 9-13-0-1 | 8-11-3-0 | 5-4-0-1 | W-1 |
Buffalo | 47 | 15 | 24 | 7 | 1 | 125 | 164 | 38 | 7-12-3-1 | 8-12-4-0 | 4-4-2-0 | W-1 |
Philadelphia | 47 | 15 | 24 | 4 | 4 | 118 | 162 | 38 | 8-11-1-3 | 7-13-3-1 | 2-7-0-1 | L-2 |
Montreal | 48 | 8 | 33 | 7 | 0 | 106 | 191 | 23 | 5-17-1-0 | 3-16-6-0 | 0-8-2-0 | L-10 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 46 | 34 | 8 | 3 | 1 | 190 | 131 | 72 | 21-2-1-1 | 13-6-2-0 | 9-0-0-1 | W-2 |
Minnesota | 44 | 30 | 11 | 0 | 3 | 171 | 128 | 63 | 16-3-0-1 | 14-8-0-2 | 8-1-0-1 | W-2 |
Nashville | 48 | 28 | 16 | 2 | 2 | 149 | 134 | 60 | 14-8-0-0 | 14-8-2-2 | 4-4-1-1 | L-2 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 | 14-10-1-1 | 14-7-1-0 | 5-3-1-1 | L-1 |
Calgary | 45 | 26 | 13 | 6 | 0 | 152 | 108 | 58 | 10-4-4-0 | 16-9-2-0 | 8-2-0-0 | W-6 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 | 13-10-1-1 | 11-6-4-1 | 5-3-1-1 | W-2 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
St. Louis | 46 | 27 | 14 | 3 | 2 | 162 | 129 | 59 | 18-6-2-0 | 9-8-1-2 | 6-4-0-0 | W-1 |
Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 | 13-8-3-1 | 10-9-2-3 | 4-4-1-1 | L-2 |
Edmonton | 46 | 25 | 18 | 3 | 0 | 149 | 147 | 53 | 13-10-0-0 | 12-8-3-0 | 7-2-1-0 | W-2 |
Dallas | 46 | 25 | 19 | 1 | 1 | 137 | 141 | 52 | 17-7-1-0 | 8-12-0-1 | 7-3-0-0 | L-1 |
Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 | 10-9-2-1 | 12-12-1-2 | 4-3-2-1 | W-1 |
Winnipeg | 46 | 20 | 18 | 4 | 4 | 131 | 137 | 48 | 11-9-0-1 | 9-9-4-3 | 3-5-1-1 | L-1 |
San Jose | 47 | 22 | 21 | 3 | 1 | 126 | 145 | 48 | 11-10-1-1 | 11-11-2-0 | 2-5-3-0 | L-4 |
Chicago | 49 | 18 | 24 | 6 | 1 | 120 | 163 | 43 | 8-11-3-0 | 10-13-3-1 | 3-6-1-0 | W-1 |
Seattle | 49 | 16 | 29 | 3 | 1 | 129 | 173 | 36 | 9-16-2-0 | 7-13-1-1 | 4-6-0-0 | L-1 |
Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 | 5-17-0-1 | 7-15-0-3 | 2-8-0-0 | L-1 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Detroit 4 Philadelphia 2
Boston 2 Ottawa 0
Columbus 2 Montreal 1
Vancouver 3 Toronto 2
Winnipeg 5 Nashville 2
Minnesota 3 Carolina 2
St. Louis 5 Chicago 1
Calgary 5 NY Islanders 2
Friday's results
Dallas 4 Winnipeg 3 (OT)
Edmonton 3 NY Islanders 1
Tampa Bay 4 Arizona 3
Seattle 4 Anaheim 3
Sunday's results
Buffalo 5 Montreal 3
Ottawa 4 Washington 1
Pittsburgh 4 New Jersey 2
Colorado 4 Dallas 0
Monday's results
Minnesota 7 Detroit 4
Chicago 3 Winnipeg 1
Toronto 6 Seattle 2
Edmonton 3 San Jose 0
Tuesday, February 15
St. Louis at Ottawa, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
NY Islanders at Buffalo, 7 p.m.
Philadelphia at Pittsburgh, 7 p.m.
Boston at NY Rangers, 7 p.m.
Washington at Nashville, 8 p.m.
Dallas at Colorado, 9 p.m.
Columbus at Calgary, 9 p.m.
Edmonton at Los Angeles, 10:30 p.m.
Wednesday, February 16
Minnesota at Winnipeg, 7 p.m.
Florida at Carolina, 7:30 p.m.
Anaheim at Calgary, 9:30 p.m.
Colorado at Vegas, 10 p.m.
The Canadian Press