NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Tampa Bay | 41 | 27 | 9 | 2 | 3 | 141 | 117 | 59 | 14-4-1-2 | 13-5-1-1 | 6-3-0-1 | W-4 |
Florida | 39 | 26 | 8 | 2 | 3 | 159 | 116 | 57 | 21-3-0-0 | 5-5-2-3 | 8-1-0-1 | L-1 |
Toronto | 37 | 24 | 10 | 2 | 1 | 126 | 99 | 51 | 14-4-1-0 | 10-6-1-1 | 6-3-1-0 | L-1 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
NY Rangers | 40 | 26 | 10 | 3 | 1 | 119 | 99 | 56 | 11-3-1-1 | 15-7-2-0 | 7-3-0-0 | W-3 |
Carolina | 36 | 26 | 8 | 2 | 0 | 126 | 81 | 54 | 12-4-1-0 | 14-4-1-0 | 7-2-1-0 | W-2 |
Washington | 40 | 22 | 9 | 7 | 2 | 133 | 111 | 53 | 11-5-4-1 | 11-4-3-1 | 4-4-1-1 | W-1 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Pittsburgh | 38 | 23 | 10 | 1 | 4 | 125 | 100 | 51 | 10-5-0-2 | 13-5-1-2 | 8-2-0-0 | W-2 |
Boston | 36 | 22 | 12 | 1 | 1 | 112 | 97 | 46 | 12-7-1-0 | 10-5-0-1 | 8-2-0-0 | L-1 |
Detroit | 40 | 18 | 17 | 4 | 1 | 108 | 130 | 41 | 13-6-2-0 | 5-11-2-1 | 4-4-1-1 | W-2 |
Columbus | 36 | 17 | 18 | 0 | 1 | 116 | 131 | 35 | 11-6-0-1 | 6-12-0-0 | 3-7-0-0 | L-1 |
Philadelphia | 39 | 13 | 18 | 4 | 4 | 98 | 133 | 34 | 6-8-1-3 | 7-10-3-1 | 1-6-2-1 | L-9 |
New Jersey | 38 | 14 | 19 | 1 | 4 | 108 | 133 | 33 | 9-8-0-3 | 5-11-1-1 | 4-6-0-0 | L-3 |
NY Islanders | 32 | 13 | 13 | 3 | 3 | 75 | 88 | 32 | 6-6-1-2 | 7-7-2-1 | 7-2-0-1 | W-2 |
Buffalo | 39 | 12 | 20 | 6 | 1 | 101 | 134 | 31 | 6-11-2-1 | 6-9-4-0 | 2-5-3-0 | W-1 |
Ottawa | 32 | 11 | 19 | 2 | 0 | 90 | 115 | 24 | 5-10-0-0 | 6-9-2-0 | 5-4-1-0 | L-1 |
Montreal | 38 | 8 | 25 | 5 | 0 | 83 | 139 | 21 | 5-10-1-0 | 3-15-4-0 | 2-6-2-0 | W-1 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Colorado | 37 | 26 | 8 | 3 | 0 | 158 | 115 | 55 | 16-2-1-0 | 10-6-2-0 | 9-0-1-0 | W-4 |
St. Louis | 39 | 23 | 11 | 3 | 2 | 138 | 108 | 51 | 16-4-2-0 | 7-7-1-2 | 7-3-0-0 | W-1 |
Nashville | 41 | 24 | 14 | 2 | 1 | 125 | 115 | 51 | 11-7-0-0 | 13-7-2-1 | 5-3-1-1 | L-4 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Vegas | 40 | 23 | 15 | 1 | 1 | 141 | 122 | 48 | 12-10-1-1 | 11-5-0-0 | 4-4-1-1 | L-3 |
Los Angeles | 40 | 20 | 15 | 4 | 1 | 115 | 109 | 45 | 13-9-1-1 | 7-6-3-0 | 6-4-0-0 | L-2 |
Anaheim | 42 | 19 | 16 | 4 | 3 | 120 | 122 | 45 | 12-7-3-1 | 7-9-1-2 | 2-7-1-0 | L-4 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | Home | Away | Last 10 | Strk | |
Minnesota | 35 | 22 | 10 | 0 | 3 | 132 | 109 | 47 | 12-3-0-1 | 10-7-0-2 | 4-4-0-2 | L-1 |
San Jose | 40 | 21 | 17 | 1 | 1 | 112 | 121 | 44 | 11-8-1-1 | 10-9-0-0 | 6-3-1-0 | W-1 |
Calgary | 35 | 18 | 11 | 6 | 0 | 110 | 88 | 42 | 5-4-4-0 | 13-7-2-0 | 3-6-1-0 | W-1 |
Winnipeg | 35 | 17 | 12 | 3 | 3 | 105 | 103 | 40 | 10-6-0-1 | 7-6-3-2 | 5-3-1-1 | L-1 |
Vancouver | 39 | 18 | 18 | 1 | 2 | 101 | 111 | 39 | 8-7-1-0 | 10-11-0-2 | 6-3-0-1 | W-2 |
Edmonton | 35 | 18 | 15 | 2 | 0 | 117 | 117 | 38 | 10-7-0-0 | 8-8-2-0 | 2-6-2-0 | L-6 |
Dallas | 36 | 18 | 16 | 1 | 1 | 102 | 111 | 38 | 14-4-1-0 | 4-12-0-1 | 5-5-0-0 | L-3 |
Chicago | 39 | 15 | 18 | 5 | 1 | 95 | 126 | 36 | 8-7-3-0 | 7-11-2-1 | 4-3-2-1 | L-1 |
Seattle | 38 | 11 | 23 | 3 | 1 | 102 | 138 | 26 | 7-12-2-0 | 4-11-1-1 | 1-8-1-0 | W-1 |
Arizona | 38 | 10 | 24 | 0 | 4 | 86 | 141 | 24 | 5-13-0-1 | 5-11-0-3 | 5-3-0-2 | W-2 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Detroit 3 Buffalo 2 (OT)
Colorado 4 Minnesota 3 (SO)
San Jose 6 Los Angeles 2
Arizona 5 Montreal 2
Seattle 3 Chicago 2 (SO)
NY Islanders 4 Philadelphia 1
St. Louis 5 Nashville 3
Pittsburgh 5 Vegas 3
New Jersey at Toronto, 7 p.m.
Sunday's results
Vancouver 4 Washington 2
Edmonton at Winnipeg, (postponed)
Tuesday's results
Buffalo 3 Ottawa 1
Washington 4 Winnipeg 3 (OT)
Detroit 4 Philadelphia 3 (SO)
Carolina 7 Boston 1
Vancouver 3 Nashville 1
Montreal 5 Dallas 3
Calgary 5 Florida 1
Tampa Bay 6 Los Angeles 4
Columbus at NY Islanders, (postponed)
Chicago at Edmonton, 9 p.m.
Wednesday's results
Arizona 4 New Jersey 1
NY Rangers 6 Toronto 3
Colorado at Anaheim, 10 p.m.
Thursday, January 20
Ottawa at Pittsburgh, 7 p.m.
Columbus at Philadelphia, 7 p.m.
Dallas at Buffalo, 7 p.m.
Washington at Boston, 7 p.m.
Winnipeg at Nashville, 8 p.m.
Florida at Edmonton, 9 p.m.
Colorado at Los Angeles, 9:30 p.m.
San Jose at Seattle, 10 p.m.
Montreal at Vegas, 10 p.m.
Friday, January 21
Pittsburgh at Columbus, 7 p.m.
NY Rangers at Carolina, 7 p.m.
Arizona at NY Islanders, 7:30 p.m.
Dallas at Detroit, 7:30 p.m.
Minnesota at Chicago, 8:30 p.m.
St. Louis at Seattle, 10 p.m.
Tampa Bay at Anaheim, 10 p.m.
Florida at Vancouver, 10 p.m.
The Canadian Press