NHL
All Times Eastern
Eastern Conference
Atlantic Division
| GP | W | L | OTL | SL | GF | GA | Pts | |
| Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
| Tampa Bay | 48 | 31 | 11 | 2 | 4 | 163 | 136 | 68 |
| Toronto | 46 | 31 | 12 | 2 | 1 | 167 | 125 | 65 |
Metropolitan Division
| GP | W | L | OTL | SL | GF | GA | Pts | |
| Pittsburgh | 49 | 30 | 11 | 3 | 5 | 164 | 128 | 68 |
| Carolina | 46 | 32 | 11 | 3 | 0 | 161 | 109 | 67 |
| NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Wild Card
| GP | W | L | OTL | SL | GF | GA | Pts | |
| Washington | 50 | 26 | 15 | 7 | 2 | 162 | 141 | 61 |
| Boston | 46 | 27 | 16 | 2 | 1 | 135 | 130 | 57 |
| Detroit | 50 | 22 | 22 | 5 | 1 | 144 | 174 | 50 |
| Columbus | 46 | 23 | 22 | 0 | 1 | 147 | 167 | 47 |
| NY Islanders | 42 | 17 | 19 | 3 | 3 | 102 | 116 | 40 |
| New Jersey | 49 | 17 | 27 | 1 | 4 | 143 | 176 | 39 |
| Ottawa | 45 | 17 | 24 | 3 | 1 | 122 | 145 | 38 |
| Buffalo | 47 | 15 | 24 | 7 | 1 | 125 | 164 | 38 |
| Philadelphia | 47 | 15 | 24 | 4 | 4 | 118 | 162 | 38 |
| Montreal | 48 | 8 | 33 | 7 | 0 | 106 | 191 | 23 |
Western Conference
Central Division
| GP | W | L | OTL | SL | GF | GA | Pts | |
| Colorado | 46 | 34 | 8 | 3 | 1 | 190 | 131 | 72 |
| Minnesota | 44 | 30 | 11 | 0 | 3 | 171 | 128 | 63 |
| Nashville | 48 | 28 | 16 | 2 | 2 | 149 | 134 | 60 |
Pacific Division
| GP | W | L | OTL | SL | GF | GA | Pts | |
| Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 |
| Calgary | 45 | 26 | 13 | 6 | 0 | 152 | 108 | 58 |
| Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Wild Card
| GP | W | L | OTL | SL | GF | GA | Pts | |
| St. Louis | 46 | 27 | 14 | 3 | 2 | 162 | 129 | 59 |
| Anaheim | 49 | 23 | 17 | 5 | 4 | 144 | 141 | 55 |
| Edmonton | 46 | 25 | 18 | 3 | 0 | 149 | 147 | 53 |
| Dallas | 46 | 25 | 19 | 1 | 1 | 137 | 141 | 52 |
| Vancouver | 49 | 22 | 21 | 3 | 3 | 126 | 135 | 50 |
| Winnipeg | 46 | 20 | 18 | 4 | 4 | 131 | 137 | 48 |
| San Jose | 47 | 22 | 21 | 3 | 1 | 126 | 145 | 48 |
| Chicago | 49 | 18 | 24 | 6 | 1 | 120 | 163 | 43 |
| Seattle | 49 | 16 | 29 | 3 | 1 | 129 | 173 | 36 |
| Arizona | 48 | 12 | 32 | 0 | 4 | 108 | 180 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Detroit 4 Philadelphia 2
Columbus 2 Montreal 1
Boston 2 Ottawa 0
Winnipeg 5 Nashville 2
Vancouver 3 Toronto 2
St. Louis 5 Chicago 1
Minnesota 3 Carolina 2
Calgary 5 NY Islanders 2
Friday's results
Dallas 4 Winnipeg 3 (OT)
Edmonton 3 NY Islanders 1
Tampa Bay 4 Arizona 3
Seattle 4 Anaheim 3
Sunday's results
Ottawa 4 Washington 1
Buffalo 5 Montreal 3
Pittsburgh 4 New Jersey 2
Colorado 4 Dallas 0
Monday's results
Minnesota 7 Detroit 4
Toronto 6 Seattle 2
Chicago 3 Winnipeg 1
Edmonton 3 San Jose 0
Tuesday, February 15
Boston at NY Rangers, 7 p.m.
Philadelphia at Pittsburgh, 7 p.m.
NY Islanders at Buffalo, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
St. Louis at Ottawa, 7 p.m.
Washington at Nashville, 8 p.m.
Columbus at Calgary, 9 p.m.
Dallas at Colorado, 9 p.m.
Edmonton at Los Angeles, 10:30 p.m.
Wednesday, February 16
Minnesota at Winnipeg, 7 p.m.
Florida at Carolina, 7:30 p.m.
Anaheim at Calgary, 9:30 p.m.
Colorado at Vegas, 10 p.m.
The Canadian Press