NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 47 | 32 | 10 | 2 | 3 | 194 | 139 | 69 |
Tampa Bay | 46 | 30 | 10 | 2 | 4 | 157 | 130 | 66 |
Toronto | 43 | 30 | 10 | 2 | 1 | 157 | 115 | 63 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 44 | 31 | 10 | 3 | 0 | 153 | 106 | 65 |
NY Rangers | 47 | 30 | 13 | 3 | 1 | 145 | 122 | 64 |
Pittsburgh | 47 | 28 | 11 | 3 | 5 | 158 | 126 | 64 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Washington | 48 | 25 | 14 | 7 | 2 | 156 | 135 | 59 |
Boston | 44 | 26 | 15 | 2 | 1 | 133 | 124 | 55 |
Detroit | 48 | 21 | 21 | 5 | 1 | 136 | 165 | 48 |
Columbus | 44 | 21 | 22 | 0 | 1 | 141 | 163 | 43 |
NY Islanders | 40 | 17 | 17 | 3 | 3 | 99 | 108 | 40 |
Philadelphia | 46 | 15 | 23 | 4 | 4 | 116 | 158 | 38 |
New Jersey | 47 | 16 | 26 | 1 | 4 | 134 | 168 | 37 |
Ottawa | 42 | 16 | 22 | 3 | 1 | 118 | 140 | 36 |
Buffalo | 45 | 14 | 24 | 6 | 1 | 117 | 157 | 35 |
Montreal | 45 | 8 | 30 | 7 | 0 | 100 | 179 | 23 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Colorado | 44 | 32 | 8 | 3 | 1 | 183 | 129 | 68 |
Nashville | 47 | 28 | 15 | 2 | 2 | 147 | 129 | 60 |
Minnesota | 42 | 28 | 11 | 0 | 3 | 161 | 122 | 59 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Vegas | 48 | 28 | 17 | 2 | 1 | 162 | 143 | 59 |
Los Angeles | 47 | 24 | 16 | 5 | 2 | 136 | 130 | 55 |
Anaheim | 48 | 23 | 16 | 5 | 4 | 141 | 137 | 55 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 44 | 26 | 13 | 3 | 2 | 153 | 121 | 57 |
Calgary | 43 | 24 | 13 | 6 | 0 | 142 | 104 | 54 |
Dallas | 44 | 24 | 18 | 1 | 1 | 133 | 134 | 50 |
Edmonton | 44 | 23 | 18 | 3 | 0 | 143 | 146 | 49 |
San Jose | 46 | 22 | 20 | 3 | 1 | 126 | 142 | 48 |
Vancouver | 48 | 21 | 21 | 3 | 3 | 123 | 133 | 48 |
Winnipeg | 43 | 19 | 17 | 3 | 4 | 122 | 128 | 45 |
Chicago | 47 | 17 | 23 | 6 | 1 | 116 | 157 | 41 |
Seattle | 47 | 15 | 28 | 3 | 1 | 123 | 164 | 34 |
Arizona | 47 | 12 | 31 | 0 | 4 | 105 | 176 | 28 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Monday's results
Ottawa 4 New Jersey 1
Toronto 4 Carolina 3 (OT)
Saturday's results
Metropolitan All-Stars 6 Pacific All-Stars 4
Central All-Stars 8 Atlantic All-Stars 5
Metropolitan All-Stars 5 Central All-Stars 3
Tuesday's results
Columbus 5 Washington 4
Pittsburgh 4 Boston 2
Ottawa 4 Carolina 3
New Jersey 7 Montreal 1
Winnipeg 2 Minnesota 0
Vegas 4 Edmonton 0
Vancouver 5 Arizona 1
Wednesday's results
Detroit 6 Philadelphia 3
Dallas 4 Nashville 3
Chicago 4 Edmonton 1
Calgary 6 Vegas 0
Arizona 5 Seattle 2
NY Islanders 6 Vancouver 3
Thursday, February 10
Columbus at Buffalo, 7 p.m.
Pittsburgh at Ottawa, 7 p.m.
Washington at Montreal, 7 p.m.
Carolina at Boston, 7 p.m.
New Jersey at St. Louis, 8 p.m.
Toronto at Calgary, 9 p.m.
Tampa Bay at Colorado, 9 p.m.
Friday, February 11
Winnipeg at Dallas, 8:30 p.m.
NY Islanders at Edmonton, 9 p.m.
Tampa Bay at Arizona, 9:30 p.m.
Seattle at Anaheim, 10 p.m.
The Canadian Press