Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

Full breakdown of LIV Golf Chicago prize money payouts

Five players finished the LIV Golf Invitational Series stop near Chicago in last place, T-44 at 6 over and a whopping 19 shots behind winner Cameron Smith. For their efforts they’ll each take home $124,000.

That’s the selling point for the upstart series led by Greg Norman and supported by Saudi Arabia’s Public Investment Fund: 54-hole, no cut events that offer massive contracts and paydays.

Smith carried his form from the PGA Tour to LIV, finishing T-4 in his first start at LIV Golf Boston and winning this week at Rich Harvest Farms in Sugar Grove, Illinois, by two shots over Dustin Johnson and Peter Uihlein. Smith’s $4 million payday trumps his three previous wins last season on the PGA Tour, where he earned $1.476 million for winning the Sentry Tournament of Champions, $2.5 million for winning the British Open and $3.6 million for winning the Players Championship.

Check out the full prize money payouts for each player at LIV Golf Chicago.

Position Player Score Earnings
1 Cameron Smith -13 $4,000,000
T2 Peter Uihlein -10 $1,812,500
T2 Dustin Johnson -10 $1,812,500
T4 Sergio Garcia -8 $1,012,500
T4 Joaquin Niemann -8 $1,012,500
T6 Charl Schwartzel -7 $737,500
T6 Louis Oosthuizen -7 $737,500
T8 Phil Mickelson -6 $576,250
T8 Laurie Canter -6 $576,250
T8 Bryson DeChambeau -6 $576,250
T8 Chase Koepka -6 $576,250
T12 Lee Westwood -5 $332,500
T12 Cameron Tringale -5 $332,500
T12 Patrick Reed -5 $332,500
T12 Scott Vincent -5 $332,500
T16 Matt Jones -4 $236,000
T16 Matthew Wolff -4 $236,000
T18 Charles Howell III -3 $215,333
T18 Richard Bland -3 $215,333
T18 Branden Grace -3 $215,333
T21 Paul Casey -2 $170,000
T21 Brooks Koepka -2 $170,000
T21 Anirban Lahiri -2 $170,000
T21 Jason Kokrak -2 $170,000
T21 Harold Varner III -2 $170,000
T21 Eugenio Lopez-Chacarra -2 $170,000
T27 Abraham Ancer -1 $159,000
T27 Henrik Stenson -1 $159,000
T27 Ian Poulter -1 $159,000
T27 James Piot -1 $159,000
T31 Pat Perez E $152,000
T31 Carlos Ortiz E $152,000
T31 Phachara Khongwatmai E $152,000
34 Kevin Na 1 $148,000
T35 Bernd Wiesberger 3 $145,000
T35 Talor Gooch 3 $145,000
T37 Graeme McDowell 4 $137,000
T37 Wade Ormsby 4 $137,000
T37 Martin Kaymer 4 $137,000
T37 Sadom Kaewkanjana 4 $137,000
T37 Jediah Morgan 4 $137,000
T37 David Puig 4 $137,000
43 Sam Horsfield 5 $130,000
T44 Marc Leishman 6 $124,000
T44 Sihwan Kim 6 $124,000
T44 Shaun Norris 6 $124,000
T44 Hudson Swafford 6 $124,000
T44 Turk Pettit 6 $124,000
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.