Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Evening Standard
Evening Standard
Sport
Standard sport

FIFA 20 Man Utd player ratings: Two United stars make the top 100

Manchester United's fall from grace cannot necessarily be boiled down to simple statistics... but EA Sports have given it a good go.

Just two United stars make the grade in FIFA 20's top 100 players this year, with David de Gea and Paul Pogba the sole representatives from Old Trafford.

Pogba scores 88 - beaten only by N'Golo Kante, Sergio Busquets (both 89), Luka Modric (90) and Kevin De Bruyne (91).

Meanwhile, De Gea has been edged out by Jan Oblak (91), Alisson Becker and Marc-Andre ter Stegen (both 90).

That is not necessarily a a surprise considering Ole Gunnar Solskjaer is prioritising youth at United this season, but the fact that Harry Maguire has not made the cut despite becoming the most expensive defender in the world may anger Red Devils fans a little.

The full game will be released on September 27 on PC, PS4, Xbox One and Nintendo Switch.

Fifa 20 player ratings: Top 100 in full

Goalkeepers

  • Jan Oblak | Atletico Madrid: 91
  • Alisson Becker | Liverpool: 90
  • Marc-Andre ter Stegen | FC Barcelona: 90
  • David De Gea | Manchester United: 89
  • Thibaut Courtois | Real Madrid: 88
  • Ederson | Manchester City: 88
  • Samir Handanovic | Inter Milan: 88
  • Hugo Lloris | Tottenham: 88
  • Manuel Neuer | Bayern Munich: 88
  • Keylor Navas | Paris Saint-Germain: 87
  • Wojciech Szczesny | Juventus: 86
  • Gianluigi Donnarumma | AC Milan: 85

Defenders

  • Virgil van Dijk | Liverpool: 90
  • Giorgio Chiellini | Juventus: 89
  • Kalidou Koulibaly | Napoli: 89
  • Sergio Ramos | Real Madrid: 89
  • Gerard Pique | FC Barcelona: 88
  • Diego Godin | Inter Milan: 88
  • Mats Hummels | Borussia Dortmund: 87
  • Jordi Alba | FC Barcelona: 87
  • Toby Alderweireld | Tottenham: 87
  • Aymeric Laporte | Manchester City: 87
  • Thiago Silva | Paris Saint-Germain: 87
  • Jan Vertonghen | Tottenham: 87
  • Leonardo Bonucci | Juventus: 86
  • Milan Skriniar | Inter Milan: 86
  • Joshua Kimmich | Bayern Munich: 86
  • Marquinhos | Paris Saint-Germain: 86
  • Samuel Umtiti | FC Barcelona: 86
  • David Alaba | Bayern Munich: 85
  • Alex Sandro | Juventus: 85
  • Dani Carvajal | Real Madrid: 85
  • Matthijs de Ligt | Juventus: 85
  • Jose Maria Gimenez | Atletico Madrid: 85
  • Kostas Manolas | Napoli: 85
  • Marcelo | Real Madrid: 85
  • Andrew Robertson | Liverpool: 85
  • Niklas Sule | Bayern Munich: 85
  • Raphael Varane | Real Madrid: 85

Midfielders

  • Kevin De Bruyne | Manchester City: 91
  • Luka Modric | Real Madrid: 90
  • Sergio Busquets | FC Barcelona: 89
  • N'Golo Kante | Chelsea: 89
  • David Silva | Manchester City: 88
  • Paulo Dybala | Juventus: 88
  • Christian Eriksen | Tottenham: 88
  • Toni Kroos | Real Madrid: 88
  • Paul Pogba | Manchester United: 88
  • Marco Reus | Borussia Dortmund: 88
  • Casemiro | Real Madrid: 87
  • Fernandinho | Manchester City: 87
  • Thiago | Bayern Munich: 87
  • Isco | Real Madrid: 86
  • Marco Verratti | Paris Saint-Germain: 86
  • Thomas Muller | Bayern Munich: 86
  • Daniel Parejo | Valencia CF: 86
  • Miralem Pjanic | Juventus: 86
  • Ivan Rakitic | FC Barcelona: 86
  • Allan | Napoli: 85
  • Bruno Fernandes | Sporting CP: 85
  • Frenkie de Jong | FC Barcelona: 85
  • Fabinho | Liverpool: 85
  • Alejandro Gomez | Atalanta: 85
  • Koke | Atletico Madrid: 85
  • Blaise Matuidi | Juventus: 85
  • Sergej Milinkovic-Savic | Lazio: 85
  • Rodri | Manchester City: 85
  • James Rodriguez | Real Madrid: 85
  • Saul | Atletico Madrid: 85
  • Axel Witsel | Borussia Dortmund: 85
  • Hakim Ziyech | Ajax: 85

Forwards

  • Lionel Messi | FC Barcelona: 94
  • Cristiano Ronaldo | Juventus: 93
  • Neymar | Paris Saint-Germain: 92
  • Eden Hazard | Real Madrid: 91
  • Mohamed Salah | Liverpool: 90
  • Antoine Griezmann | FC Barcelona: 90
  • Kylian Mbappe | Paris Saint-Germain: 89
  • Luis Suarez | FC Barcelona: 89
  • Sergio Aguero | Manchester City: 89
  • Robert Lewandowski | Bayern Munich: 89
  • Harry Kane | Tottenham: 89
  • Pierre-Emerick Aubameyang | Arsenal: 88
  • Sadio Mane | Liverpool: 88
  • Raheem Sterling | Manchester City: 88
  • Edinson Cavani | Paris Saint-Germain: 88
  • Karim Benzema | Real Madrid: 87
  • Bernardo Silva | Manchester City: 87
  • Lorenzo Insigne | Napoli: 87
  • Dries Mertens | Napoli: 87
  • Heung-min Son | Tottenham: 87
  • Philippe Coutinho | Bayern Munich: 86
  • Angel Di Maria | Paris Saint-Germain: 86
  • Ciro Immobile | Lazio: 86
  • Roberto Firmino | Liverpool: 86
  • Leroy Sane | Manchester City: 86
  • Alexandre Lacazette | Arsenal: 86
  • Zlatan Ibrahimovic | LA Galaxy: 85
  • Mauro Icardi | Paris Saint-Germain: 85
  • Romelu Lukaku | Inter Milan: 85

Wonderkids will no doubt follow soon - scroll through the gallery above for a run-down of the best young talents from Fifa 19.

Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.