Oscar Piastri and Lando Norris finished second and third, with the former Verstappen’s closest pursuer for much of the race and the latter charging up from starting 10th.
There were also track limits galore and much intrigue on how the rules limiting drivers to stints of no longer than 18 laps due to the issues with Pirelli’s tyres having their sidewalls starting to separate would play out – with many drivers also limited on the sets of new tyres they had available and so often not able to run to the permitted stint length due to time stint on certain tyres earlier in the weekend.
At the start, Verstappen swooped over to cover George Russell’s run to the inside of Turn 1 and as he moved left just behind the Red Bull’s left-rear, Lewis Hamilton – who started on softs while the front-row pair were on mediums – attacked his Mercedes team-mate.
As the soft-shod W14 surged around the one running mediums, they came together in Verstappen’s periphery and the contact popped Hamilton’s right-rear off and spun him out in the gravel, with Russell spinning and falling to last.
The safety car was sent out as Hamilton’s car was recovered – team radio messages revealing both Mercedes drivers initially blamed the other for the shunt – and so the race only really got going at the start of lap five of 57, with Verstappen leading Piastri, Alonso and Leclerc.
Verstappen aced the restart to run immediately 1.0s clear of Piastri, with the Red Bull driver doubling his advantage heading towards the lap count hitting double figures, despite the McLaren driver clearly pushing early on to try and regain the DRS advantage.
The lead gap had hit three seconds when McLaren pitted Piastri on lap 12, with Red Bull, who could leave Verstappen out until lap 17 per the number of laps the used set had done before the race, choosing to do so.
As Piastri had had to battle several runners that had stopped under the safety car, when everything shook out again following the first round of stops for the leaders, Verstappen’s advantage had ballooned to 8.1s.
Over the first two laps after Verstappen’s first stop, Piastri was able to shrink this down to only 7.4s as the leader gently eased his second set of used mediums before pulling away again.
Piastri being on used mediums that had previously done more laps than Verstappen's meant he again pitted for the second time comparatively early, on the 25th tour for a third set of mediums – in this case, a new set for Piastri that meant he could run the full 18 laps for his third stint.
Verstappen made his second stop on lap 34, by which point Piastri’s strong pace early in his third stint meant he had cut the Red Bull’s lead to 5.8s as the second stop sequences played out fully.
For his third stint, Verstappen had been handed new hards, which set up a difference for the fourth stint between the two leaders – with Piastri by this point with just over 20 laps to go having his team-mate Norris catching up quickly too, the Briton having gained with the lap one shunt and Alonso and Leclerc fading with respective weaker tyre degradation for Aston Martin and Ferrari.
Verstappen used his hards to extend his lead back out again as the final third wore on, with Piastri facing a 10.2s deficit by the time he stopped for the final time – taking hards – on lap 43.
As McLaren pitted Norris the next time by, the focus for the race’s ending became whether he could overall his team-mate during the run to the flag, as Piastri had lost time warming his hards up to temperature and so Norris was able to get within 1.8s as he rejoined.
But that pulled out again to 2.5s as Norris had to go through the warm-up phase on the hards, at which point McLaren told Norris it wanted the pair to hold position as the team was worried the recovering Russell might put a set of softs on at the end and be a real threat.
Norris initially disagreed with McLaren’s call, but in the end held station just over a second behind his team-mate as the orange squad wrapped up its second double podium in successive races.
Verstappen’s winning margin ended up being 4.8s after he stopped for a third time to go back to the mediums on lap 51 – but his service ended up at a slightly sluggish 4.1s as Red Bull struggled to get his front left used hard off, did the most damage to the Dutchman’s previous commanding gap over Piastri.
Russell finished fourth having made four stops after this Turn 1 clash with Hamilton – able to catch the pack under the safety car during which he had his first service for more used mediums.
Russell made a series of overtakes early on and was able to overcut many cars with strong pace, but indeed, when he took softs as McLaren had predicted with a late final stop, he faded back towards Leclerc, who ended fifth, where he started, for Ferrari.
Leclerc had had multiple battles with Alonso, who had an action-packed drive – the Spaniard struggling in the wind early on and enduring a hot seat in the middle phase of the race, before going off having turned in from the Turn 2 kerbs just after his second stop, which let Leclerc through.
Esteban Ocon finished seventh, with Valtteri Bottas, Zhou Guanyu and Sergio Perez rounding out the top 10.
Perez had started from the pitlane but was a repeated track limits offender, ending up with three five-second time additions.
Others with multiple offences included Lance Stroll, Pierre Gasly and Alex Albon, who all followed Perez in the final classification.
Logan Sargeant was the race’s other retirement due to illness he reported on his team radio, with Ocon also saying he “threw up in the car by lap 15”.
Carlos Sainz did not take the start as Ferrari detected an issue with the fuel system on his car ahead of the race.
As with the Austrian GP track limits farce earlier this year, it remains possible the order will shift again once the FIA has assessed all possible track limits offences – with Leclerc, on his team radio after the chequered flag, urging Ferrari to look into Russell’s late laps as the gap between them ended up at 4.8s.
F1 Qatar Grand Prix Race Results
Driver Info |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cla | Driver | # | Laps | Time | Interval | km/h | Pits | Points | Retirement | Chassis | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | M. Verstappen Red Bull Racing | 1 | 57 | 1:27'39.168 | 3 | 26 | Red Bull | Red Bull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | O. Piastri McLaren | 81 | 57 | +4.833 | 4.833 | 3 | 18 | McLaren | Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | L. Norris McLaren | 4 | 57 | +5.969 | 1.136 | 3 | 15 | McLaren | Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G. Russell Mercedes | 63 | 57 | +34.119 | 28.150 | 4 | 12 | Mercedes | Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C. Leclerc Ferrari | 16 | 57 | +38.976 | 4.857 | 3 | 10 | Ferrari | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | F. Alonso Aston Martin Racing | 14 | 57 | +49.032 | 10.056 | 3 | 8 | Aston Martin | Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E. Ocon Alpine | 31 | 57 | +1'02.390 | 13.358 | 3 | 6 | Alpine | Renault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | V. Bottas Alfa Romeo | 77 | 57 | +1'06.563 | 4.173 | 3 | 4 | Alfa Romeo | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Z. Guanyu Alfa Romeo | 24 | 57 | +1'16.127 | 9.564 | 3 | 2 | Alfa Romeo | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S. Perez Red Bull Racing | 11 | 57 | +1'20.181 | 4.054 | 3 | 1 | Red Bull | Red Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | L. Stroll Aston Martin Racing | 18 | 57 | +1'21.652 | 1.471 | 3 | Aston Martin | Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | P. Gasly Alpine | 10 | 57 | +1'22.300 | 0.648 | 3 | Alpine | Renault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | A. Albon Williams | 23 | 57 | +1'31.014 | 8.714 | 3 | Williams | Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | K. Magnussen Haas F1 Team | 20 | 56 | 1 lap | 3 | Haas | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Y. Tsunoda AlphaTauri | 22 | 56 | 1 lap | 3 | AlphaTauri | Red Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | N. Hulkenberg Haas F1 Team | 27 | 56 | 1 lap | 3 | Haas | Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | L. Lawson AlphaTauri | 40 | 56 | 1 lap | 3 | AlphaTauri | Red Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dnf | L. Sargeant Williams | 2 | 40 | 17 laps | 3 | Physical | Williams | Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dnf | L. Hamilton Mercedes | 44 | 0 | Collision | Mercedes | Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dns | C. Sainz Ferrari | 55 | 0 | Fuel system | Ferrari | Ferrari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View full results |