Ferrari led the way in Friday practice ahead of Saturday's qualifying, with Charles Leclerc topping the more representative FP2 session by over two tenths of a second.
Lando Norris was a surprise second for McLaren, while Daniel Ricciardo showed Norris' pace wasn't a fluke by setting the fifth-fastest lap behind Carlos Sainz (Ferrari) and the top Red Bull of championship leader Max Verstappen.
What time does qualifying for the Hungarian Grand Prix start?
Qualifying for the Hungarian GP will begin at 4pm local time (+2 GMT) at the Hungaroring near Budapest.
- Date: Saturday, July 30, 2022
- Start time: 14:00 GMT / 15:00 BST / 16:00 CEST / 16:00 SAST / 17:00 EAT / 10:00 ET / 07:00 PT / 00:00 AEST (Sunday) / 23:00 JST / 19:30 IST
Can’t find your country or region in the list? Check the schedule page for the broadcast times in your local timezone.
2022 Formula 1 Hungarian Grand Prix session timings in different timezones
Session | GMT | BST | CEST | ET | PT | AEST | JST | IST |
---|---|---|---|---|---|---|---|---|
FP1 | 12:00 | 13:00 | 14:00 | 08:00 | 05:00 | 22:00 | 21:00 | 17:30 |
FP2 | 15:00 | 16:00 | 17:00 | 11:00 | 09:00 | 01:00¹ | 00:00¹ | 20:30 |
FP3 | 11:00 | 12:00 | 13:00 | 07:00 | 04:00 | 21:00 | 20:00 | 16:30 |
Q | 14:00 | 15:00 | 16:00 | 10:00 | 07:00 | 00:00¹ | 23:00 | 19:30 |
Race | 13:00 | 14:00 | 15:00 | 09:00 | 06:00 | 23:00 | 22:00 | 18:30 |
How can I watch qualifying?
Formula 1 is broadcast live in nearly every country around the world.
Europe:
- Austria - Servus TV / ORF
- Belgium - RTBF / Telenet / Play Sport Open
- Czech Republic - AMC
- Denmark - TV3 / TV3 Sport / Viaplay
- Finland - Viaplay
- France - Canal+
- Germany - Sky / RTL
- Greece - ERT / Cosmote TV
- Hungary - M4
- Italy - Sky
- Netherlands - Viaplay
- Poland - Eleven Sports
- Portugal - Sport TV
- Spain - Movistar / DAZN
- Sweden - Viaplay / V sport motor / TV 10
- Switzerland - SRF / RSI / RTS
- UK - Sky Sports F1
Americas:
- USA - ESPN2
- Canada - RDS / RDS2 / TSN / Noovo
- Latin America - Fox Sports / ESPN
Asia:
- China - Great Sports TV / Guangdong TV
- India - Star Sports
- Japan - Fuji Television
- Malaysia - Astro Sports
- Indonesia- 0 Channel / Champions TV / Vidio
- Singapore - Singtel / Starhub
- Thailand - True Visions
- Turkey - S Sport / S Sport Plus
- Vietnam - K+
Oceania:
- Australia - Fox Sports / Network 10
- New Zealand - Spark Sports
Africa:
- Africa - SuperSport
Can I stream qualifying?
Viewers from selected countries can subscribe to F1 TV to stream qualifying on a device of their choice. Some local broadcasters such as Sky TV (UK) and Movistar (Spain) also offer their own on-demand service.
Live commentary
Motorsport.com will bring the latest updates from the Hungaroring throughout the weekend, including live commentary during qualifying on Saturday.
Hungarian GP - FP1 results:
Cla | Driver | Chassis | Time | Gap | |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1'18.750 | ||
2 | Max Verstappen | Red Bull | 1'18.880 | 0.130 | |
3 | Charles Leclerc | Ferrari | 1'19.039 | 0.289 | |
4 | Lando Norris | McLaren | 1'19.299 | 0.549 | |
5 | George Russell | Mercedes | 1'19.606 | 0.856 | |
6 | Sergio Perez | Red Bull | 1'19.622 | 0.872 | |
7 | Lewis Hamilton | Mercedes | 1'19.710 | 0.960 | |
8 | Daniel Ricciardo | McLaren | 1'19.841 | 1.091 | |
9 | Esteban Ocon | Alpine | 1'20.348 | 1.598 | |
10 | Fernando Alonso | Alpine | 1'20.377 | 1.627 | |
11 | Sebastian Vettel | Aston Martin | 1'20.383 | 1.633 | |
12 | Lance Stroll | Aston Martin | 1'20.414 | 1.664 | |
13 | Pierre Gasly | AlphaTauri | 1'20.456 | 1.706 | |
14 | Yuki Tsunoda | AlphaTauri | 1'20.695 | 1.945 | |
15 | Zhou Guanyu | Alfa Romeo | 1'20.810 | 2.060 | |
16 | Alex Albon | Williams | 1'20.834 | 2.084 | |
17 | Kevin Magnussen | Haas | 1'20.921 | 2.171 | |
18 | Mick Schumacher | Haas | 1'21.027 | 2.277 | |
19 | Robert Kubica | Alfa Romeo | 1'21.179 | 2.429 | |
20 | Nicholas Latifi | Williams | 1'21.413 | 2.663 | |
View full results |
Hungarian GP - FP2 results:
Cla | Driver | Chassis | Time | Gap | |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1'18.445 | ||
2 | Lando Norris | McLaren | 1'18.662 | 0.217 | |
3 | Carlos Sainz | Ferrari | 1'18.676 | 0.231 | |
4 | Max Verstappen | Red Bull | 1'18.728 | 0.283 | |
5 | Daniel Ricciardo | McLaren | 1'18.872 | 0.427 | |
6 | Fernando Alonso | Alpine | 1'19.049 | 0.604 | |
7 | Sebastian Vettel | Aston Martin | 1'19.253 | 0.808 | |
8 | George Russell | Mercedes | 1'19.355 | 0.910 | |
9 | Sergio Perez | Red Bull | 1'19.397 | 0.952 | |
10 | Valtteri Bottas | Alfa Romeo | 1'19.411 | 0.966 | |
11 | Lewis Hamilton | Mercedes | 1'19.547 | 1.102 | |
12 | Zhou Guanyu | Alfa Romeo | 1'19.605 | 1.160 | |
13 | Esteban Ocon | Alpine | 1'19.614 | 1.169 | |
14 | Lance Stroll | Aston Martin | 1'19.702 | 1.257 | |
15 | Pierre Gasly | AlphaTauri | 1'19.730 | 1.285 | |
16 | Kevin Magnussen | Haas | 1'19.818 | 1.373 | |
17 | Mick Schumacher | Haas | 1'19.985 | 1.540 | |
18 | Nicholas Latifi | Williams | 1'20.488 | 2.043 | |
19 | Yuki Tsunoda | AlphaTauri | 1'20.521 | 2.076 | |
20 | Alex Albon | Williams | 1'20.615 | 2.170 | |
View full results |