Aiming to score a first victory of the 2022 season, Razgatlioglu ended the day two tenths quicker than the rest of the field, clocking his best time of 1m36.390s with just five minutes left in the afternoon session.
Like Razgatlioglu, Bautista was also able to make a late improvement in second practice and catapulted himself to second place, with Jonathan Rea ending up more than a tenth behind him in third hi s factory Kawasaki.
Rea’s time was actually good enough for only fourth in the combined order of the day, with FP1 pacesetter Garrett Gerloff having lapped fractionally quicker on his GRT Yamaha in the morning.
Someway behind the leading quartet, Michael Ruben Rinaldi finished fifth on the factory Ducati with a time of 1m37.189s, edging out his Yamaha counterpart Andrea Locatelli by 0.012s.
Xaxi Vierge was Honda’s top representative in seventh, albeit almost a second off the pace, with Loris Baz again leading BMW’s charge on the satellite Bonovo MGM bike as he set the eight-quickest time of the day.
Completing the top 10 were Vierge’s teammate Iker Lecuona and Lucas Mahias on the Puccetti Kawasaki bike.
Alex Lowes had a low-key outing on the second of the factory Kawasaki bikes, finishing 10th and 11th in the two sessions with a best time of 1m37.483s.
BMW’s Scott Redding finished right behind Lowes in 11th and 12th places, the two separated by just 0.004s in the afternoon running.
Redding will be the sole representative for the factory BMW team for the remainder of the week after his teammate Michael van der Mark suffered a fracture in his hip during a crash in morning practice.
Estoril WSBK - FP2 results:
Cla | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Toprak Razgatlioglu | Yamaha | 1'36.290 | |
2 | 19 | Alvaro Bautista | Ducati | 1'36.463 | 0.173 |
3 | 65 | Jonathan Rea | Kawasaki | 1'36.595 | 0.305 |
4 | 31 | Garrett Gerloff | Yamaha | 1'37.081 | 0.791 |
5 | 21 | Michael Ruben Rinaldi | Ducati | 1'37.189 | 0.899 |
6 | 55 | Andrea Locatelli | Yamaha | 1'37.201 | 0.911 |
7 | 97 | Xavi Vierge | Honda | 1'37.281 | 0.991 |
8 | 76 | Loris Baz | BMW | 1'37.346 | 1.056 |
9 | 7 | Iker Lecuona | Honda | 1'37.375 | 1.085 |
10 | 44 | Lucas Mahias | Kawasaki | 1'37.467 | 1.177 |
View full results |
Estoril WSBK - FP1 results:
Cla | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 31 | Garrett Gerloff | Yamaha | 1'36.572 | |
2 | 1 | Toprak Razgatlioglu | Yamaha | 1'36.776 | 0.204 |
3 | 19 | Alvaro Bautista | Ducati | 1'37.155 | 0.583 |
4 | 55 | Andrea Locatelli | Yamaha | 1'37.376 | 0.804 |
5 | 47 | Axel Bassani | Ducati | 1'37.621 | 1.049 |
6 | 65 | Jonathan Rea | Kawasaki | 1'37.742 | 1.170 |
7 | 50 | Eugene Laverty | BMW | 1'37.881 | 1.309 |
8 | 97 | Xavi Vierge | Honda | 1'37.901 | 1.329 |
9 | 76 | Loris Baz | BMW | 1'37.906 | 1.334 |
10 | 22 | Alex Lowes | Kawasaki | 1'37.948 | 1.376 |
View full results |