Coming out of their bye week, the Denver Broncos have a mostly unchanged active roster going into a Monday Night Football showdown with the Buffalo Bills.
Here’s a look at the Broncos’ 53-man roster for Week 10.
Number | Position | Player |
3 | QB | Russell Wilson |
4 | QB | Jarrett Stidham |
33 | RB | Javonte Williams |
25 | RB | Samaje Perine |
38 | RB | Jaleel McLaughlin |
39 | RB | Dwayne Washington |
39 | RB | Dwayne Washington |
20 | FB/TE | Michael Burton |
82 | TE | Adam Trautman |
84 | TE | Chris Manhertz |
45 | TE/FB | Nate Adkins |
85 | TE | Lucas Krull |
10 | WR | Jerry Jeudy |
14 | WR |
Courtland Sutton |
83 | WR |
Marvin Mims |
17 | WR | Lil’Jordan Humphrey |
87 | WR | David Sills |
77 | OL |
Quinn Meinerz |
74 | OL |
Ben Powers |
79 | OL | Lloyd Cushenberry |
69 | OT |
Mike McGlinchey |
72 | OT |
Garrett Bolles |
73 | OT | Cam Fleming |
75 | OL | Quinn Bailey |
60 | OL |
Luke Wattenberg |
76 | OL | Alex Forsyth |
99 | DL | Zach Allen |
98 | DL | Mike Purcell |
91 | DL | Matt Henningsen |
93 | DL |
D.J. Jones |
92 | DE |
Jonathan Harris |
95 | DL | Elijah Garcia |
94 | DL | Keondre Coburn |
56 | OLB | Baron Browning |
51 | OLB | Ronnie Perkins |
0 | OLB |
Jonathon Cooper |
42 | OLB | Nik Bonitto |
59 | OLB | Thomas Incoom |
47 | ILB |
Josey Jewell |
49 | ILB |
Alex Singleton |
41 | ILB | Drew Sanders |
40 | ILB | Justin Strnad |
57 | ILB | Ben Niemann |
2 | CB |
Pat Surtain |
27 | CB | Damarri Mathis |
36 | CB | Fabian Moreau |
35 | CB | Ja’Quan McMillian |
37 | CB | Riley Moss |
23 | CB | Tremon Smith |
31 | DB | Justin Simmons |
6 | DB | P.J. Locke |
22 | DB | Delarrin Turner-Yell |
34 | DB | JL Skinner |
16 | K | Wil Lutz |
19 | P | Riley Dixon |
48 | LS | Mitchell Fraboni |
View the team’s updated depth chart below.
Offense
Position | Player | Player | Player | Player |
QB | Russell Wilson | Jarrett Stidham | ||
RB | Javonte Williams | Samaje Perine | Jaleel McLaughlin | Dwayne Washington |
FB | Michael Burton | |||
TE | Adam Trautman | Chris Manhertz | Nate Adkins | |
WR | Jerry Jeudy | Marvin Mims | ||
WR | Courtland Sutton | Lil’Jordan Humphrey | ||
LT | Garrett Bolles | Cam Fleming | ||
LG | Ben Powers | Quinn Bailey | ||
C | Lloyd Cushenberry | Luke Wattenberg | Alex Forsyth | |
RG | Quinn Meinerz | Quinn Bailey | ||
RT | Mike McGlinchey | Cam Fleming |
Defense
Position | Player | Player | Player |
DE | Zach Allen | Elijah Garcia | |
NT | D.J. Jones | Mike Purcell | Keondre Coburn |
DE | Jonathan Harris | Matt Henningsen | |
OLB | Baron Browning | Nik Bonitto | Thomas Incoom |
OLB | Jonathon Cooper | Ronnie Perkins | |
ILB | Josey Jewell | Justin Strnad | |
ILB | Alex Singleton | Drew Sanders | |
CB | Pat Surtain | Ja’Quan McMillian | Tremon Smith |
CB | Fabian Moreau | Damarri Mathis | Riley Moss |
FS | Justin Simmons | JL Skinner | |
SS | P.J. Locke | Delarrin Turner-Yell |
Special teams
Position | Player | Player | Player |
K | Wil Lutz | ||
P | Riley Dixon | ||
LS | Mitchell Fraboni | ||
PR | Marvin Mims | Tremon Smith | |
KR | Marvin Mims | Jaleel McLaughlin |