The Denver Broncos are set to face the Chicago Bears in Week 4 of the 2023 NFL season on Sunday afternoon.
Check out the team’s 53-man roster for Sunday’s game below.
Buy Broncos TicketsNumber | Position | Player |
3 | QB | Russell Wilson |
4 | QB | Jarrett Stidham |
33 | RB | Javonte Williams |
25 | RB | Samaje Perine |
38 | RB | Jaleel McLaughlin |
39 | RB | Dwayne Washington |
20 | FB/TE | Michael Burton |
82 | TE | Adam Trautman |
84 | TE | Chris Manhertz |
45 | TE/FB | Nate Adkins |
10 | WR | Jerry Jeudy |
14 | WR |
Courtland Sutton |
83 | WR |
Marvin Mims |
89 | WR |
Brandon Johnson |
17 | WR | Lil’Jordan Humphrey |
77 | OL |
Quinn Meinerz |
74 | OL |
Ben Powers |
79 | OL | Lloyd Cushenberry |
69 | OT |
Mike McGlinchey |
72 | OT |
Garrett Bolles |
73 | OT | Cam Fleming |
75 | OL | Quinn Bailey |
60 | OL |
Luke Wattenberg |
76 | OL | Alex Forsyth |
99 | DL | Zach Allen |
98 | DL | Mike Purcell |
91 | DL | Matt Henningsen |
93 | DL |
D.J. Jones |
92 | DE |
Jonathan Harris |
95 | DL | Elijah Garcia |
51 | DL/OLB | Ronnie Perkins |
5 | OLB | Randy Gregory |
0 | OLB |
Jonathon Cooper |
55 | OLB | Frank Clark |
42 | OLB | Nik Bonitto |
59 | OLB | Thomas Incoom |
47 | ILB |
Josey Jewell |
49 | ILB |
Alex Singleton |
41 | ILB | Drew Sanders |
40 | ILB | Justin Strnad |
57 | ILB | Ben Niemann |
2 | CB |
Pat Surtain |
27 | CB | Damarri Mathis |
36 | CB | Fabian Moreau |
35 | CB | Ja’Quan McMillian |
21 | CB | Essang Bassey |
37 | CB | Riley Moss |
23 | CB | Tremon Smith |
31 | DB | Justin Simmons |
22 | DB | Kareem Jackson |
22 | DB | Delarrin Turner-Yell |
34 | DB | JL Skinner |
16 | K | Wil Lutz |
19 | P | Riley Dixon |
48 | LS | Mitchell Fraboni |
View the team’s updated depth chart below.
Offense
Position | Player | Player | Player | Player |
QB | Russell Wilson | Jarrett Stidham | ||
RB | Javonte Williams | Samaje Perine | Jaleel McLaughlin | Dwayne Washington |
FB | Michael Burton | |||
TE | Adam Trautman | Chris Manhertz | Nate Adkins | |
WR | Jerry Jeudy | Marvin Mims | ||
WR | Courtland Sutton | Brandon Johnson | Lil’Jordan Humphrey | |
LT | Garrett Bolles | Cam Fleming | ||
LG | Ben Powers | Quinn Bailey | ||
C | Lloyd Cushenberry | Luke Wattenberg | Alex Forsyth | |
RG | Quinn Meinerz | Quinn Bailey | ||
RT | Mike McGlinchey | Cam Fleming |
Defense
Position | Player | Player | Player |
DE | Zach Allen | Elijah Garcia | Ronnie Perkins |
NT | D.J. Jones | Mike Purcell | |
DE | Jonathan Harris | Matt Henningsen | |
OLB | Randy Gregory | Nik Bonitto | Thomas Incoom |
OLB | Jonathon Cooper | Frank Clark | |
ILB | Josey Jewell | Justin Strnad | Ben Niemann |
ILB | Alex Singleton | Drew Sanders | |
CB | Pat Surtain | Ja’Quan McMillian | Fabian Moreau |
Slot | Essang Bassey | ||
CB | Damarri Mathis | Riley Moss | Tremon Smith |
FS | Justin Simmons | Delarrin Turner-Yell | |
SS | Kareem Jackson | JL Skinner |
Special teams
Position | Player | Player | Player |
K | Wil Lutz | ||
P | Riley Dixon | ||
LS | Mitchell Fraboni | ||
PR | Marvin Mims | Tremon Smith | |
KR | Marvin Mims | Jaleel McLaughlin |
Sunday’s game will begin at 11:00 a.m. MT. The AFC vs. NFC showdown will be televised on select CBS channels (view the TV map here).