The Denver Broncos are set to face the Indianapolis Colts in their preseason opener on Sunday. Ahead of that matchup, the Broncos were required by NFL rules to release a depth chart.
Broncos coach Sean Payton followed the mandate, but he clearly did not take the depth chart very seriously. Every rookie on the team is listed last at their respective positions, including quarterback Bo Nix. Denver also calls it an “unofficial” depth chart despite it being sourced straight from the team.
So fans should keep in mind that this is an initial, “unofficial” depth chart that is subject to change in the coming weeks. Outside of the rookies, though, it seems to roughly show how the team’s players stack up going into preseason.
Broncos offensive depth chart
WR | Tim Patrick | Marvin Mims | Brandon Johnson | Phillip Dorsett | Jalen Virgil | Troy Franklin |
LT | Garett Bolles | Matt Peart | Demontrey Jacobs | |||
LG | Ben Powers | Calvin Throckmorton | Nick Gargiulo | |||
C | Luke Wattenberg | Alex Forsyth | Sam Mustipher | |||
RG | Quinn Meinerz | Will Sherman | Oliver Jervis | |||
RT | Mike McGlinchey | Alex Palczewski | Frank Crum | |||
TE | Adam Trautman | Greg Dulcich | Lucas Krull | Nate Adkins | Hunter Kampmoyer | Thomas Yassmin |
WR | Courtland Sutton | Josh Reynolds | Lil’Jordan Humphrey | David Sills | Michael Bandy | Devaughn Vele |
RB | Javonte Williams | Samaje Perine | Jaleel McLaughlin | Tyler Badie | Audric Estime | Blake Watson |
FB | Michael Burton | |||||
QB | Jarrett Stidham | Zach Wilson | Bo Nix |
Broncos defensive depth chart
DE | Zach Allen | Angelo Blackson | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | Matt Henningsen | Jordan Miller |
DE | John Franklin-Myers | Elijah Garcia | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Thomas Incoom | Jonah Elliss | Jaylon Allen |
WLB | Baron Browning | Nik Bonitto | Durell Nchami | Dondrea Tillman |
ILB | Alex Singleton | Justin Strnad | Andre Smith | |
ILB | Jonas Griffith OR Cody Barton |
Levelle Bailey | Alec Mock | |
LCB | Pat Surtain | Levi Wallace | Tremon Smith | Kris Abrams-Draine |
RCB | Damarri Mathis OR Riley Moss |
Art Green | ||
NCB | Ja’Quan McMillian | Reese Taylor | Quinton Newsome | |
S | P.J. Locke | JL Skinner | Tanner McCalister | Omar Brown |
S | Brandon Jones | Devon Key | Keidron Smith |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | Trenton Gill | |
P | Riley Dixon OR Trenton Gill | ||
H | Riley Dixon OR Trenton Gill | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith | Michael Bandy |
After facing the Colts on the road, Denver will host the Green Bay Packers next week. View the team’s complete preseason schedule here.