If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best international stock funds to consider now, based on each fund outperforming the MSCI EAFE index over the past one-, three-, five- and 10-year periods.
Shaded cells indicate the five best-of-the-best funds based on 10-year performance. Of 636 international stock funds at least 10 years old, 78 of them, or 12%, won IBD Best Mutual Funds 2024 awards.
Unlike domestic stock funds, which invest primarily in U.S. companies, international stock funds invest in companies outside of the U.S. Investing in companies outside the United States can help diversify investors' portfolios, mitigate risk and prevent investors from missing out on global growth opportunities. International funds may include developed- and emerging-market investments in a variety of asset classes and offer different risk profiles and returns.
For more details, read about how the best mutual funds deliver benchmark-beating returns, and see the full 2024 list of IBD's Best Mutual Funds in every category, including bond funds, diversified stock funds, blend and index funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2023.
Best International Stock Funds
Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar category | Annual report net expense ratio |
---|---|---|---|---|---|---|---|
Benchmark: MSCI EAFE NR USD | 18.24% | 4.02% | 8.16% | 4.28% | |||
Wasatch Emerging India Investor | WAINX | 20.84 | 9.15 | 11.72 | 14.36 | US Fund India Equity | 1.5% |
Matthews India Investor | MINDX | 23.1 | 9.41 | 8.62 | 11.65 | US Fund India Equity | 1.15 |
Guinness Atkinson Global Innovators Inv | IWIRX | 39.34 | 5.99 | 17.31 | 11.52 | US Fund Global Large-Stock Growth | 1.24 |
Eaton Vance Greater India A | ETGIX | 20.6 | 8.11 | 9.62 | 10.59 | US Fund India Equity | 1.57 |
Victory RS Global Y | RGGYX | 26.93 | 8.16 | 14.16 | 10.36 | US Fund Global Large-Stock Blend | 0.6 |
BNY Mellon Worldwide Growth A | PGROX | 22.4 | 7.59 | 15.88 | 10.27 | US Fund Global Large-Stock Growth | 1.12 |
MFS Global Growth A | MWOFX | 20.6 | 4.83 | 13.39 | 9.63 | US Fund Global Large-Stock Growth | 1.22 |
BlackRock Unconstrained Equity Instl | MAEGX | 33.37 | 8.66 | 15.71 | 9.21 | US Fund Global Large-Stock Growth | 0.95 |
Morgan Stanley Inst Global Sustain I | MGQIX | 21.69 | 4.62 | 11.54 | 9.16 | US Fund Global Large-Stock Blend | 0.9 |
BNY Mellon Global Stock - I | DGLRX | 21.22 | 4.86 | 12.29 | 9.09 | US Fund Global Large-Stock Growth | 0.89 |
Janus Henderson VIT Global Rsrch Instl | JAWGX | 26.78 | 6.46 | 13.33 | 9.01 | US Fund Global Large-Stock Growth | 0.64 |
Franklin Global Equity A | CFIPX | 23.03 | 8.75 | 12.28 | 8.96 | US Fund Global Large-Stock Blend | 1.31 |
Janus Henderson Global Research D * | JANWX | 26.73 | 6.34 | 13.25 | 8.94 | US Fund Global Large-Stock Growth | n/a |
DFA Global Equity I | DGEIX | 20.29 | 8.13 | 12.69 | 8.49 | US Fund Global Large-Stock Blend | n/a |
Russell Inv Global Equity S | RGESX | 22.42 | 7.79 | 12.38 | 8.44 | US Fund Global Large-Stock Blend | 0.99 |
Victory Capital Growth | USCGX | 18.37 | 8.01 | 10.74 | 8.39 | US Fund Global Large-Stock Blend | 1.09 |
Dodge & Cox Global Stock I | DODWX | 20.26 | 11.01 | 12.43 | 8.18 | US Fund Global Large-Stock Value | 0.62 |
Victory Sustainable World | USAWX | 24.63 | 5.53 | 12.43 | 8.18 | US Fund Global Large-Stock Blend | 1.09 |
Fidelity Advisor Glbl Capital Apprec I | FEUIX | 28.88 | 5.15 | 12.31 | 8.18 | US Fund Global Large-Stock Growth | 0.88 |
Nationwide Global Sust Eq R6 | GGEIX | 22.46 | 6.76 | 13.68 | 8.17 | US Fund Global Large-Stock Blend | 0.96 |
American Funds Global Insight F-3 | AGVHX | 18.55 | 4.61 | 11.45 | 8.15 | US Fund Global Large-Stock Blend | 0.46 |
Matthews EM Sm Coms Inv | MSMLX | 19.88 | 6.79 | 15.48 | 8.13 | US Fund Diversified Emerging Mkts | 1.37 |
PIMCO StocksPLUS Intl (USD-Hedged) Inst | PISIX | 20.86 | 9.27 | 11.5 | 7.95 | US Fund Foreign Large Blend | 0.9 |
Sit Global Dividend Growth I | GDGIX | 23.12 | 7.64 | 12.88 | 7.93 | US Fund Global Large-Stock Blend | 1 |
DFA World Core Equity Institutional | DREIX | 20.48 | 7.32 | 11.96 | 7.88 | US Fund Global Large-Stock Blend | 0.27 |
Goldman Sachs Dynamic Global Eq Instl | GAPIX | 20.65 | 5.61 | 11.04 | 7.87 | US Fund Global Large-Stock Blend | 0.19 |
ALPS Global Opportunity I | LPEIX | 28.76 | 4.47 | 11.88 | 7.79 | US Fund Global Small/Mid Stock | 1.25 |
Eaton Vance Tax-Managed Global Div Inc A | EADIX | 25.01 | 7.72 | 12.93 | 7.76 | US Fund Global Large-Stock Blend | 1.2 |
Touchstone Non-US ESG Equity A | TEQAX | 23.44 | 4.65 | 9.72 | 7.62 | US Fund Foreign Large Blend | 1.18 |
Goldman Sachs Tax-Advntgd Gbl Eq Instl | TIGGX | 20.23 | 7.55 | 11.1 | 7.55 | US Fund Global Large-Stock Blend | 0.2 |
Third Avenue Value Instl | TAVFX | 20.16 | 19.98 | 16 | 7.54 | US Fund Global Small/Mid Stock | 1.2 |
Thrivent Global Stock A | AALGX | 21.67 | 5.75 | 10.66 | 7.51 | US Fund Global Large-Stock Blend | 0.98 |
Delaware Ivy Global Growth Fund Class A | IVINX | 19.05 | 4.92 | 11.83 | 7.41 | US Fund Global Large-Stock Growth | 1.28 |
AB Tax-Managed Wealth Apprec Strat Adv | ATWYX | 20.54 | 5.74 | 10.83 | 7.39 | US Fund Global Large-Stock Blend | 0.42 |
AB Wealth Appreciation Strategy Advisor | AWAYX | 21.05 | 6 | 11.07 | 7.28 | US Fund Global Large-Stock Blend | 0.43 |
American Funds Capital World Gr&Inc A | CWGIX | 20.8 | 4.67 | 10.64 | 7.23 | US Fund Global Large-Stock Blend | 0.75 |
AQR Global Equity N | AQGNX | 22.6 | 7.37 | 10.51 | 7.09 | US Fund Global Large-Stock Blend | 1.06 |
Segall Bryant & Hamill Glb All Cp Retail | WTMVX | 21.62 | 7.56 | 9.94 | 7.05 | US Fund Global Large-Stock Blend | 0.89 |
Artisan Global Value Investor | ARTGX | 26.53 | 8.15 | 10.77 | 7.01 | US Fund Global Large-Stock Value | 1.26 |
GuidePath Growth Allocation Svc | GPSTX | 24.18 | 4.82 | 11.57 | 6.94 | US Fund Global Large-Stock Blend | 0.64 |
Hotchkis & Wiley Global Value I | HWGIX | 27.89 | 12.69 | 12.12 | 6.91 | US Fund Global Large-Stock Value | 0.95 |
Sextant International | SSIFX | 24.82 | 4.31 | 10.63 | 6.88 | US Fund Foreign Large Growth | 1.27 |
GMO Global Developed Equity Allc III | GWOAX | 22.44 | 7.64 | 11.77 | 6.86 | US Fund Global Large-Stock Value | 0.01 |
Victory Cornerstone Equity | UCEQX | 19.86 | 6.16 | 10.17 | 6.84 | US Fund Global Large-Stock Blend | 0.1 |
Artisan International Value Investor * | ARTKX | 22.65 | 10 | 12.36 | 6.78 | US Fund Foreign Large Blend | 1.18 |
Causeway Global Value Inst | CGVIX | 29.83 | 9.92 | 11.58 | 6.78 | US Fund Global Large-Stock Value | 0.85 |
BlackRock Advantage Global Investor A | MDGCX | 22.42 | 5.72 | 11.38 | 6.65 | US Fund Global Large-Stock Blend | 0.96 |
PMC Diversified Equity | PMDEX | 19.43 | 6.4 | 10.13 | 6.62 | US Fund Global Large-Stock Blend | 0.94 |
DWS Latin America Equity S | SLAFX | 33.52 | 9.66 | 12.59 | 6.54 | US Fund Latin America Stock | 1.21 |
Aristotle/Saul Global Equity I-2 | AIOOX | 19.07 | 5.5 | 11.81 | 6.51 | US Fund Global Large-Stock Blend | 0.8 |
Franklin Mutual Global Discovery Z | MDISX | 20.58 | 11.19 | 10.39 | 6.32 | US Fund Global Large-Stock Value | 0.95 |
Brandes Global Equity I | BGVIX | 21.68 | 11.52 | 10.67 | 6.31 | US Fund Global Large-Stock Value | 1 |
Fidelity International Small Cap | FISMX | 19.62 | 4.19 | 8.59 | 6.25 | US Fund Foreign Small/Mid Blend | 1.16 |
MFS International Equity R6 | MIEIX | 19.04 | 5.3 | 10.74 | 6.23 | US Fund Foreign Large Blend | 0.68 |
Oakmark Global Select Investor | OAKWX | 22.7 | 4.28 | 10.72 | 6.2 | US Fund Global Large-Stock Value | 1.14 |
Brown Advisory WMC Strat Eurp Eq Instl | BAFHX | 19.51 | 6.55 | 10.77 | 6.2 | US Fund Europe Stock | 1.08 |
Ave Maria World Equity | AVEWX | 24.96 | 8.53 | 10.26 | 6.18 | US Fund Global Large-Stock Blend | 1.18 |
Victory Global Managed Volatility Instl | UGOFX | 19.78 | 7.01 | 9.73 | 5.99 | US Fund Global Large-Stock Blend | 0.7 |
GMO Global Equity Allocation III | GMGEX | 22.24 | 5.27 | 9.96 | 5.93 | US Fund Global Large-Stock Value | 0.01 |
Pear Tree Polaris Fgn Val Sm Cap Instl | QUSIX | 21.29 | 5.04 | 8.34 | 5.78 | US Fund Foreign Small/Mid Value | 1.05 |
Hartford International Value I | HILIX | 19.83 | 11.6 | 9.09 | 5.74 | US Fund Foreign Large Value | n/a |
Fidelity Advisor Emerg Mkts Discv I | FEDIX | 20.78 | 4.35 | 9.71 | 5.48 | US Fund Diversified Emerging Mkts | 1.16 |
Brandes International Small Cap Equity A | BISAX | 39.02 | 14.56 | 10.93 | 5.4 | US Fund Foreign Small/Mid Value | 1.36 |
PACE International Equity P | PCIEX | 20.41 | 5.15 | 9.01 | 5.11 | US Fund Foreign Large Blend | 1.5 |
Goldman Sachs International T/M Eq Instl | GHTMX | 20.23 | 4.73 | 8.53 | 4.97 | US Fund Foreign Large Blend | 0.9 |
Oakmark International Small Cap Investor | OAKEX | 19.52 | 6.79 | 11.02 | 4.83 | US Fund Foreign Small/Mid Value | 1.34 |
Carillon ClariVest Intl Stock R6 | EISVX | 20.04 | 7.63 | 8.82 | 4.82 | US Fund Foreign Large Value | 0.85 |
BlackRock Advantage International Instl | BROIX | 19.44 | 5.32 | 8.81 | 4.81 | US Fund Foreign Large Blend | 0.5 |
Brandes International Equity I | BIIEX | 30.37 | 10.45 | 8.65 | 4.79 | US Fund Foreign Large Value | 0.85 |
Pioneer International Equity A | PIIFX | 19.26 | 5.36 | 9.69 | 4.71 | US Fund Foreign Large Blend | 1.13 |
MoA International Fund | MAIFX | 19.55 | 5.47 | 8.96 | 4.63 | US Fund Foreign Large Blend | 0.13 |
Columbia International Div Inc Inst | CSVFX | 18.43 | 4.67 | 8.61 | 4.6 | US Fund Foreign Large Value | 1.02 |
Cullen Emerging Markets High Div I | CEMFX | 26.39 | 5.49 | 8.85 | 4.5 | US Fund Diversified Emerging Mkts | 1.25 |
Causeway International Value Instl | CIVIX | 27.33 | 9 | 10.39 | 4.48 | US Fund Foreign Large Value | 0.88 |
Northern Active M International Equity | NMIEX | 20.72 | 4.61 | 9.46 | 4.45 | US Fund Foreign Large Blend | 0.85 |
MassMutual Overseas Adm | MOSLX | 18.56 | 4.33 | 9.28 | 4.42 | US Fund Foreign Large Blend | 1.09 |
Principal Overseas Instl | PINZX | 22.61 | 9.04 | 10.27 | 4.41 | US Fund Foreign Large Value | 0.97 |
JHancock Disciplined Value Intl R6 | JDIUX | 19.34 | 8.66 | 9.22 | 4.37 | US Fund Foreign Large Value | 0.8 |
Sources: IBD, Morningstar Direct
* Fund is closed to new investors
The 2024 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.