If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best bond funds (U.S. taxable) to consider now, based on each fund outperforming the Bloomberg U.S. Aggregate Bond Index over the past one-, three-, five- and 10-year periods. This signals outperformance in both the short and long term.
Of 812 U.S. taxable bond funds at least 10 years old, 408 of them, or 50%, won IBD Best Mutual Funds 2024 awards. Among these outperformers, the shaded cells on the list below highlight the five best bond funds based on 10-year performance.
U.S. taxable bond funds are fixed-income funds that distribute income that is subject to taxation at the federal, state and sometimes local levels.
For more details, read about how the best mutual funds deliver benchmark-beating returns, and see the full 2024 list of IBD's Best Mutual Funds in every category, including bond funds, diversified stock funds, blend and index funds, and breakouts of large-cap, midcap and small-cap funds.
All returns are as of Dec. 31, 2023.
Best U.S. Taxable Bond Funds
Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar category | Annual report net expense ratio |
---|---|---|---|---|---|---|---|
Benchmark:Bloomberg US Agg Bond TR USD | 5.53% | -3.31% | 1.1% | 1.81% | |||
North Square Preferred and Income Secs I | ORDNX | 15.25 | 8.35 | 13.25 | 10.46 | US Fund Preferred Stock | 0.97% |
Franklin Convertible Securities A * | FISCX | 9.97 | -0.2 | 12.48 | 9.63 | US Fund Convertibles | 0.81 |
Virtus Convertible Inst | ANNPX | 8.38 | -2.45 | 12.83 | 9.21 | US Fund Convertibles | 0.71 |
Columbia Convertible Securities A | PACIX | 11.91 | -2.24 | 11.75 | 8.62 | US Fund Convertibles | 1.12 |
Fidelity Convertible Securities | FCVSX | 11.42 | 1.26 | 13.74 | 7.99 | US Fund Convertibles | 0.72 |
Putnam Convertible Securities A | PCONX | 10.13 | -2.29 | 10.95 | 7.41 | US Fund Convertibles | 1.05 |
MainStay MacKay Convertible B * | MCSVX | 7.8 | 0.66 | 10.54 | 7.23 | US Fund Convertibles | 1.93 |
Invesco Convertible Securities Y | CNSDX | 8.17 | -1.39 | 11.05 | 7.07 | US Fund Convertibles | 0.68 |
Calamos Convertible A | CCVIX | 10.59 | -2.86 | 10.15 | 6.98 | US Fund Convertibles | 1.13 |
Victory Investment Grd Convert A | SBFCX | 7.97 | 1.88 | 7.13 | 6.86 | US Fund Convertibles | 1.2 |
Spectrum Low Volatility Investor | SVARX | 9.68 | 2.98 | 8.2 | 6.72 | US Fund Nontraditional Bond | 2.34 |
Fidelity Capital & Income | FAGIX | 13 | 4.15 | 8.17 | 6.14 | US Fund High Yield Bond | 0.68 |
Harbor Convertible Securities Instl | HACSX | 10.65 | -1.3 | 8.43 | 5.75 | US Fund Convertibles | 0.77 |
Fidelity Advisor High Income Advtg M | FAHYX | 12.52 | 3.87 | 7.41 | 5.57 | US Fund High Yield Bond | 0.97 |
American Beacon SiM High Yld Opps R5 | SHOIX | 12.51 | 4.44 | 6.4 | 5.38 | US Fund High Yield Bond | 0.74 |
AB Municipal Income | MISHX | 7.42 | 0.34 | 3.59 | 5.32 | US Fund Miscellaneous Fixed Income | 0.21 |
Manning & Napier High Yield Bond S | MNHYX | 13.18 | 4.78 | 6.86 | 5.26 | US Fund High Yield Bond | 0.9 |
BrandywineGLOBAL Corporate Credit A | BCAAX | 13.32 | 2.45 | 5.85 | 5.18 | US Fund High Yield Bond | 0.86 |
Credit Suisse Strategic Income I | CSOIX | 14.1 | 4.24 | 5.49 | 5.11 | US Fund High Yield Bond | 0.79 |
RBC BlueBay High Yield Bond I | RGHYX | 12.87 | 2.28 | 6.32 | 5.09 | US Fund High Yield Bond | 0.56 |
SEI High Yield Bond A (SIIT) | SGYAX | 13.73 | 3.53 | 6.03 | 5.04 | US Fund High Yield Bond | 0.28 |
Destra Flaherty & Crumrine Pref & Inc I | DPIIX | 6.67 | -1.04 | 3.99 | 4.98 | US Fund Preferred Stock | 1.24 |
Angel Oak High Yield Opportunities Instl | ANHIX | 12.55 | 3.32 | 5.73 | 4.95 | US Fund High Yield Bond | 0.64 |
Stone Ridge Hi Yld Reinsurance Risk PrmI | SHRIX | 21.05 | 6.02 | 5.9 | 4.93 | US Fund Miscellaneous Fixed Income | 1.76 |
First Trust Preferred Sec & Inc I | FPEIX | 5.8 | -0.66 | 3.96 | 4.89 | US Fund Preferred Stock | 1 |
PIA High Yield Institutional | PHYSX | 16.53 | 3.59 | 5.92 | 4.88 | US Fund High Yield Bond | 0.86 |
Federated Hermes High Yield Strategy | FHYSX | 13.96 | 2.01 | 5.32 | 4.84 | US Fund High Yield Bond | 0.55 |
Payden High Income | PYHRX | 14.71 | 3.34 | 6.71 | 4.84 | US Fund High Yield Bond | 0.6 |
Cohen & Steers Preferred Sec & Inc I | CPXIX | 6.35 | -1.23 | 3.9 | 4.81 | US Fund Preferred Stock | 0.84 |
Western Asset SMASh Series C | LMLCX | 12.95 | 3.48 | 5.59 | 4.73 | US Fund Miscellaneous Fixed Income | 0 |
PIMCO High Yield Spectrum Instl | PHSIX | 14.07 | 2.53 | 5.63 | 4.71 | US Fund High Yield Bond | 0.62 |
T. Rowe Price US High Yield I | TUHIX | 14.32 | 0.78 | 4.96 | 4.7 | US Fund High Yield Bond | 0.61 |
Nuveen Preferred Secs & Inc I | NPSRX | 6.16 | 0.31 | 4.6 | 4.67 | US Fund Preferred Stock | 0.76 |
Nuveen Flexible Income I | NWQIX | 8.94 | -0.46 | 4.29 | 4.67 | US Fund Multisector Bond | 0.71 |
BlackRock High Yield Bond K | BRHYX | 13.68 | 2.56 | 5.72 | 4.64 | US Fund High Yield Bond | 0.48 |
Miller Convertible Bond I | MCIFX | 6.06 | -0.32 | 6.14 | 4.62 | US Fund Convertibles | 0.97 |
Buffalo High-Yield | BUFHX | 11.68 | 3.64 | 6.44 | 4.59 | US Fund High Yield Bond | 1.05 |
American Century High Income Y | NPHIX | 13.81 | 2.49 | 5.55 | 4.58 | US Fund High Yield Bond | 0.58 |
Westwood Salient Select Income A | KIFAX | 14.39 | 4.01 | 5.18 | 4.55 | US Fund Preferred Stock | 1.62 |
Ancora Income I | AAIIX | 9.95 | 1.37 | 4.16 | 4.52 | US Fund Preferred Stock | 0.93 |
TCW High Yield Bond I | TGHYX | 10.64 | 1.46 | 5.36 | 4.51 | US Fund High Yield Bond | n/a |
MFS High Yield Pooled | HYPPX | 13.34 | 2.1 | 5.23 | 4.48 | US Fund High Yield Bond | 0.02 |
Loomis Sayles High Income Opps Instl | LSIOX | 10.81 | 0.24 | 4.46 | 4.48 | US Fund High Yield Bond | 0 |
Federated Hermes Opportunistic HY Bd Svc | FHYTX | 13.18 | 2.31 | 5.66 | 4.47 | US Fund High Yield Bond | 0.97 |
SEI High Yield Bond F (SIMT) | SHYAX | 12.62 | 2.97 | 5.43 | 4.47 | US Fund High Yield Bond | n/a |
DWS Global High Income Inst | MGHYX | 12.92 | 1.8 | 5.15 | 4.47 | US Fund High Yield Bond | 0.7 |
MassMutual High Yield Svc | DLHYX | 12.97 | 2.49 | 5.01 | 4.46 | US Fund High Yield Bond | 0.88 |
Changing Parameters | CPMPX | 8.11 | 3.86 | 6.3 | 4.46 | US Fund High Yield Bond | 1.99 |
PGIM High Yield A | PBHAX | 11.9 | 1.51 | 4.99 | 4.45 | US Fund High Yield Bond | 0.75 |
Federated Hermes Instl High Yield Bd IS | FIHBX | 13.12 | 1.65 | 5.06 | 4.44 | US Fund High Yield Bond | 0.54 |
PIMCO Income Instl | PIMIX | 9.32 | 1.12 | 3.4 | 4.44 | US Fund Multisector Bond | 0.62 |
Principal Spectrum Pref&Cptl Scs IncInst | PPSIX | 6.46 | -0.68 | 3.77 | 4.43 | US Fund Preferred Stock | 0.81 |
Eaton Vance Floating-Rate Advantage I | EIFAX | 14.44 | 5.37 | 5.38 | 4.39 | US Fund Bank Loan | 2.57 |
T. Rowe Price Instl High Yield | TRHYX | 13.92 | 2.18 | 5.16 | 4.34 | US Fund High Yield Bond | 0.5 |
Vanguard High-Yield Corporate Inv | VWEHX | 11.63 | 1.72 | 5.11 | 4.33 | US Fund High Yield Bond | 0.23 |
MainStay MacKay Short Dur Hi Yld I | MDHIX | 10.2 | 4.02 | 4.91 | 4.3 | US Fund High Yield Bond | 0.81 |
Segall Bryant & Hamill Qua Hi Yld Retail | WTLTX | 12.16 | 1.45 | 4.68 | 4.28 | US Fund High Yield Bond | 0.9 |
PGIM Floating Rate Income Z | FRFZX | 14 | 5.2 | 5.63 | 4.28 | US Fund Bank Loan | 0.88 |
Principal High Yield A | CPHYX | 12.37 | 2.7 | 5.42 | 4.26 | US Fund High Yield Bond | 0.94 |
PGIM Short Duration High Yield Income Z | HYSZX | 11.3 | 3.61 | 5.29 | 4.26 | US Fund High Yield Bond | 0.81 |
Frost Credit Institutional | FCFIX | 11.6 | 2.79 | 4.37 | 4.25 | US Fund Multisector Bond | 0.73 |
T. Rowe Price Instl Floating Rate | RPIFX | 12.46 | 5.37 | 5.44 | 4.23 | US Fund Bank Loan | 0.57 |
VALIC Company I High Yield Bond | VHYLX | 13.14 | 1.78 | 5.28 | 4.22 | US Fund High Yield Bond | 0.75 |
PIMCO High Yield Instl | PHIYX | 12.75 | 1.53 | 4.85 | 4.21 | US Fund High Yield Bond | 0.57 |
Morgan Stanley Inst High Yield I | MSYIX | 13.51 | 1.95 | 4.5 | 4.21 | US Fund High Yield Bond | 1.19 |
Virtus Seix High Yield I | SAMHX | 12.87 | 1.62 | 5.43 | 4.21 | US Fund High Yield Bond | 0.77 |
Eaton Vance Glbl Macro Abs Ret Advtg I | EGRIX | 8.37 | 3.28 | 5.78 | 4.18 | US Fund Nontraditional Bond | 1.78 |
MassMutual Global Floating Rate I | BXFIX | 13.7 | 4.67 | 5.13 | 4.15 | US Fund Bank Loan | 0.92 |
Northern Multi-Manager Hi Yld Opp | NMHYX | 12.9 | 2.67 | 4.86 | 4.15 | US Fund High Yield Bond | 0.94 |
SEI Tax-Advantaged Income F (STET) | SEATX | 6.9 | -0.55 | 2.86 | 4.14 | US Fund Intermediate Core-Plus Bond | 1.08 |
Virtus Newfleet High Yield A | PHCHX | 12.52 | 1.97 | 5.38 | 4.14 | US Fund High Yield Bond | 1.33 |
Virtus Newfleet Short Dur H Inc Instl | ASHIX | 12.56 | 3.98 | 5.05 | 4.14 | US Fund High Yield Bond | 0.78 |
Osterweis Strategic Income | OSTIX | 12.3 | 3.67 | 5.06 | 4.14 | US Fund High Yield Bond | 0.85 |
Aristotle Floating Rate Income I | PLFRX | 13.9 | 5.72 | 5.39 | 4.13 | US Fund Bank Loan | 0.88 |
T. Rowe Price High Yield | PRHYX | 13.65 | 2.03 | 5.03 | 4.13 | US Fund High Yield Bond | 0.8 |
Eaton Vance Income Fund of Boston A | EVIBX | 11.77 | 2.7 | 5.16 | 4.13 | US Fund High Yield Bond | 1 |
TIAA-CREF High-Yield Inst | TIHYX | 13.02 | 2.21 | 4.87 | 4.13 | US Fund High Yield Bond | 0.36 |
Hartford High Yield Y | HAHYX | 12.9 | 1.61 | 5.22 | 4.12 | US Fund High Yield Bond | n/a |
Payden Floating Rate SI | PYFIX | 12.95 | 5.67 | 5.46 | 4.12 | US Fund Bank Loan | 0.86 |
Eaton Vance Multi-Asset Credit I | EIAMX | 11.92 | 3.15 | 4.54 | 4.11 | US Fund High Yield Bond | 0.7 |
Integrity High Income A | IHFAX | 10.93 | 1.92 | 5.05 | 4.11 | US Fund High Yield Bond | 1.68 |
American Funds American High-Inc A | AHITX | 12.05 | 3.29 | 5.68 | 4.1 | US Fund High Yield Bond | 0.73 |
Guggenheim High Yield A | SIHAX | 11.93 | 2.2 | 4.61 | 4.09 | US Fund High Yield Bond | 1.22 |
Aristotle Strategic Income I | PLSRX | 11.23 | 1.35 | 5.38 | 4.08 | US Fund Multisector Bond | 0.82 |
Strategic Advisers Income Opportunities | FPIOX | 12.46 | 2.08 | 5.14 | 4.06 | US Fund High Yield Bond | 0.42 |
Guggenheim Floating Rate Strats Instl | GIFIX | 12.96 | 5.6 | 5.1 | 4.05 | US Fund Bank Loan | 0.88 |
Intrepid Income Institutional | ICMUX | 10.88 | 5.71 | 6.1 | 4.04 | US Fund Multisector Bond | 1.03 |
RiverPark Strategic Income Institutional | RSIIX | 9.62 | 5.76 | 4.84 | 4.04 | US Fund High Yield Bond | 1.1 |
Leader Capital High Quality Income Instl | LCTIX | 9.67 | 4.92 | 5.8 | 4.04 | US Fund Intermediate Core-Plus Bond | 0.94 |
Northern High Yield Fixed Income | NHFIX | 13.82 | 1.97 | 5.43 | 4.03 | US Fund High Yield Bond | 0.72 |
Empower High Yield Bond Inv | MXHYX | 11.14 | 0.53 | 5.19 | 4.02 | US Fund High Yield Bond | 1.14 |
Catalyst/CIFC Floating Rate Income I | CFRIX | 13.27 | 4.8 | 5.52 | 4.02 | US Fund Bank Loan | 1.3 |
DWS High Income A | KHYAX | 11.45 | 1.72 | 5.03 | 4.01 | US Fund High Yield Bond | 0.98 |
Spirit of America Income A | SOAIX | 6.94 | -0.79 | 2.93 | 4.01 | US Fund Long-Term Bond | 1.18 |
Columbia High Yield Bond A | INEAX | 12.07 | 1.36 | 5.09 | 3.98 | US Fund High Yield Bond | 1.05 |
Aristotle High Yield Bond I | PLHIX | 12.47 | 2.14 | 5.32 | 3.96 | US Fund High Yield Bond | 0.92 |
Dunham High-Yield Bond N | DNHYX | 14.75 | 2.61 | 5.92 | 3.93 | US Fund High Yield Bond | 1.19 |
T. Rowe Price Floating Rate | PRFRX | 12.29 | 5.26 | 5.17 | 3.92 | US Fund Bank Loan | 0.78 |
Westwood High Income Instl | WHGHX | 11.52 | 2.06 | 5.98 | 3.92 | US Fund High Yield Bond | 0.87 |
Credit Suisse Floating Rate Hi Inc A | CHIAX | 12.73 | 5.11 | 4.85 | 3.91 | US Fund Bank Loan | 1.06 |
PACE High Yield P | PHYPX | 12.76 | 1.19 | 4.54 | 3.91 | US Fund High Yield Bond | 1.06 |
Federated Hermes Sust High Yield Bond A | FHIIX | 12.42 | 1.28 | 4.69 | 3.91 | US Fund High Yield Bond | 1.02 |
Lord Abbett High Yield A | LHYAX | 10.46 | 0.38 | 3.99 | 3.9 | US Fund High Yield Bond | 0.9 |
Nuveen Floating Rate Income I | NFRIX | 11.3 | 5.44 | 5.23 | 3.9 | US Fund Bank Loan | 0.77 |
MassMutual Global Credit Income Opps I | BXITX | 13.25 | 2.67 | 4.19 | 3.9 | US Fund High Yield Bond | 1 |
Allspring Managed Acct CoreBuilder M | WFCMX | 6.74 | 0.16 | 2.57 | 3.88 | US Fund Miscellaneous Fixed Income | 0.03 |
Voya High Yield Port S | IPHYX | 12.01 | 0.96 | 4.6 | 3.87 | US Fund High Yield Bond | 0.75 |
Western Asset Macro Opportunities IS | LAOSX | 16.09 | -2.96 | 2.69 | 3.83 | US Fund Nontraditional Bond | 1.22 |
Nuveen High Yield Income I | NCOIX | 13.02 | 2.64 | 4.56 | 3.83 | US Fund High Yield Bond | 0.82 |
American Beacon FEAC Fl Rt Inc R5 | SPFLX | 10.62 | 3.51 | 3.04 | 3.82 | US Fund Bank Loan | 0.98 |
Aquila High Income Y | ATPYX | 9.29 | 2.41 | 4.45 | 3.82 | US Fund High Yield Bond | 1.18 |
MFS Global High Yield I | MHOIX | 12.7 | 1.53 | 4.52 | 3.81 | US Fund High Yield Bond | 0.95 |
Hotchkis & Wiley High Yield I | HWHIX | 13.08 | 2.87 | 4.37 | 3.81 | US Fund High Yield Bond | 0.77 |
Eaton Vance High Income Opportunities C | ECHIX | 10.83 | 2.74 | 4.95 | 3.79 | US Fund High Yield Bond | 1.7 |
Franklin High Income A1 * | FHAIX | 13.84 | 2.73 | 5.75 | 3.78 | US Fund High Yield Bond | 0.76 |
Eaton Vance Floating Rate I | EIBLX | 12.21 | 4.55 | 4.6 | 3.78 | US Fund Bank Loan | 0.81 |
Nuveen Municipal Total Return Mgd Accts | NMTRX | 6.21 | -1.36 | 1.98 | 3.77 | US Fund Miscellaneous Fixed Income | 0.11 |
RiverNorth/Oaktree High Income I | RNHIX | 12.3 | 2.93 | 4.52 | 3.77 | US Fund High Yield Bond | 1.57 |
Touchstone Flexible Income Y | MXIIX | 7.96 | 0.77 | 3.77 | 3.77 | US Fund Multisector Bond | 0.85 |
BlackRock Floating Rate Income Inv A | BFRAX | 12.2 | 4.98 | 5.15 | 3.76 | US Fund Bank Loan | 0.92 |
Principal Diversified Income Instl | PGDIX | 8.52 | 1.55 | 3.95 | 3.75 | US Fund Multisector Bond | 0.68 |
MainStay Floating Rate I | MXFIX | 12.18 | 4.7 | 5.02 | 3.75 | US Fund Bank Loan | 0.73 |
Virtus Seix Floating Rate High Inc I | SAMBX | 12 | 5.4 | 4.62 | 3.75 | US Fund Bank Loan | 0.75 |
Victory High Yield A | GUHYX | 11.42 | -0.97 | 3.73 | 3.74 | US Fund High Yield Bond | 1.08 |
Transamerica High Yield Bond I3 | TAHTX | 10.77 | 1.35 | 4.32 | 3.74 | US Fund High Yield Bond | 0.6 |
Lord Abbett Floating Rate I | LFRIX | 13 | 5.4 | 4.4 | 3.73 | US Fund Bank Loan | 0.6 |
JPMorgan High Yield I | OHYFX | 11.79 | 2.29 | 4.55 | 3.73 | US Fund High Yield Bond | 0.85 |
Metropolitan West Floating Rate Inc I | MWFLX | 12.11 | 4.19 | 4.66 | 3.72 | US Fund Bank Loan | 0.7 |
Victory High Income | USHYX | 13.06 | 2.07 | 4.53 | 3.71 | US Fund High Yield Bond | 0.75 |
BNY Mellon Floating Rate Income I | DFLIX | 13.24 | 5.42 | 5.18 | 3.71 | US Fund Bank Loan | 0.77 |
Allspring High Yield Bond A | EKHAX | 11.46 | 0.5 | 4.27 | 3.7 | US Fund High Yield Bond | 1.03 |
Federated Hermes Corporate Bond Strategy | FCSPX | 9.2 | -2.76 | 3.7 | 3.7 | US Fund Corporate Bond | 0.24 |
Delaware High-Yield Opportunities In | DHOIX | 13.17 | 2.13 | 5.82 | 3.69 | US Fund High Yield Bond | 0.86 |
AB High Income A | AGDAX | 14.33 | 1.89 | 4.35 | 3.69 | US Fund High Yield Bond | 0.9 |
Fidelity Advisor Floating Rate Hi Inc M | FFRTX | 12.15 | 5.46 | 5.18 | 3.68 | US Fund Bank Loan | 0.95 |
Guggenheim Macro Opportunities Instl | GIOIX | 9.65 | 0.98 | 3.27 | 3.67 | US Fund Nontraditional Bond | 1.18 |
Delaware Floating Rate Instl | DDFLX | 12.37 | 5.59 | 5.71 | 3.67 | US Fund Bank Loan | 0.7 |
JPMorgan Global Bond Opportunities R6 | GBONX | 7 | 0.74 | 4.08 | 3.66 | US Fund Multisector Bond | 0.57 |
Eaton Vance Short Duration High Income I | ESHIX | 8.44 | 3.29 | 4.32 | 3.66 | US Fund High Yield Bond | 0.65 |
Permanent Portfolio Versatile Bond I | PRVBX | 6.91 | 1.16 | 4.45 | 3.66 | US Fund Short-Term Bond | 1.21 |
PIMCO Fixed Income SHares M | FXIMX | 9.12 | -2 | 2.17 | 3.65 | US Fund Miscellaneous Fixed Income | 0.01 |
GMO Opportunistic Income VI | GMODX | 7.08 | 2.54 | 2.96 | 3.64 | US Fund Nontraditional Bond | 0.47 |
Virtus Seix High Yield Bond Inst | AYBIX | 16.69 | 3.22 | 5.38 | 3.64 | US Fund High Yield Bond | 1.1 |
Columbia Income Opportunities A | AIOAX | 11.43 | 1.39 | 4.48 | 3.64 | US Fund High Yield Bond | 1.08 |
BNY Mellon High Yield - I | DLHRX | 12.32 | 1.36 | 4.64 | 3.64 | US Fund High Yield Bond | 0.71 |
Goldman Sachs High Yield Fl Rate Instl | GSFRX | 12.14 | 4.62 | 5.14 | 3.63 | US Fund Bank Loan | 0.75 |
Loomis Sayles Sr Floating Rate and F/I Y | LSFYX | 12.29 | 3.92 | 3.71 | 3.63 | US Fund Bank Loan | 0.99 |
Fidelity Advisor Global High Income I | FGHIX | 10.23 | 0.63 | 3.91 | 3.63 | US Fund High Yield Bond | 1.15 |
Transamerica Floating Rate I | TFLIX | 10.41 | 4.16 | 4.23 | 3.63 | US Fund Bank Loan | 0.78 |
Virtus Newfleet Senior Floating Rate I | PSFIX | 11.32 | 5.28 | 4.98 | 3.61 | US Fund Bank Loan | 0.87 |
ICON Flexible Bond Institutional | IOBZX | 9.24 | 2.4 | 3.97 | 3.61 | US Fund Multisector Bond | 0.84 |
Lord Abbett Bond-Debenture A | LBNDX | 6.85 | -1.24 | 3.28 | 3.6 | US Fund Multisector Bond | 0.78 |
Thornburg Strategic Income I | TSIIX | 7.61 | 1.26 | 3.93 | 3.6 | US Fund Multisector Bond | 0.77 |
Principal High Income Inst | PYHIX | 13.02 | 1.86 | 4.48 | 3.6 | US Fund High Yield Bond | 0.61 |
PIMCO Diversified Inc Instl | PDIIX | 10.39 | -1.52 | 2.76 | 3.59 | US Fund Multisector Bond | 0.76 |
Invesco Floating Rate ESG A | AFRAX | 11.67 | 4.97 | 4.72 | 3.59 | US Fund Bank Loan | 1.1 |
Putnam High Yield A | PHYIX | 11.94 | 1.14 | 4.47 | 3.59 | US Fund High Yield Bond | 1.04 |
Hartford Strategic Income I | HSNIX | 9.92 | -1.33 | 3.88 | 3.57 | US Fund Multisector Bond | 0.64 |
Pioneer High Yield Y | TYHYX | 10.71 | 1.61 | 4.4 | 3.57 | US Fund High Yield Bond | 0.93 |
Hartford Schroders Tax-Aware Bond I | STWTX | 7.2 | -0.63 | 2.28 | 3.57 | US Fund Intermediate Core Bond | 0.6 |
Hartford Floating Rate High Inc Y | HFHYX | 11.5 | 3.64 | 4.25 | 3.56 | US Fund Bank Loan | n/a |
RiverNorth Doubleline Strategic Inc I | RNSIX | 9.05 | -0.43 | 3.22 | 3.55 | US Fund Multisector Bond | 0.9 |
Timothy Plan High Yield Bond A | TPHAX | 12.23 | 1.35 | 5.19 | 3.55 | US Fund High Yield Bond | 1.19 |
First Trust Short Duration High Inc I | FDHIX | 11.14 | 2.93 | 4.37 | 3.55 | US Fund Bank Loan | 1.01 |
Voya High Yield Bond A | IHYAX | 11.77 | 0.62 | 4.24 | 3.55 | US Fund High Yield Bond | 1.07 |
MFS High Income A | MHITX | 12.18 | 1.17 | 4.35 | 3.53 | US Fund High Yield Bond | 0.87 |
Janus Henderson High-Yield D * | JNHYX | 11.59 | 0.15 | 4.11 | 3.53 | US Fund High Yield Bond | 0.77 |
Columbia Floating Rate A | RFRAX | 11.72 | 4.35 | 4.32 | 3.53 | US Fund Bank Loan | 1.01 |
JHancock Floating Rate Income NAV | JFIDX | 13.68 | 4.7 | 5.23 | 3.53 | US Fund Bank Loan | 0.68 |
Fidelity Focused High Income | FHIFX | 10.27 | 0.42 | 4.09 | 3.53 | US Fund High Yield Bond | 0.75 |
Neuberger Berman Floating Rate Inc A | NFIAX | 12.41 | 4.74 | 5.21 | 3.51 | US Fund Bank Loan | 0.97 |
Shelton Tactical Credit Institutional | DEBIX | 5.7 | 1.63 | 2.9 | 3.51 | US Fund Nontraditional Bond | 1.72 |
Loomis Sayles Instl High Income | LSHIX | 9.98 | 1.69 | 3.76 | 3.51 | US Fund High Yield Bond | 0.72 |
Metropolitan West High Yield Bond M | MWHYX | 10.73 | 0.48 | 4.89 | 3.49 | US Fund High Yield Bond | 0.85 |
Goldman Sachs High Yield Instl | GSHIX | 12.41 | 0.78 | 4.51 | 3.48 | US Fund High Yield Bond | 0.71 |
Hartford Floating Rate Y | HFLYX | 11.14 | 3.85 | 4.31 | 3.47 | US Fund Bank Loan | n/a |
Fidelity High Income | SPHIX | 10.98 | 0.6 | 3.57 | 3.46 | US Fund High Yield Bond | 0.73 |
MainStay MacKay High Yield Corp Bd B * | MKHCX | 10.53 | 1.5 | 3.99 | 3.46 | US Fund High Yield Bond | 1.89 |
Lazard US Corporate Income Instl | LZHYX | 10.65 | 0.76 | 4 | 3.46 | US Fund High Yield Bond | 0.55 |
Western Asset High Yield I | WAHYX | 12.31 | 0.85 | 4.67 | 3.45 | US Fund High Yield Bond | 0.77 |
Eaton Vance Total Return Bond I | EIBAX | 7.07 | -1.33 | 2.42 | 3.44 | US Fund Intermediate Core-Plus Bond | 0.49 |
Calamos High Income Opportunities A | CHYDX | 12.24 | 2.32 | 5.1 | 3.43 | US Fund High Yield Bond | 1 |
Morgan Stanley Mortgage Securities I | MTGDX | 8.69 | 0.19 | 2.13 | 3.42 | US Fund Intermediate Core-Plus Bond | 0.7 |
Payden Corporate Bond | PYACX | 8.53 | -3.19 | 2.45 | 3.42 | US Fund Corporate Bond | n/a |
Franklin Floating Rate Daily Access Adv | FDAAX | 15.07 | 7.19 | 4.13 | 3.42 | US Fund Bank Loan | 0.69 |
JHFunds2 High Yield 1 | JIHDX | 12.85 | 1.04 | 4.82 | 3.41 | US Fund High Yield Bond | 0.86 |
DoubleLine Floating Rate I | DBFRX | 10.77 | 4.13 | 4.37 | 3.39 | US Fund Bank Loan | 0.68 |
Neuberger Berman High Income Bond Inv * | NHINX | 11.16 | 0.79 | 4.37 | 3.39 | US Fund High Yield Bond | 0.87 |
Nuveen Credit Income I | FJSYX | 13.58 | 2.18 | 4.77 | 3.38 | US Fund High Yield Bond | 0.76 |
Performance Trust Total Return Bd Inst | PTIAX | 7.48 | -1.59 | 1.58 | 3.37 | US Fund Intermediate Core-Plus Bond | 0.76 |
Morgan Stanley Inst Core PlsFxdInc Instl | MPFIX | 6.71 | -3.02 | 1.72 | 3.34 | US Fund Intermediate Core-Plus Bond | n/a |
JHancock High Yield A | JHHBX | 12.48 | 1.43 | 4.34 | 3.33 | US Fund High Yield Bond | 0.92 |
Thrivent High Yield A | LBHYX | 11.36 | 1.27 | 3.96 | 3.32 | US Fund High Yield Bond | 0.81 |
AB Corporate Income | ACISX | 8.92 | -3.16 | 3.29 | 3.32 | US Fund Miscellaneous Fixed Income | 0 |
Touchstone High Yield A | THYAX | 12.67 | 1.61 | 4.5 | 3.32 | US Fund High Yield Bond | 1.05 |
AB Short Duration High Yield PortAdvisor | ALHYX | 11.82 | 1.87 | 4.05 | 3.32 | US Fund Multisector Bond | 0.7 |
Victory Floating Rate Y | RSFYX | 9.22 | 1.96 | 4.05 | 3.32 | US Fund Bank Loan | 0.79 |
BlackRock Income Fund Instl | BMSIX | 9.35 | -0.36 | 3.44 | 3.3 | US Fund Multisector Bond | 0.62 |
JPMorgan Corporate Bond R6 | CBFVX | 9.05 | -3.1 | 2.95 | 3.28 | US Fund Corporate Bond | 0.39 |
Morgan Stanley Global Fixed Inc Opps I | DINDX | 8.48 | 0.28 | 3.12 | 3.27 | US Fund Multisector Bond | 0.59 |
BlackRock Allocation Target Shrs Ser C | BRACX | 9.33 | -2.88 | 3.13 | 3.27 | US Fund Miscellaneous Fixed Income | 0 |
Calvert High Yield Bond I | CYBIX | 11.04 | 0.89 | 4.09 | 3.24 | US Fund High Yield Bond | 0.77 |
PIMCO Low Duration Income Instl | PFIIX | 7.68 | 1.77 | 3.33 | 3.24 | US Fund Short-Term Bond | 0.59 |
First Eagle High Yield Municipal I | FEHIX | 9.43 | 1.2 | 3.92 | 3.24 | US Fund High Yield Bond | 0.73 |
BNY Mellon Corporate Bond M | BYMMX | 9.13 | -1.15 | 3.29 | 3.24 | US Fund Corporate Bond | 0.58 |
SEI Opportunistic Income A (SIIT) | ENIAX | 9.85 | 3.69 | 3.9 | 3.24 | US Fund Ultrashort Bond | 0.25 |
Putnam Floating Rate Income A | PFLRX | 12.71 | 4.52 | 4.44 | 3.23 | US Fund Bank Loan | 1.03 |
